#1 Luis Herrera (GK) - Me.-Machias
gp
21
gs
17
min
1698:38
ga
32
gaa
1.70
sv
115
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 21 | 1st | 12 | 1st |
| Games started | 17 | 1st | 11 | 1st |
| Minutes | 1698:38 | 1st | 1068:56 | 1st |
| Goals against | 32 | 10th | 3 | 1st |
| Goals-against average | 1.70 | 5th | 0.25 | 1st |
| Saves | 115 | 4th | 50 | 6th |
| Save pct | .782 | 8th | .943 | 1st |
| Wins | 15 | 1st | 11 | 1st |
| Losses | 4 | 211th | 0 | 1st |
| Ties | 0 | 1st | 0 | 1st |
| Shutouts | 9/0 | 1st | 9/0 | 1st |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Sep 4 | at St. Thomas University | W, 3-1 | - | - | - | - | - | - | - |
| Sep 7 | vs. Eastern Maine CC | W, 7-1 | W | 1 | 90:00 | 1 | 1.00 | 3 | .750 |
| Sep 11 | at Me.-Augusta | W, 3-0 | - | - | - | - | - | - | - |
| Sep 14 | at Northern Maine CC | W, 9-0 | W | 1 | 90:00 | 0 | 0.00 | 5 | 1.000 |
| Sep 15 | Central Maine CC | W, 4-0 | W | 1 | 90:00 | 0 | 0.00 | 4 | 1.000 |
| Sep 16 | Unity | W, 4-0 | W | 1 | 90:00 | 0 | 0.00 | 4 | 1.000 |
| Sep 18 | at Southern Maine CC | W, 3-0 | - | 0 | 78:56 | 0 | 0.00 | 8 | 1.000 |
| Sep 20 | Me.-Fort Kent | L, 4-1 | L | 1 | 90:00 | 4 | 4.00 | 10 | .714 |
| Sep 21 | Northern Maine CC | W, 10-0 | W | 1 | 90:00 | 0 | 0.00 | 0 | - |
| Sep 27 | Eastern Maine CC | W, 9-0 | W | 1 | 90:00 | 0 | 0.00 | 1 | 1.000 |
| Sep 28 | Southern Maine CC | W, 5-0 | W | 1 | 90:00 | 0 | 0.00 | 4 | 1.000 |
| Sep 29 # | Alumni | - | - | - | - | - | - | - | |
| Oct 4 | Me.-Augusta | W, 12-0 | W | 1 | 90:00 | 0 | 0.00 | 1 | 1.000 |
| Oct 5 | at Unity | W, 6-0 | W | 1 | 90:00 | 0 | 0.00 | 3 | 1.000 |
| Oct 6 | at Me.-Presque Isle | W, 3-1 | - | 1 | 90:00 | 1 | 1.00 | 2 | .667 |
| Oct 9 | at Me.-Fort Kent | L, 10-0 | L | 1 | 90:00 | 10 | 10.00 | 5 | .333 |
| Oct 11 | Me.-Presque Isle | W, 4-1 | W | 1 | 0:00 | 1 | - | 12 | .923 |
| Oct 12 | at Central Maine CC | W, 5-1 | W | 1 | 90:00 | 1 | 1.00 | 8 | .889 |
| Oct 13 | at Me.-Farmington | W, 3-0 | W | 1 | 0:00 | 0 | - | 8 | 1.000 |
| Oct 19 | vs. Paul Smiths College | W, 4-1 | - | - | - | - | - | - | - |
| Oct 19 | at YSCC Conference Tournament | W, 4-1 | W | 1 | 90:00 | 1 | 1.00 | 9 | .900 |
| Oct 20 | at NHTI | W, 2-1 | W | 0 | 90:00 | 1 | 1.00 | 5 | .833 |
| Oct 21 | at YSCC Conference Championship Game | - | - | - | - | - | - | - | |
| Oct 23 | at Maine Maritime | - | - | - | - | - | - | - | |
| Oct 30 | vs. Penn State Brandywine | W, 6-1 | W | 0 | 90:00 | 1 | 1.00 | 9 | .900 |
| Oct 31 | vs. WVU Tech | L, 7-0 | L | 0 | 90:00 | 7 | 7.00 | 8 | .533 |
| Nov 1 | vs. Rochester College | L, 4-3 | L | 1 | 89:42 | 4 | 4.01 | 6 | .600 |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 21 | 17 | 80:53 | 1.52 | 1.70 | 5.48 | .782 |
| Conference | 12 | 11 | 89:05 | .25 | 0.25 | 4.17 | .943 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 8 | 8 | 78:45 | .63 | 0.71 | 4.50 | .878 |
| Away | 9 | 7 | 78:46 | 1.56 | 1.78 | 5.89 | .791 |
| Neutral | 4 | 2 | 89:56 | 3.25 | 3.25 | 6.50 | .667 |
| - | |||||||
| Wins | 17 | 14 | 78:46 | .41 | 0.47 | 5.06 | .925 |
| Losses | 4 | 3 | 89:56 | 6.25 | 6.26 | 7.25 | .537 |
| - | |||||||
| September | 9 | 8 | 88:46 | .56 | 0.56 | 4.33 | .886 |
| October | 11 | 8 | 73:38 | 2.09 | 2.56 | 6.36 | .753 |
| November | 1 | 1 | 89:42 | 4.00 | 4.01 | 6.00 | .600 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 17 | 1698:38 | 32 | 1.70 | 115 | .782 | 0 | 0 | 0 | 0/0 |
| Conference | 12 | 11 | 1068:56 | 3 | 0.25 | 50 | .943 | 0 | 0 | 0 | 0/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 8 | 8 | 630:00 | 5 | 0.71 | 36 | .878 | 0 | 0 | 0 | 0/0 |
| Away | 9 | 7 | 708:56 | 14 | 1.78 | 53 | .791 | 0 | 0 | 0 | 0/0 |
| Neutral | 4 | 2 | 359:42 | 13 | 3.25 | 26 | .667 | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 17 | 14 | 1338:56 | 7 | 0.47 | 86 | .925 | 0 | 0 | 0 | 0/0 |
| Losses | 4 | 3 | 359:42 | 25 | 6.26 | 29 | .537 | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| September | 9 | 8 | 798:56 | 5 | 0.56 | 39 | .886 | 0 | 0 | 0 | 0/0 |
| October | 11 | 8 | 810:00 | 23 | 2.56 | 70 | .753 | 0 | 0 | 0 | 0/0 |
| November | 1 | 1 | 89:42 | 4 | 4.01 | 6 | .600 | 0 | 0 | 0 | 0/0 |