#26 Bredan Pettigrew (M) - NHTI

g
2
a
1
pts
5
gw
1
Player Stats
  Overall Conf
Games 14 31st 8 39th
Games started 14 17th 8 12th
Goals 2 31st 2 23rd
Assists 1 26th 1 17th
Points 5 36th 5 27th
Shots 11 43rd 8 36th
Shot Pct .182 40th .250 24th
Penalty kicks 0-0 169th 0-0 169th
Game-winning goals 1 9th 1 5th
Recent Results
Date Opponent/Event Result
Sep 27 at Paul Smith's College W, 2-1
Oct 4 at Hampshire W, 9-0
Oct 9 at Vermont Tech L, 3-2
Oct 11 at Dean College T, 1-1
Oct 18 Southern Maine CC W, 5-1
Oct 19 Me.-Machias L, 3-2
Date Opponent Score gs g a pts sh pct pk gw
Aug 30 Unity W, 8-1 1 0 0 0 0 - 0-0 0
Aug 31 SUNY-ESF L, 5-0 1 0 0 0 0 - 0-0 0
Sep 6 vs. King's (NY) W, 5-1 1 0 0 0 0 - 0-0 0
Sep 7 at Albany College of Pharmacy and Health Sciences W, 3-1 1 0 0 0 0 - 0-0 0
Sep 11 St. Joseph's (VT) W, 5-2 1 0 0 0 0 - 0-0 0
Sep 13 Paul Smith's College W, 2-1 1 0 0 0 0 - 0-0 0
Sep 17 Vermont Tech W, 2-0 1 0 0 0 0 - 0-0 0
Sep 21 Hampshire W, 6-0 1 1 1 3 4 .250 0-0 0
Sep 24 at St. Joseph's (VT) W, 1-0 1 0 0 0 3 .000 0-0 0
Sep 27 at Paul Smith's College W, 2-1 1 0 0 0 0 - 0-0 0
Oct 4 at Hampshire W, 9-0 1 1 0 2 0 - 0-0 1
Oct 9 at Vermont Tech L, 3-2 1 0 0 0 1 .000 0-0 0
Oct 11 at Dean College T, 1-1 1 0 0 0 1 .000 0-0 0
Oct 18 Southern Maine CC W, 5-1 1 0 0 0 2 .000 0-0 0
Oct 19 Me.-Machias L, 3-2 - - - - - - - -
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 14 14 .14 .07 .36 .79 .182 .57 .727
Conference 8 8 .25 .13 .63 1.00 .250 .88 .875
Exhibition - - - - - - - - -
-
Home 7 7 .14 .14 .43 .86 .167 .29 .333
Away 6 6 .17 .00 .33 .83 .200 1.00 1.200
Neutral 1 1 .00 .00 .00 .00 - .00 -
-
Wins 11 11 .18 .09 .45 .82 .222 .55 .667
Losses 2 2 .00 .00 .00 .50 .000 .50 1.000
-
August 2 2 .00 .00 .00 .00 - .00 -
September 8 8 .13 .13 .38 .88 .143 .63 .714
October 4 4 .25 .00 .50 1.00 .250 .75 .750
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 14 14 2 1 5 11 .182 8 .727 0 0 0-0 1
Conference 8 8 2 1 5 8 .250 7 .875 0 0 0-0 1
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 7 7 1 1 3 6 .167 2 .333 0 0 0-0 0
Away 6 6 1 0 2 5 .200 6 1.200 0 0 0-0 1
Neutral 1 1 0 0 0 0 - 0 - 0 0 0-0 0
-
Wins 11 11 2 1 5 9 .222 6 .667 0 0 0-0 1
Losses 2 2 0 0 0 1 .000 1 1.000 0 0 0-0 0
-
August 2 2 0 0 0 0 - 0 - 0 0 0-0 0
September 8 8 1 1 3 7 .143 5 .714 0 0 0-0 0
October 4 4 1 0 2 4 .250 3 .750 0 0 0-0 1