Rk Name   gp gs min/g ga/g gaa sv/g sv%
1 D Calverley Vermont Tech 17 16 94:28 2.18 2.07 5.53 .718
2 P Bolton NHTI 15 15 90:03 1.33 1.33 5.80 .813
3 R Gumbart Paul Smith's College 1 1 6:26 .14 2.00 .36 .714
4 R Devone Me.-Machias 10 9 67:02 1.46 1.96 3.85 .725
4 S Hoyt Southern Maine CC 13 13 91:32 1.77 1.74 8.92 .835
4 E Senetar Me.-Machias 8 8 43:28 1.08 2.23 2.69 .714
7 R Little Paul Smith's College 11 11 86:06 1.92 2.00 5.58 .744
7 B Wallace Unity 11 11 80:24 1.75 1.96 6.00 .774
9 A Cooke Paul Smith's College 3 3 24:33 .45 1.67 2.00 .815
9 J Dickenson Unity - - 0:00 - - - -
9 G Zelaya Hampshire 11 10 90:00 4.91 4.91 13.64 .735
12 A Brown Unity 1 1 9:00 .30 3.00 1.10 .786
12 J Garcia St. Joseph's (VT) 10 10 92:00 1.60 1.57 8.00 .833
14 D Sullivan Central Maine CC 8 8 63:45 2.50 3.53 8.50 .773
15 M Cote Central Maine CC 1 1 7:30 .17 2.00 .33 .667
16 B Boutot Eastern Maine CC 1 1 11:15 .75 6.00 1.25 .625
16 N Buck Eastern Maine CC 4 3 56:15 3.25 5.20 8.75 .729
16 J Levangie Eastern Maine CC - - 0:00 - - - -
16 T Statham Eastern Maine CC - - 0:00 - - - -