#1 Darian Calverley (GK) - Vermont Tech

gp
18
gs
16
min
1645:51
ga
34
gaa
1.86
sv
96
Player Stats
  Overall Conf
Games played 18 1st 7 2nd
Games started 16 1st 7 1st
Minutes 1645:51 1st 649:33 2nd
Goals against 34 10th 11 7th
Goals-against average 1.86 4th 1.52 5th
Saves 96 2nd 39 3rd
Save pct .738 6th .780 4th
Wins 3 4th 2 4th
Losses 5 196th 1 188th
Ties 0 1st 0 1st
Shutouts 2/0 4th 2/0 2nd
Recent Results
Date Opponent/Event Result
Oct 10 at Hampshire W, 6-0
Oct 11 Me.-Machias L, 4-1
Oct 13 at NHTI W, 4-3
Oct 14 at Fisher College L, 6-0
Oct 17 at Paul Smith's College L, 3-1
Oct 20 at NHTI L, 2-1
Date Opponent Score Dec gs min ga gaa sv sv%
Aug 23 # Bard College T, 0-0 - - - - - - -
Aug 30 Ben Franklin IT L, 3-2 - 1 90:00 3 3.00 3 .500
Sep 5 Southern Maine CC T, 1-1 - 1 110:00 1 0.82 6 .857
Sep 6 Unity W, 6-1 - 1 76:18 1 1.18 6 .857
Sep 10 at St. Joseph's (VT) L, 2-1 L 1 97:00 2 1.86 18 .900
Sep 12 Paul Smith's College W, 2-1 - 1 90:00 1 1.00 2 .667
Sep 13 Berkeley-NY L, 1-0 - 1 90:00 1 1.00 6 .857
Sep 16 NHTI L, 3-0 - 1 84:41 3 3.19 6 .667
Sep 19 at Southern Vermont College W, 5-2 W 1 90:00 2 2.00 4 .667
Sep 20 at SUNY Delhi L, 2-0 L 1 90:00 2 2.00 9 .818
Sep 23 at Lyndon State College L, 2-0 L 1 90:00 2 2.00 7 .778
Sep 26 Hampshire W, 7-0 - 1 90:00 0 0.00 2 1.000
Sep 27 at Pine Manor L, 4-2 L 0 90:00 4 4.00 7 .636
Oct 2 St. Joseph's (VT) L, 2-1 - 1 90:00 2 2.00 3 .600
Oct 4 Me.-Presque Isle W, 4-1 - 1 90:00 1 1.00 2 .667
Oct 10 at Hampshire W, 6-0 W 1 90:00 0 0.00 3 1.000
Oct 11 Me.-Machias L, 4-1 - 1 90:00 4 4.00 4 .500
Oct 13 at NHTI W, 4-3 W 1 107:52 3 2.50 5 .625
Oct 14 at Fisher College L, 6-0 - - 0:00 - - - -
Oct 17 at Paul Smith's College L, 3-1 - - - - - - -
Oct 20 at NHTI L, 2-1 L 0 90:00 2 2.00 3 .600

# Stats don't count towards season totals

  gp gs min/g ga/g gaa sv/g sv%
Total 18 16 86:37 1.79 1.86 5.05 .738
Conference 7 7 92:48 1.57 1.52 5.57 .780
Exhibition - - 0:00 - - - -
-
Home 10 10 90:06 1.70 1.70 4.00 .702
Away 8 6 82:46 1.89 2.05 6.22 .767
Neutral - - 0:00 - - - -
-
Wins 7 7 90:36 1.14 1.14 3.43 .750
Losses 10 8 81:58 2.27 2.50 6.00 .725
-
August 1 1 90:00 3.00 3.00 3.00 .500
September 11 10 90:44 1.73 1.71 6.64 .793
October 6 5 79:42 1.71 1.94 2.86 .625
  gp gs min ga gaa sv sv% wins losses ties shutouts
Total 18 16 1645:51 34 1.86 96 .738 3 5 0 2/0
Conference 7 7 649:33 11 1.52 39 .780 2 1 0 2/0
Exhibition - - 0:00 - - - - 0 0 0 0/0
-
Home 10 10 900:59 17 1.70 40 .702 0 0 0 1/0
Away 8 6 744:52 17 2.05 56 .767 3 5 0 1/0
Neutral - - 0:00 - - - - 0 0 0 0/0
-
Wins 7 7 634:10 8 1.14 24 .750 3 0 0 2/0
Losses 10 8 901:41 25 2.50 66 .725 0 5 0 0/0
-
August 1 1 90:00 3 3.00 3 .500 0 0 0 0/0
September 11 10 997:59 19 1.71 73 .793 1 4 0 1/0
October 6 5 557:52 12 1.94 20 .625 2 1 0 1/0