#3 Dominick Simpson (F) - St. Joseph's (VT)

g
18
a
0
pts
36
gw
1
Player Stats
  Overall Conf
Games 19 1st 8 1st
Games started 18 2nd 7 15th
Goals 18 1st 14 1st
Assists 0 58th 0 47th
Points 36 1st 28 1st
Shots 49 3rd 23 2nd
Shot Pct .367 14th .609 7th
Penalty kicks 0-0 176th 0-0 175th
Game-winning goals 1 5th 1 1st
Recent Results
Date Opponent/Event Result
Oct 14 at Southern Maine CC L, 1-0
Oct 17 Hampshire W, 9-1
Oct 24 vs. Unity W, 2-0
Oct 25 at NHTI L, 3-0
Nov 4 vs. SUNY Delhi L, 2-0
Nov 5 vs. NHTI W, 3-0
Date Opponent Score gs g a pts sh pct pk gw
Sep 1 at Johnson State L, 2-0 1 0 0 0 1 .000 0-0 0
Sep 5 Paul Smith's College W, 2-1 1 0 0 0 2 .000 0-0 0
Sep 8 at SUNY Cobleskill W, 4-2 1 2 0 4 4 .500 0-0 0
Sep 10 Vermont Tech W, 2-1 1 1 0 2 3 .333 0-0 0
Sep 12 at Me.-Machias L, 1-0 1 0 0 0 0 - 0-0 0
Sep 16 at Paul Smith's College W, 1-0 1 1 0 2 1 1.000 0-0 0
Sep 18 at Hampshire W, 10-1 - 3 0 6 3 1.000 0-0 0
Sep 20 at Central Maine CC W, 2-0 1 1 0 2 5 .200 0-0 0
Sep 24 at NHTI W, 5-1 1 4 0 8 6 .667 0-0 1
Sep 26 at Fisher L, 2-1 1 1 0 2 3 .333 0-0 0
Oct 2 at Vermont Tech W, 2-1 1 0 0 0 2 .000 0-0 0
Oct 3 Me.-Presque Isle T, 2-2 1 0 0 0 3 .000 0-0 0
Oct 7 NHTI L, 1-0 1 0 0 0 1 .000 0-0 0
Oct 14 at Southern Maine CC L, 1-0 1 0 0 0 4 .000 0-0 0
Oct 17 Hampshire W, 9-1 1 5 0 10 5 1.000 0-0 0
Oct 24 vs. Unity W, 2-0 1 0 0 0 0 - 0-0 0
Oct 25 at NHTI L, 3-0 1 0 0 0 0 - 0-0 0
Nov 4 vs. SUNY Delhi L, 2-0 1 0 0 0 3 .000 0-0 0
Nov 5 vs. NHTI W, 3-0 1 0 0 0 3 .000 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 19 18 .95 .00 1.89 2.58 .367 1.63 .633
Conference 8 7 1.75 .00 3.50 2.88 .609 2.13 .739
Exhibition - - - - - - - - -
-
Home 5 5 1.20 .00 2.40 2.80 .429 2.40 .857
Away 11 10 1.09 .00 2.18 2.64 .414 1.64 .621
Neutral 3 3 .00 .00 .00 2.00 .000 .33 .167
-
Wins 11 10 1.55 .00 3.09 3.09 .500 2.00 .647
Losses 7 7 .14 .00 .29 1.71 .083 1.00 .583
-
September 10 9 1.30 .00 2.60 2.80 .464 2.00 .714
October 7 7 .71 .00 1.43 2.14 .333 1.43 .667
November 2 2 .00 .00 .00 3.00 .000 .50 .167
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 19 18 18 0 36 49 .367 31 .633 0 0 0-0 1
Conference 8 7 14 0 28 23 .609 17 .739 0 0 0-0 1
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 5 5 6 0 12 14 .429 12 .857 0 0 0-0 0
Away 11 10 12 0 24 29 .414 18 .621 0 0 0-0 1
Neutral 3 3 0 0 0 6 .000 1 .167 0 0 0-0 0
-
Wins 11 10 17 0 34 34 .500 22 .647 0 0 0-0 1
Losses 7 7 1 0 2 12 .083 7 .583 0 0 0-0 0
-
September 10 9 13 0 26 28 .464 20 .714 0 0 0-0 1
October 7 7 5 0 10 15 .333 10 .667 0 0 0-0 0
November 2 2 0 0 0 6 .000 1 .167 0 0 0-0 0