#14 Andre Sturgeon (F/GK) - NHTI

g
2
a
1
pts
5
gw
0
Player Stats
  Overall Conf
Games 16 1st 7 1st
Games started 16 1st 7 1st
Goals 2 20th 2 16th
Assists 1 19th 1 8th
Points 5 23rd 5 16th
Shots 6 55th 3 59th
Shot Pct .333 14th .667 7th
Penalty kicks 0-0 150th 0-0 150th
Game-winning goals 0 19th 0 19th
Recent Results
Date Opponent/Event Result
Oct 14 Paul Smith's College L, 3-2
Oct 18 Vermont Tech L, 4-2
Oct 27 vs. Southern Maine CC W, 4-3
Oct 28 vs. Vermont Tech W, 1-0
Nov 9 vs. Berkeley-NY L, 2-0
Nov 11 vs. Penn State Brandywine L, 3-1
Date Opponent Score gs g a pts sh pct pk gw
Sep 1 at Unity W, 1-0 1 0 0 0 0 - 0-0 0
Sep 6 Bristol Community College   - - - - - - - -
Sep 8 Springfield Technical Community College W, 1-0 1 0 0 0 0 - 0-0 0
Sep 12 at Vermont Tech W, 6-3 1 0 0 0 1 .000 0-0 0
Sep 15 Me.-Machias W, 10-0 1 2 0 4 3 .667 0-0 0
Sep 19 at Southern Maine CC T, 1-1 1 0 1 1 0 - 0-0 0
Sep 22 at Central Maine CC W, 2-0 1 0 0 0 0 - 0-0 0
Sep 26 MassBay Community College L, 4-2 1 0 0 0 0 - 0-0 0
Sep 29 at Albany College of Pharmacy and Health Sciences L, 6-0 1 0 0 0 2 .000 0-0 0
Oct 3 at Hampshire W, 6-1 1 0 0 0 0 - 0-0 0
Oct 6 at Springfield Technical Community College W, 2-1 1 0 0 0 0 - 0-0 0
Oct 11 at Massasoit Community College   - - - - - - - -
Oct 14 Paul Smith's College L, 3-2 1 0 0 0 0 - 0-0 0
Oct 18 Vermont Tech L, 4-2 1 0 0 0 0 - 0-0 0
Oct 27 vs. Southern Maine CC W, 4-3 1 0 0 0 0 - 0-0 0
Oct 28 vs. Vermont Tech W, 1-0 1 0 0 0 0 - 0-0 0
Nov 9 vs. Berkeley-NY L, 2-0 1 0 0 0 0 - 0-0 0
Nov 11 vs. Penn State Brandywine L, 3-1 1 0 0 0 0 - 0-0 0
  gp gs min/g ga/g gaa sv/g sv%
Total 16 16 79:18 1.94 2.20 5.81 .750
Conference 7 7 75:23 1.29 1.53 5.57 .813
Exhibition - - 0:00 - - - -
-
Home 5 5 83:32 2.40 2.59 4.60 .657
Away 7 7 76:27 1.71 2.02 7.14 .806
Neutral 4 4 78:59 1.75 1.99 5.00 .741
-
Wins 9 9 75:06 1.00 1.20 5.89 .855
Losses 6 6 80:29 3.50 3.91 4.67 .571
-
September 8 8 72:32 1.88 2.33 5.88 .758
October 6 6 92:16 2.00 1.95 5.50 .733
November 2 2 67:30 2.00 2.67 6.50 .765
  gp gs min ga gaa sv sv% wins losses ties shutouts
Total 16 16 1268:49 31 2.20 93 .750 5 4 2 2/1
Conference 7 7 527:42 9 1.53 39 .813 3 2 1 1/1
Exhibition - - 0:00 - - - - 0 0 0 0/0
-
Home 5 5 417:42 12 2.59 23 .657 1 3 1 0/1
Away 7 7 535:12 12 2.02 50 .806 3 0 1 1/0
Neutral 4 4 315:55 7 1.99 20 .741 1 1 0 1/0
-
Wins 9 9 675:55 9 1.20 53 .855 5 0 1 2/1
Losses 6 6 482:54 21 3.91 28 .571 0 4 0 0/0
-
September 8 8 580:12 15 2.33 47 .758 2 1 2 1/1
October 6 6 553:37 12 1.95 33 .733 3 2 0 1/0
November 2 2 135:00 4 2.67 13 .765 0 1 0 0/0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 16 16 .13 .06 .31 .38 .333 .19 .500
Conference 7 7 .29 .14 .71 .43 .667 .43 1.000
Exhibition - - - - - - - - -
-
Home 5 5 .40 .00 .80 .60 .667 .60 1.000
Away 7 7 .00 .14 .14 .43 .000 .00 .000
Neutral 4 4 .00 .00 .00 .00 - .00 -
-
Wins 9 9 .22 .00 .44 .44 .500 .33 .750
Losses 6 6 .00 .00 .00 .33 .000 .00 .000
-
September 8 8 .25 .13 .63 .75 .333 .38 .500
October 6 6 .00 .00 .00 .00 - .00 -
November 2 2 .00 .00 .00 .00 - .00 -
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 16 16 2 1 5 6 .333 3 .500 0 0 0-0 0
Conference 7 7 2 1 5 3 .667 3 1.000 0 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 5 5 2 0 4 3 .667 3 1.000 0 0 0-0 0
Away 7 7 0 1 1 3 .000 0 .000 0 0 0-0 0
Neutral 4 4 0 0 0 0 - 0 - 0 0 0-0 0
-
Wins 9 9 2 0 4 4 .500 3 .750 0 0 0-0 0
Losses 6 6 0 0 0 2 .000 0 .000 0 0 0-0 0
-
September 8 8 2 1 5 6 .333 3 .500 0 0 0-0 0
October 6 6 0 0 0 0 - 0 - 0 0 0-0 0
November 2 2 0 0 0 0 - 0 - 0 0 0-0 0