Rk Name   gp gs min/g ga/g gaa sv/g sv%
1 K Maganzini NHTI 6 6 67:12 1.00 1.34 5.00 .833
1 S Napper Unity 7 7 83:34 1.57 1.69 9.00 .851
1 E Reyes Me.-Machias 2 1 17:09 .43 2.25 1.71 .800
1 A Wing Central Maine CC 7 7 95:13 .86 0.81 5.43 .864
5 J Alvin Vermont Tech 2 1 17:30 .50 2.57 2.17 .813
5 D Barr Hampshire 3 3 45:00 .67 1.33 7.67 .920
5 T Ferguson Vermont Tech 5 5 53:20 1.83 3.09 4.17 .694
5 S Fernandez Vermont Tech 2 1 22:30 2.00 8.00 2.33 .538
9 K Beal Me.-Machias 5 5 88:00 1.60 1.64 5.40 .771
9 N Fraiser Paul Smith's College 2 2 36:00 1.20 3.00 4.20 .778
9 C Labrecque Southern Maine CC 4 2 49:55 .40 0.72 1.60 .800
9 J Nagle Southern Maine CC 5 5 79:23 .40 0.45 3.60 .900
13 D Clement Paul Smith's College 4 4 85:00 2.50 2.65 5.00 .667
13 J Leining NHTI 3 0 22:25 .50 2.01 .50 .500
15 F Hunt Hampshire 3 3 90:00 4.00 4.00 13.00 .765
15 C Perrotta Paul Smith's College 1 0 6:40 .00 0.00 .33 1.000
17 C Francis Me.-Machias 1 1 51:30 2.00 3.50 2.00 .500
18 C Ferguson Southern Maine CC - - 0:00 - - - -
18 G Ferry NHTI 1 1 103:00 3.00 2.62 7.00 .700
18 M Valmond Southern Maine CC - - 0:00 - - - -