Rk Name   gp gs min/g ga/g gaa sv/g sv%
1 C Cleaveland Central Maine CC 18 18 84:18 .61 0.65 4.33 .876
1 C Couble Paul Smith's College 18 18 88:20 1.83 1.87 3.78 .673
3 R Cournoyer Word of Life 15 15 75:26 1.40 1.67 6.27 .817
4 I Allen Southern Maine CC 13 10 76:09 1.31 1.55 3.77 .742
4 R Herrick Albany College of Pharmacy and Health Sciences 13 13 79:46 1.85 2.08 5.54 .750
6 A Barrieau NHTI 11 11 76:55 1.42 1.66 5.83 .805
7 B Ring NHTI 3 0 6:05 .18 2.69 .45 .714
7 M Turki Southern Maine CC 8 7 38:44 .55 1.27 2.00 .786
9 J Fernandez Me.-Augusta 10 10 69:54 4.90 6.31 13.20 .729
9 G Kazadi Central Maine CC 3 1 15:31 .30 1.74 .70 .700
9 S Mapes Vermont State University Randolph 10 10 87:00 3.50 3.62 6.10 .635
9 P Ziervogel Me.-Augusta 1 0 0:06 .00 0.00 .00 -
13 S Bahena Hampshire 1 0 0:15 .00 0.00 .00 -
13 L Love Hampshire 4 4 45:00 3.38 6.75 4.50 .571
13 R Royce York County Community College 7 7 56:15 3.38 5.40 9.50 .738
16 A Sidime Sherif Hampshire 4 4 59:20 3.17 4.80 10.00 .759
16 K Venkataraman Hampshire 1 0 0:20 .17 45.00 .00 .000
18 J Sathyadass Word of Life 3 1 40:42 1.80 3.98 3.80 .679
18 I Sotsi Botula Southern Maine CC 2 0 14:48 .00 0.00 .00 -
18 C Spaulding Albany College of Pharmacy and Health Sciences 2 0 14:36 .80 4.93 .60 .429
21 A Nyagasaza Central Maine CC 3 1 26:50 .00 0.00 .00 -
22 J Sawyer Southern Maine CC - - 0:00 - - - -