Rk Name   gp gs min/g ga/g gaa sv/g sv%
1 A Barrieau NHTI 8 8 77:33 1.11 1.29 5.11 .821
1 R Cournoyer Word of Life 9 9 62:23 1.00 1.44 5.44 .845
1 J Fernandez Me.-Augusta 9 9 77:40 5.00 5.79 13.33 .727
1 P Ziervogel Me.-Augusta 1 0 0:07 .00 0.00 .00 -
5 I Allen Southern Maine CC 8 7 79:22 1.00 1.13 3.63 .784
5 S Bahena Hampshire 1 0 0:15 .00 0.00 .00 -
5 C Cleaveland Central Maine CC 8 8 84:22 .25 0.27 4.25 .944
5 C Couble Paul Smith's College 8 8 86:15 1.63 1.70 3.50 .683
5 R Herrick Albany College of Pharmacy and Health Sciences 8 8 86:30 1.50 1.56 4.63 .755
5 L Love Hampshire 4 4 45:00 3.38 6.75 4.50 .571
5 B Ring NHTI 2 0 2:45 .25 8.18 .13 .333
5 R Royce York County Community College 7 7 56:15 3.38 5.40 9.50 .738
13 S Mapes Vermont State University Randolph 7 7 85:43 4.00 4.20 6.57 .622
14 A Sidime Sherif Hampshire 4 4 59:20 3.17 4.80 10.00 .759
14 K Venkataraman Hampshire 1 0 0:20 .17 45.00 .00 .000
16 M Turki Southern Maine CC 2 2 18:12 .20 0.99 .60 .750
17 I Sotsi Botula Southern Maine CC 1 0 10:60 .00 0.00 .00 -
18 A Nyagasaza Central Maine CC 2 1 31:40 .00 0.00 .00 -
18 J Sathyadass Word of Life 2 0 37:50 1.67 3.96 2.67 .615
20 G Kazadi Central Maine CC - - 0:00 - - - -
20 J Sawyer Southern Maine CC - - 0:00 - - - -
20 C Spaulding Albany College of Pharmacy and Health Sciences 1 0 14:00 .00 0.00 .00 -