#9 Louis Sehr (FW) - Southern Maine CC

g
11
a
6
pts
28
gw
6
Player Stats
  Overall Conf
Games 16 22nd 8 1st
Games started 14 18th 7 36th
Goals 11 4th 6 6th
Assists 6 5th 2 11th
Points 28 4th 14 8th
Shots 45 6th 20 14th
Shot Pct .244 33rd .300 21st
Penalty kicks 0-0 163rd 0-0 161st
Game-winning goals 6 1st 3 1st
Recent Results
Date Opponent/Event Result
Oct 10 York County Community College W, 4-0
Oct 12 Massasoit Community College W, 4-1
Oct 15 at NHTI W, 12-1
Oct 19 at Bridgton Academy W, 3-0
Nov 1 Paul Smith's College T, 1-1
Nov 2 vs. Central Maine CC L, 4-0
Date Opponent Score gs g a pts sh pct pk gw
Aug 21 # University of Southern Maine   - - - - - - - -
Aug 23 # University of New England   - - - - - - - -
Aug 29 # at University of Maine at Farmington   - - - - - - - -
Sep 4 at Northern Essex Community College W, 4-1 1 0 1 1 0 - 0-0 0
Sep 7 Community College of Rhode Island W, 6-0 1 1 2 4 2 .500 0-0 1
Sep 13 at Me.-Augusta W, 8-0 1 1 1 3 3 .333 0-0 0
Sep 14 Me.-Fort Kent T, 3-3 1 0 0 0 4 .000 0-0 0
Sep 18 Central Maine CC L, 3-2 1 0 1 1 3 .000 0-0 0
Sep 20 at Vermont State University Randolph W, 5-1 - 0 0 0 0 - 0-0 0
Sep 27 Word of Life W, 4-0 1 1 0 2 4 .250 0-0 1
Sep 28 Paul Smith's College W, 6-0 1 2 0 4 3 .667 0-0 1
Oct 4 at Albany College of Pharmacy and Health Sciences W, 5-0 1 1 0 2 3 .333 0-0 0
Oct 6 at Central Maine CC L, 3-0 1 0 0 0 5 .000 0-0 0
Oct 10 York County Community College W, 4-0 1 1 0 2 2 .500 0-0 1
Oct 12 Massasoit Community College W, 4-1 1 3 0 6 9 .333 0-0 1
Oct 15 at NHTI W, 12-1 1 0 1 1 0 - 0-0 0
Oct 19 at Bridgton Academy W, 3-0 1 1 0 2 0 - 0-0 1
Nov 1 Paul Smith's College T, 1-1 1 0 0 0 7 .000 0-0 0
Nov 2 vs. Central Maine CC L, 4-0 - 0 0 0 0 - 0-0 0

# Stats don't count towards season totals

  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 16 14 .69 .38 1.75 2.81 .244 1.63 .578
Conference 8 7 .75 .25 1.75 2.50 .300 1.25 .500
Exhibition - - - - - - - - -
-
Home 8 8 1.00 .38 2.38 4.25 .235 2.88 .676
Away 7 6 .43 .43 1.29 1.57 .273 .43 .273
Neutral 1 - .00 .00 .00 .00 - .00 -
-
Wins 11 10 1.00 .45 2.45 2.36 .423 1.45 .615
Losses 3 2 .00 .33 .33 2.67 .000 1.00 .375
-
September 8 7 .63 .63 1.88 2.38 .263 1.63 .684
October 6 6 1.00 .17 2.17 3.17 .316 1.50 .474
November 2 1 .00 .00 .00 3.50 .000 2.00 .571
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 16 14 11 6 28 45 .244 26 .578 1 0 0-0 6
Conference 8 7 6 2 14 20 .300 10 .500 1 0 0-0 3
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 8 8 8 3 19 34 .235 23 .676 0 0 0-0 5
Away 7 6 3 3 9 11 .273 3 .273 1 0 0-0 1
Neutral 1 - 0 0 0 0 - 0 - 0 0 0-0 0
-
Wins 11 10 11 5 27 26 .423 16 .615 0 0 0-0 6
Losses 3 2 0 1 1 8 .000 3 .375 1 0 0-0 0
-
September 8 7 5 5 15 19 .263 13 .684 0 0 0-0 3
October 6 6 6 1 13 19 .316 9 .474 1 0 0-0 3
November 2 1 0 0 0 7 .000 4 .571 0 0 0-0 0