Rk Name   gp gs min/g ga/g gaa sv/g sv%
1 C Couble Paul Smith's College 20 20 91:00 2.95 2.92 7.45 .716
2 C Cleaveland Central Maine CC 16 16 87:11 .44 0.45 3.19 .879
3 R Cournoyer Word of Life 14 14 75:29 1.80 2.15 5.73 .761
4 J Amaral Albany College of Pharmacy and Health Sciences 10 10 32:09 2.00 5.60 5.29 .725
4 M Plusch Albany College of Pharmacy and Health Sciences 1 1 6:26 .00 0.00 .14 1.000
4 G Sokolnicki Vermont State University Randolph 12 12 74:03 2.50 3.04 5.71 .696
7 J August Me.-Augusta 8 7 51:49 3.45 6.00 7.73 .691
7 N Corey Me.-Augusta 2 1 10:34 1.64 13.94 1.73 .514
7 J Fernandez Me.-Augusta 5 4 27:37 1.18 3.85 4.09 .776
7 W Jenkins Vermont State University Randolph 1 1 2:13 .09 3.69 .18 .667
11 E Homa Southern Maine CC 10 10 78:25 1.00 1.15 1.90 .655
11 A Lufumbu Southern Maine CC 8 5 47:35 .70 1.32 1.70 .708
11 R Royce York County Community College 8 8 43:30 1.90 3.93 5.80 .753
14 T Johnson NHTI 6 6 45:00 4.75 9.50 4.50 .486
15 G Kazadi Central Maine CC 4 3 63:00 .20 0.29 2.80 .933
16 F Bahininwa NHTI 2 2 45:00 .25 0.50 2.25 .900
16 M D’Augostine Word of Life 3 1 31:55 .50 1.41 4.75 .905
16 X Pineau York County Community College 2 0 3:45 .50 12.00 2.00 .800
19 A Barrieau NHTI - - 0:00 - - - -
19 S Smith Vermont State University Randolph 2 1 54:30 6.50 10.73 15.50 .705