Rk Name   gp gs min/g ga/g gaa sv/g sv%
1 J Amaral Albany College of Pharmacy and Health Sciences 6 6 33:45 1.75 4.67 5.38 .754
1 J August Me.-Augusta 6 5 60:00 4.00 6.00 7.88 .663
1 C Couble Paul Smith's College 8 8 90:00 2.75 2.75 5.63 .672
1 R Cournoyer Word of Life 8 8 74:02 2.00 2.43 5.63 .738
1 J Fernandez Me.-Augusta 3 3 30:00 1.25 3.75 4.13 .767
1 M Plusch Albany College of Pharmacy and Health Sciences 1 1 11:15 .00 0.00 .25 1.000
1 G Sokolnicki Vermont State University Randolph 7 7 78:45 2.88 3.29 7.13 .713
8 C Cleaveland Central Maine CC 7 7 83:34 .00 0.00 2.86 1.000
8 T Johnson NHTI 5 5 51:26 5.14 9.00 4.57 .471
8 R Royce York County Community College 6 6 49:17 2.29 4.17 6.29 .733
11 A Lufumbu Southern Maine CC 5 4 52:30 .50 0.86 2.17 .813
12 E Homa Southern Maine CC 4 4 78:45 .50 0.57 1.50 .750
13 M D’Augostine Word of Life 2 0 12:34 .67 4.78 .67 .500
13 G Kazadi Central Maine CC 2 1 45:00 .00 0.00 1.33 1.000
15 F Bahininwa NHTI 1 1 45:00 .00 0.00 1.50 1.000
15 X Pineau York County Community College 1 0 7:30 .00 0.00 1.00 1.000
17 A Barrieau NHTI - - 0:00 - - - -
18 S Smith Vermont State University Randolph - - 0:00 - - - -