#14 Roberta Trafton (C) - Southern Maine CC
gp
35
avg
.384
hr
0
rbi
18
r
29
sb
9
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 35 | 1st | 13 | 1st |
| Plate appearances | 123 | 1st | 46 | 1st |
| At Bats | 112 | 1st | 44 | 1st |
| Runs | 29 | 3rd | 12 | 1st |
| Hits | 43 | 2nd | 22 | 1st |
| Doubles | 13 | 2nd | 9 | 1st |
| Triples | 1 | 3rd | 1 | 1st |
| Home Runs | 0 | 6th | - | - |
| Runs Batted In | 18 | 2nd | 10 | 1st |
| Total bases | 58 | 3rd | 33 | 1st |
| Walks | 8 | 4th | 2 | 9th |
| Hit by pitch | 0 | 8th | - | - |
| Strikeouts | 8 | 13th | 3 | 13th |
| Sacrifice Flies | 2 | 1st | - | - |
| Sacrifice Hits | 1 | 1st | - | - |
| Hit into double play | 0 | 2nd | - | - |
| Stolen Bases | 9 | 3rd | 4 | 4th |
| Caught Stealing | 1 | 1st | 1 | 1st |
| Batting Average | .384 | 5th | .500 | 2nd |
| On Base Percentage | .418 | 6th | .522 | 2nd |
| Slugging Percentage | .518 | 4th | .750 | 2nd |
| Appearances | 2 | 8th | 0 | 9th |
| Games started | 0 | 9th | 0 | 8th |
| Wins | 0 | 5th | 0 | 5th |
| Losses | 0 | 11th | 0 | 6th |
| Saves | 0 | 2nd | 0 | 1st |
| Complete Games | 0 | 8th | - | - |
| Shutouts | 0 | 3rd | - | - |
| Innings Pitched | 0.0 | 44th | 0.0 | 43rd |
| Hits | 0 | 12th | - | - |
| Runs | 0 | 12th | - | - |
| Earned Runs | 0 | 12th | - | - |
| Walks | 0 | 11th | - | - |
| Strikeouts | 0 | 10th | - | - |
| Strikeouts per Game | .00 | - | .00 | - |
| Doubles Allowed | 0 | 5th | - | - |
| Triples Allowed | 0 | 1st | - | - |
| WHIP | - | - | - | - |
| Home Runs Allows | 0 | 5th | - | - |
| At Bats Against | 0 | 5th | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | 0 | 1st | - | - |
| Hit Batters | 0 | 1st | - | - |
| Balks | 0 | 1st | - | - |
| Sacrifice Flies Allowed | 0 | 1st | - | - |
| Sacrifice Hits Allowed | 0 | 1st | - | - |
| Total Chances | 178 | 2nd | 75 | 2nd |
| Put Outs | 155 | 2nd | 67 | 2nd |
| Assists | 20 | 5th | 6 | 6th |
| Errors | 3 | 11th | 2 | 6th |
| Fielding Percentage | .983 | 5th | .973 | 10th |
| Double Plays | 0 | 2nd | 1 | 1st |
| Stolen Bases Allowed | 41 | 1st | 15 | 1st |
| Runners Caught Stealing | 3 | 1st | 1 | 1st |
| Runners Caught Stealing Percentage | .068 | 2nd | .063 | 2nd |
| Passed Balls | 0 | 3rd | - | - |
| Catcher's Interference | 0 | 1st | - | - |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 | NHTI | W, 5-4 | 4 | 1 | 1 | - | - | - | 0 | 1 | - | - | - |
| Sep 14 # | New Hampshire - Club | L, 13-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Sep 15 | Eastern Maine CC | W, 12-11 | 4 | 1 | 2 | - | 1 | - | 1 | - | - | 1 | - |
| Sep 15 | Eastern Maine CC | W, 11-2 | 4 | 0 | 3 | 2 | - | - | 1 | - | - | 1 | - |
| Sep 18 | at Eastern Maine CC | W, 9-4 | 3 | 2 | 1 | - | - | - | 0 | 1 | - | 2 | - |
| Sep 18 | at Eastern Maine CC | W, 6-2 | 2 | 0 | 1 | - | - | - | 0 | 1 | - | - | - |
| Sep 22 | Fisher | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | at New Hampshire - Club | L, 10-4 | 3 | 1 | 2 | - | - | - | 0 | - | - | - | - |
| Sep 29 | at NHTI | L, 2-0 | 3 | 0 | 1 | - | - | - | 0 | - | 2 | 1 | 1 |
| Sep 29 | at NHTI | L, 7-2 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Oct 2 | Central Maine CC | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 | Central Maine CC | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | NHTI | L, 6-0 | 3 | 0 | 1 | - | - | - | 0 | - | 2 | - | - |
| Oct 6 | Me.-Presque Isle | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 | Me.-Presque Isle | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | vs. St. Cloud | L, 9-1 | 3 | 1 | 1 | - | - | - | 0 | - | - | 1 | - |
| Mar 10 | vs. County College of Morris | L, 10-2 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 11 | vs. Carlow | L, 14-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mar 11 | vs. Carlow | L, 9-1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mar 13 | vs. Penn State Hazleton | L, 7-3 | 2 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 13 | vs. Penn State Hazleton | L, 7-6 | 4 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 22 | at Briarcliffe (NY) | W, 4-3 | 3 | 1 | 1 | - | - | - | 0 | 1 | - | 1 | - |
| Mar 22 | at Briarcliffe (NY) | L, 8-0 | 3 | 0 | 1 | 1 | - | - | 0 | - | - | - | - |
| Apr 6 | at Dean College | L, 11-2 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 6 | at Dean College | L, 7-3 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 12 | Me.-Presque Isle | W, 8-2 | 3 | 2 | 3 | - | - | - | 2 | - | - | - | - |
| Apr 12 | Me.-Presque Isle | W, 9-6 | 3 | 1 | 1 | - | - | - | 2 | 1 | - | 1 | - |
| Apr 16 | Northern Essex CC | W, 13-2 | 4 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 16 | Northern Essex CC | W, 15-3 | 3 | 2 | 2 | - | - | - | 1 | - | - | - | - |
| Apr 17 | Central Maine CC | L, 16-8 | 4 | 1 | 2 | 1 | - | - | 2 | - | - | - | - |
| Apr 17 | Central Maine CC | W, 8-5 | 3 | 1 | 2 | 1 | - | - | 2 | - | - | 1 | - |
| Apr 18 | CCRI | L, 12-6 | 4 | 1 | 2 | 2 | - | - | 1 | - | - | - | - |
| Apr 18 | CCRI | L, 10-9 | 4 | 2 | 1 | 1 | - | - | 1 | - | - | - | - |
| Apr 19 | NHTI | L, 8-3 | 3 | 0 | 1 | 1 | - | - | 0 | - | - | - | - |
| Apr 19 | NHTI | L, 4-0 | 3 | 0 | 2 | 1 | - | - | 0 | - | - | - | - |
| Apr 21 | Dean College | L, 9-7 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 21 | Dean College | L, 5-3 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 22 | Eastern Maine CC | W, 12-4 | 3 | 3 | 1 | - | - | - | 1 | 1 | - | - | - |
| Apr 22 | Eastern Maine CC | W, 17-10 | 5 | 4 | 5 | 3 | - | - | 3 | - | - | - | - |
| Apr 26 | at Central Maine CC | W, 13-4 | 3 | 2 | 2 | - | - | - | 1 | - | - | - | - |
| Apr 26 | at NHTI | W, 1-0 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 | NHTI | W, 5-4 | - | - | - | 1 | 0 | - | - | 2 | - | 5 |
| Sep 14 # | New Hampshire - Club | L, 13-0 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
| Sep 15 | Eastern Maine CC | W, 12-11 | - | - | - | 4 | 1 | - | 1 | 1 | 1.00 | 4 |
| Sep 15 | Eastern Maine CC | W, 11-2 | - | - | - | 5 | 2 | - | - | 1 | - | 4 |
| Sep 18 | at Eastern Maine CC | W, 9-4 | - | - | - | 1 | 0 | - | 1 | - | - | 4 |
| Sep 18 | at Eastern Maine CC | W, 6-2 | - | - | - | 1 | 0 | - | 2 | - | - | 3 |
| Sep 22 | Fisher | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | at New Hampshire - Club | L, 10-4 | - | - | - | 2 | 0 | - | 1 | - | - | 3 |
| Sep 29 | at NHTI | L, 2-0 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
| Sep 29 | at NHTI | L, 7-2 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 3 |
| Oct 2 | Central Maine CC | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 | Central Maine CC | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | NHTI | L, 6-0 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Oct 6 | Me.-Presque Isle | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 | Me.-Presque Isle | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | vs. St. Cloud | L, 9-1 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
| Mar 10 | vs. County College of Morris | L, 10-2 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 11 | vs. Carlow | L, 14-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 |
| Mar 11 | vs. Carlow | L, 9-1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 3 |
| Mar 13 | vs. Penn State Hazleton | L, 7-3 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Mar 13 | vs. Penn State Hazleton | L, 7-6 | - | - | - | 1 | 0 | - | - | 3 | - | 4 |
| Mar 22 | at Briarcliffe (NY) | W, 4-3 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Mar 22 | at Briarcliffe (NY) | L, 8-0 | - | - | - | 2 | 1 | - | - | - | - | 3 |
| Apr 6 | at Dean College | L, 11-2 | - | - | 1 | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Apr 6 | at Dean College | L, 7-3 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 4 |
| Apr 12 | Me.-Presque Isle | W, 8-2 | - | 1 | - | 3 | 0 | - | - | - | - | 4 |
| Apr 12 | Me.-Presque Isle | W, 9-6 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Apr 16 | Northern Essex CC | W, 13-2 | - | - | - | 0 | 0 | - | 2 | - | - | 4 |
| Apr 16 | Northern Essex CC | W, 15-3 | - | - | - | 2 | 0 | - | 1 | - | - | 3 |
| Apr 17 | Central Maine CC | L, 16-8 | - | - | - | 3 | 1 | - | - | 2 | - | 4 |
| Apr 17 | Central Maine CC | W, 8-5 | - | - | - | 3 | 1 | - | 1 | - | - | 3 |
| Apr 18 | CCRI | L, 12-6 | - | - | - | 4 | 2 | - | 1 | 1 | 1.00 | 4 |
| Apr 18 | CCRI | L, 10-9 | - | - | - | 2 | 1 | - | 1 | 1 | 1.00 | 4 |
| Apr 19 | NHTI | L, 8-3 | - | - | - | 2 | 1 | - | - | 2 | - | 3 |
| Apr 19 | NHTI | L, 4-0 | - | - | - | 3 | 1 | - | - | 1 | - | 3 |
| Apr 21 | Dean College | L, 9-7 | - | - | - | 1 | 0 | - | - | 3 | - | 4 |
| Apr 21 | Dean College | L, 5-3 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Apr 22 | Eastern Maine CC | W, 12-4 | - | - | - | 1 | 0 | - | - | 1 | - | 4 |
| Apr 22 | Eastern Maine CC | W, 17-10 | - | - | - | 8 | 3 | - | - | - | - | 5 |
| Apr 26 | at Central Maine CC | W, 13-4 | - | 1 | - | 2 | 0 | - | - | - | - | 4 |
| Apr 26 | at NHTI | W, 1-0 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 | NHTI | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 14 # | New Hampshire - Club | L, 13-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 15 | Eastern Maine CC | W, 12-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 15 | Eastern Maine CC | W, 11-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 18 | at Eastern Maine CC | W, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 18 | at Eastern Maine CC | W, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 22 | Fisher | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | at New Hampshire - Club | L, 10-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 29 | at NHTI | L, 2-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 29 | at NHTI | L, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 2 | Central Maine CC | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 | Central Maine CC | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | NHTI | L, 6-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 6 | Me.-Presque Isle | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 | Me.-Presque Isle | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | vs. St. Cloud | L, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 10 | vs. County College of Morris | L, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 11 | vs. Carlow | L, 14-0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | 0 |
| Mar 11 | vs. Carlow | L, 9-1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | 0 |
| Mar 13 | vs. Penn State Hazleton | L, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 13 | vs. Penn State Hazleton | L, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 22 | at Briarcliffe (NY) | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 22 | at Briarcliffe (NY) | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 6 | at Dean College | L, 11-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 6 | at Dean College | L, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 12 | Me.-Presque Isle | W, 8-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 12 | Me.-Presque Isle | W, 9-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 16 | Northern Essex CC | W, 13-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 16 | Northern Essex CC | W, 15-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 17 | Central Maine CC | L, 16-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 17 | Central Maine CC | W, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 18 | CCRI | L, 12-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 18 | CCRI | L, 10-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 19 | NHTI | L, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 19 | NHTI | L, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 21 | Dean College | L, 9-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 21 | Dean College | L, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 22 | Eastern Maine CC | W, 12-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 22 | Eastern Maine CC | W, 17-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 26 | at Central Maine CC | W, 13-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 26 | at NHTI | W, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 | NHTI | W, 5-4 | 7 | 7 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Sep 14 # | New Hampshire - Club | L, 13-0 | 3 | 2 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Sep 15 | Eastern Maine CC | W, 12-11 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Sep 15 | Eastern Maine CC | W, 11-2 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Sep 18 | at Eastern Maine CC | W, 9-4 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Sep 18 | at Eastern Maine CC | W, 6-2 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Sep 22 | Fisher | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | at New Hampshire - Club | L, 10-4 | 5 | 3 | 1 | 1 | .800 | - | 8 | 1 | .111 | - | - |
| Sep 29 | at NHTI | L, 2-0 | 6 | 5 | 0 | 1 | .833 | - | - | - | - | - | - |
| Sep 29 | at NHTI | L, 7-2 | 4 | 3 | 1 | 0 | 1.000 | - | 1 | - | - | - | - |
| Oct 2 | Central Maine CC | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 | Central Maine CC | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | NHTI | L, 6-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Oct 6 | Me.-Presque Isle | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 | Me.-Presque Isle | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | vs. St. Cloud | L, 9-1 | 1 | 1 | 0 | 0 | 1.000 | - | 2 | - | - | - | - |
| Mar 10 | vs. County College of Morris | L, 10-2 | 7 | 4 | 3 | 0 | 1.000 | - | 2 | 1 | .333 | - | - |
| Mar 11 | vs. Carlow | L, 14-0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Mar 11 | vs. Carlow | L, 9-1 | 3 | 2 | 1 | 0 | 1.000 | 0 | 4 | 0 | .000 | 0 | 0 |
| Mar 13 | vs. Penn State Hazleton | L, 7-3 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 13 | vs. Penn State Hazleton | L, 7-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 22 | at Briarcliffe (NY) | W, 4-3 | 4 | 3 | 1 | 0 | 1.000 | - | 1 | - | - | - | - |
| Mar 22 | at Briarcliffe (NY) | L, 8-0 | 1 | 1 | 0 | 0 | 1.000 | - | 3 | - | - | - | - |
| Apr 6 | at Dean College | L, 11-2 | 2 | 1 | 1 | 0 | 1.000 | - | 1 | 1 | .500 | - | - |
| Apr 6 | at Dean College | L, 7-3 | 8 | 7 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 12 | Me.-Presque Isle | W, 8-2 | 11 | 9 | 1 | 1 | .909 | - | - | - | - | - | - |
| Apr 12 | Me.-Presque Isle | W, 9-6 | 9 | 8 | 1 | 0 | 1.000 | - | 3 | - | - | - | - |
| Apr 16 | Northern Essex CC | W, 13-2 | 7 | 7 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 16 | Northern Essex CC | W, 15-3 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 17 | Central Maine CC | L, 16-8 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 17 | Central Maine CC | W, 8-5 | 8 | 7 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 18 | CCRI | L, 12-6 | 5 | 4 | 1 | 0 | 1.000 | - | 3 | - | - | - | - |
| Apr 18 | CCRI | L, 10-9 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 19 | NHTI | L, 8-3 | 8 | 8 | 0 | 0 | 1.000 | - | 4 | - | - | - | - |
| Apr 19 | NHTI | L, 4-0 | 9 | 8 | 1 | 0 | 1.000 | - | 2 | - | - | - | - |
| Apr 21 | Dean College | L, 9-7 | 12 | 9 | 3 | 0 | 1.000 | - | 1 | - | - | - | - |
| Apr 21 | Dean College | L, 5-3 | 7 | 7 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
| Apr 22 | Eastern Maine CC | W, 12-4 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 22 | Eastern Maine CC | W, 17-10 | 9 | 8 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 26 | at Central Maine CC | W, 13-4 | 8 | 7 | 1 | 0 | 1.000 | - | 3 | - | - | - | - |
| Apr 26 | at NHTI | W, 1-0 | 6 | 6 | 0 | 0 | 1.000 | - | 2 | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 35 | 112 | 29 | 43 | 13 | 1 | 0 | 18 | 8 | 8 | 9 | 1 | .384 | .418 | .518 |
| Conference | 13 | 44 | 12 | 22 | 9 | 1 | - | 10 | 2 | 3 | 4 | 1 | .500 | .522 | .750 |
| Exhibition | 1 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 |
| - | |||||||||||||||
| Home | 18 | 63 | 20 | 30 | 12 | 1 | - | 17 | 4 | 3 | 4 | - | .476 | .500 | .698 |
| Away | 11 | 32 | 6 | 9 | 1 | - | - | 1 | 3 | 3 | 4 | 1 | .281 | .333 | .313 |
| Neutral | 6 | 17 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | .235 | .278 | .235 |
| - | |||||||||||||||
| Wins | 15 | 50 | 21 | 25 | 6 | 1 | - | 14 | 6 | 1 | 7 | - | .500 | .534 | .660 |
| Losses | 20 | 62 | 8 | 18 | 7 | 0 | 0 | 4 | 2 | 7 | 2 | 1 | .290 | .313 | .403 |
| - | |||||||||||||||
| September | 8 | 26 | 5 | 11 | 2 | 1 | - | 2 | 3 | 2 | 5 | 1 | .423 | .483 | .577 |
| October | 1 | 3 | 0 | 1 | - | - | - | 0 | - | 2 | - | - | .333 | .333 | .333 |
| March | 8 | 23 | 4 | 6 | 1 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | .261 | .320 | .304 |
| April | 18 | 60 | 20 | 25 | 10 | - | - | 16 | 3 | 2 | 2 | - | .417 | .431 | .583 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 35 | 0 | 2 | 1 | 58 | 14 | 0 | 21 | 28 | 0.75 | 123 |
| Conference | 13 | - | - | - | 33 | 10 | - | 6 | 12 | 0.50 | 46 |
| Exhibition | 1 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
| - | |||||||||||
| Home | 18 | - | 1 | - | 44 | 13 | - | 9 | 16 | 0.56 | 68 |
| Away | 11 | - | 1 | 1 | 10 | 1 | - | 10 | 7 | 1.43 | 37 |
| Neutral | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 5 | 0.40 | 18 |
| - | |||||||||||
| Wins | 15 | - | 2 | - | 33 | 7 | - | 10 | 9 | 1.11 | 58 |
| Losses | 20 | 0 | 0 | 1 | 25 | 7 | 0 | 11 | 19 | 0.58 | 65 |
| - | |||||||||||
| September | 8 | - | - | - | 15 | 3 | - | 7 | 6 | 1.17 | 29 |
| October | 1 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| March | 8 | 0 | 0 | 0 | 7 | 1 | 0 | 3 | 6 | 0.50 | 25 |
| April | 18 | - | 2 | 1 | 35 | 10 | - | 11 | 16 | 0.69 | 66 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0.00 | - |
| Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Exhibition | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Neutral | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0.00 | - |
| - | ||||||||||||||||
| Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0.00 | - |
| - | ||||||||||||||||
| September | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| October | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| March | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0.00 | - |
| April | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 35 | 178 | 155 | 20 | 3 | .983 | 0 | 41 | 3 | .068 | 0 | 0 |
| Conference | 13 | 75 | 67 | 6 | 2 | .973 | 1 | 15 | 1 | .063 | - | - |
| Exhibition | 1 | 3 | 2 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| - | ||||||||||||
