#13 Cagney O'Brien (1st) - Central Maine CC
gp
12
avg
.269
hr
-
rbi
4
r
2
sb
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 23rd | 8 | 11th |
| Plate appearances | 28 | 29th | 17 | 25th |
| At Bats | 26 | 28th | 16 | 25th |
| Runs | 2 | 36th | 1 | 28th |
| Hits | 7 | 32nd | 3 | 27th |
| Doubles | 1 | 24th | 1 | 15th |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 4 | 24th | 2 | 21st |
| Total bases | 8 | 31st | 4 | 28th |
| Walks | 1 | 35th | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | 4 | 25th | 3 | 10th |
| Sacrifice Flies | 1 | 3rd | 1 | 1st |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | 1 | 21st | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .269 | - | .188 | - |
| On Base Percentage | .286 | - | .176 | - |
| Slugging Percentage | .308 | - | .250 | - |
| Appearances | 4 | 10th | 3 | 6th |
| Games started | 1 | 11th | 1 | 7th |
| Wins | 0 | 8th | 0 | 6th |
| Losses | 1 | 9th | 1 | 3rd |
| Saves | 0 | 2nd | 0 | 2nd |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 8.0 | 11th | 6.0 | 8th |
| Hits | 34 | 9th | 26 | 4th |
| Runs | 39 | 6th | 32 | 2nd |
| Earned Runs | 30 | 4th | 23 | 2nd |
| Walks | 8 | 9th | 8 | 5th |
| Strikeouts | 1 | 12th | 1 | 9th |
| Strikeouts per Game | .88 | - | 1.17 | - |
| Doubles Allowed | 8 | 7th | 7 | 4th |
| Triples Allowed | 1 | 1st | 1 | 1st |
| WHIP | 5.25 | - | 5.67 | - |
| Home Runs Allows | 5 | 2nd | 4 | 1st |
| At Bats Against | 60 | 8th | 46 | 6th |
| Batting Average Against | .567 | 12th | .565 | 8th |
| Earned Run Average | 26.25 | - | 26.83 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 67 | 7th | 47 | 2nd |
| Put Outs | 59 | 3rd | 40 | 2nd |
| Assists | 1 | 32nd | 1 | 20th |
| Errors | 7 | 4th | 6 | 4th |
| Fielding Percentage | .896 | 29th | .872 | 24th |
| Double Plays | 1 | 11th | 1 | 2nd |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 5 | at NHTI | L, 10-2 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 5 | at NHTI | L, 20-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 6 | at NHTI | L, 13-3 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 6 | at NHTI | L, 23-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 7 | vs. Monroe College-Bronx | L, 12-10 | 3 | 0 | 2 | - | - | - | 1 | 1 | 1 | 1 | - |
| Apr 7 | at CCRI | L, 16-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 # | at University of New England Club | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 # | at University of New England Club | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Southern Maine CC | L, 10-1 | 2 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 16 | at Southern Maine CC | L, 15-3 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 25 | at Southern Maine CC | L, 11-3 | 2 | 1 | 2 | 1 | - | - | 1 | - | - | - | - |
| Apr 25 | Southern Maine CC | L, 12-3 | 2 | 0 | 0 | - | - | - | 1 | - | 1 | - | - |
| Apr 26 | at Great Bay C.C. | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | at Great Bay C.C. | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Great Bay C.C. | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Great Bay C.C. | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | vs. CCRI | L, 12-4 | 2 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 28 | at NHTI | L, 14-5 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 29 # | at University of New England Club | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 # | at University of New England Club | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | vs. Southern Maine CC | L, 13-5 | 3 | 0 | 1 | - | - | - | 1 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 5 | at NHTI | L, 10-2 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 2 |
| Apr 5 | at NHTI | L, 20-0 | - | - | - | 0 | 0 | - | - | 2 | - | 2 |
| Apr 6 | at NHTI | L, 13-3 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Apr 6 | at NHTI | L, 23-0 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 2 |
| Apr 7 | vs. Monroe College-Bronx | L, 12-10 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Apr 7 | at CCRI | L, 16-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 13 # | at University of New England Club | W, 2-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 13 # | at University of New England Club | W, 6-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Southern Maine CC | L, 10-1 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Apr 16 | at Southern Maine CC | L, 15-3 | - | - | - | 0 | 0 | - | - | 1 | - | 1 |
| Apr 25 | at Southern Maine CC | L, 11-3 | - | - | - | 3 | 1 | - | - | - | - | 2 |
| Apr 25 | Southern Maine CC | L, 12-3 | - | 1 | - | 0 | 0 | - | - | 2 | - | 3 |
| Apr 26 | at Great Bay C.C. | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | at Great Bay C.C. | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Great Bay C.C. | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Great Bay C.C. | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | vs. CCRI | L, 12-4 | - | - | - | 1 | 0 | - | 1 | - | - | 2 |
| Apr 28 | at NHTI | L, 14-5 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 2 |
| Apr 29 # | at University of New England Club | L, 7-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 29 # | at University of New England Club | L, 12-3 | - | - | - | - | - | - | - | - | - | - |
| May 4 | vs. Southern Maine CC | L, 13-5 | - | - | - | 1 | 0 | - | - | 2 | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 5 | at NHTI | L, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 5 | at NHTI | L, 20-0 | 0 | 0 | 0 | 0 | 2.0 | 9 | 12 | 11 | 38.50 | 6.00 | 3 | 1 | 1 |
| Apr 6 | at NHTI | L, 13-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 6 | at NHTI | L, 23-0 | 1 | 0 | 1 | 0 | 3.0 | 15 | 20 | 12 | 28.00 | 6.33 | 4 | 0 | 3 |
| Apr 7 | vs. Monroe College-Bronx | L, 12-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 7 | at CCRI | L, 16-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 # | at University of New England Club | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 # | at University of New England Club | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Southern Maine CC | L, 10-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 16 | at Southern Maine CC | L, 15-3 | 0 | 0 | 0 | 0 | 1.0 | 2 | - | - | 0.00 | 3.00 | 1 | - | - |
| Apr 25 | at Southern Maine CC | L, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 25 | Southern Maine CC | L, 12-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 26 | at Great Bay C.C. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | at Great Bay C.C. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Great Bay C.C. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Great Bay C.C. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | vs. CCRI | L, 12-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 28 | at NHTI | L, 14-5 | 0 | 0 | 0 | 0 | 2.0 | 8 | 7 | 7 | 24.50 | 4.00 | - | - | 1 |
| Apr 29 # | at University of New England Club | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 # | at University of New England Club | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | vs. Southern Maine CC | L, 13-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 5 | at NHTI | L, 10-2 | 7 | 7 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 5 | at NHTI | L, 20-0 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 6 | at NHTI | L, 13-3 | 16 | 16 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 6 | at NHTI | L, 23-0 | 2 | 0 | 1 | 1 | .500 | - | - | - | - | - | - |
| Apr 7 | vs. Monroe College-Bronx | L, 12-10 | 6 | 5 | 0 | 1 | .833 | - | - | - | - | - | - |
| Apr 7 | at CCRI | L, 16-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 # | at University of New England Club | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 # | at University of New England Club | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Southern Maine CC | L, 10-1 | 7 | 4 | 0 | 3 | .571 | - | - | - | - | - | - |
| Apr 16 | at Southern Maine CC | L, 15-3 | 3 | 1 | 0 | 2 | .333 | - | - | - | - | - | - |
| Apr 25 | at Southern Maine CC | L, 11-3 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 25 | Southern Maine CC | L, 12-3 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 26 | at Great Bay C.C. | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | at Great Bay C.C. | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Great Bay C.C. | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Great Bay C.C. | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | vs. CCRI | L, 12-4 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 28 | at NHTI | L, 14-5 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 29 # | at University of New England Club | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 # | at University of New England Club | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | vs. Southern Maine CC | L, 13-5 | 9 | 9 | 0 | 0 | 1.000 | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 26 | 2 | 7 | 1 | - | - | 4 | 1 | 4 | 1 | - | .269 | .286 | .308 |
| Conference | 8 | 16 | 1 | 3 | 1 | - | - | 2 | - | 3 | - | - | .188 | .176 | .250 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 1 | 2 | 0 | 0 | - | - | - | 1 | - | 1 | - | - | .000 | .000 | .000 |
| Away | 8 | 16 | 1 | 3 | 1 | - | - | 1 | - | 2 | - | - | .188 | .188 | .250 |
| Neutral | 3 | 8 | 1 | 4 | - | - | - | 2 | 1 | 1 | 1 | - | .500 | .556 | .500 |
| - | |||||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 12 | 26 | 2 | 7 | 1 | - | - | 4 | 1 | 4 | 1 | - | .269 | .286 | .308 |
| - | |||||||||||||||
| April | 11 | 23 | 2 | 6 | 1 | - | - | 3 | 1 | 4 | 1 | - | .261 | .280 | .304 |
| May | 1 | 3 | 0 | 1 | - | - | - | 1 | - | - | - | - | .333 | .333 | .333 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | - | 1 | - | 8 | 1 | - | 4 | 11 | 0.36 | 28 |
| Conference | 8 | - | 1 | - | 4 | 1 | - | 2 | 8 | 0.25 | 17 |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Home | 1 | - | 1 | - | 0 | 0 | - | - | 2 | - | 3 |
| Away | 8 | - | - | - | 4 | 1 | - | 3 | 7 | 0.43 | 16 |
| Neutral | 3 | - | - | - | 4 | 0 | - | 1 | 2 | 0.50 | 9 |
| - | |||||||||||
| Wins | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Losses | 12 | - | 1 | - | 8 | 1 | - | 4 | 11 | 0.36 | 28 |
| - | |||||||||||
| April | 11 | - | 1 | - | 7 | 1 | - | 4 | 9 | 0.44 | 25 |
| May | 1 | - | - | - | 1 | 0 | - | - | 2 | - | 3 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 1 | 0 | 1 | 0 | - | 8.0 | 34 | 39 | 30 | 8 | 1 | .88 | 5 | 26.25 | 5.25 |
| Conference | 3 | 1 | 0 | 1 | 0 | - | 6.0 | 26 | 32 | 23 | 8 | 1 | 1.17 | 4 | 26.83 | 5.67 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | 4 | 1 | 0 | 1 | 0 | - | 8.0 | 34 | 39 | 30 | 8 | 1 | .88 | 5 | 26.25 | 5.25 |
| Neutral | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Wins | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 4 | 1 | 0 | 1 | 0 | - | 8.0 | 34 | 39 | 30 | 8 | 1 | .88 | 5 | 26.25 | 5.25 |
| - | ||||||||||||||||
| April | 4 | 1 | 0 | 1 | 0 | - | 8.0 | 34 | 39 | 30 | 8 | 1 | .88 | 5 | 26.25 | 5.25 |
| May | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 67 | 59 | 1 | 7 | .896 | 1 | - | - | - | - | - |
| Conference | 8 | 47 | 40 | 1 | 6 | .872 | 1 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Home | 1 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Away | 8 | 47 | 40 | 1 | 6 | .872 | 1 | - | - | - | - | - |
| Neutral | 3 | 17 | 16 | 0 | 1 | .941 | - | - | - | - | - | - |
| - | ||||||||||||
| Wins | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Losses | 12 | 67 | 59 | 1 | 7 | .896 | 1 | - | - | - | - | - |
| - | ||||||||||||
| April | 11 | 58 | 50 | 1 | 7 | .879 | 1 | - | - | - | - | - |
| May | 1 | 9 | 9 | 0 | 0 | 1.000 | - | - | - | - | - | - |