#23 Sammie Griffin (G) - Southern Maine CC

gp
33
pts/g
6.9
fg %
31.5
3pt %
32.7
ft %
71.8
reb/g
2.0
a/g
1.1
Player Stats
  Overall Conf
Games 33 1st 13 1st
Games started 11 44th 4 56th
Minutes 614 27th 239 36th
Minutes per game 18.6 35th 18.4 43rd
FG 74-235 28th 29-88 40th
FG Pct 31.5 - 33.0 -
3PT 52-159 5th 19-51 7th
3PT Pct 32.7 5th 37.3 5th
FT 28-39 27th 6-11 54th
FT Pct 71.8 - 54.5 -
Off rebounds 19 61st 8 72nd
Def rebounds 48 49th 15 70th
Total rebounds 67 55th 23 77th
Rebounds per game 2.0 67th 1.8 74th
Personal fouls 45 76th 15 49th
Disqualifications 0 43rd - -
Assists 36 36th 14 42nd
Turnovers 70 18th 23 45th
Assist to turnover ratio 0.5 41st 0.6 42nd
Steals 38 24th 19 24th
Blocks 3 47th 1 50th
Points 228 20th 83 36th
Points per game 6.9 31st 6.4 36th
Points per 40 min 14.9 27th 13.9 35th
Recent Results
Date Opponent/Event Result
Feb 13 Vermont Tech W, 92-28
Feb 14 Navy Prep W, 63-57
Feb 18 vs. NHTI W, 95-66
Feb 20 vs. St. Joseph's (VT) L, 72-62
Mar 3 vs. Albany College of Pharmacy and Health Sciences L, 67-59
Mar 4 vs. Penn State Hazleton L, 85-71
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 24 vs. Cegep Champlain St. Lawrence W, 67-46 1 27 4-8 50.0 4-8 50.0 0-0 - 12
Oct 25 vs. UNB Saint John W, 62-44 1 21 1-7 14.3 1-7 14.3 2-2 100.0 5
Oct 31 at Navy Prep L, 46-42 1 24 2-13 15.4 0-8 0.0 0-0 - 4
Nov 7 Penn State Greater Allegheny W, 86-48 1 20 1-5 20.0 1-5 20.0 0-0 - 3
Nov 14 at Vermont Tech W, 79-48 1 29 0-6 0.0 0-5 0.0 0-0 - 0
Nov 18 Unity W, 113-30 1 20 4-7 57.1 3-5 60.0 0-0 - 11
Nov 21 Penn State Mont Alto W, 71-46 1 22 1-6 16.7 0-3 0.0 0-0 - 2
Nov 22 Penn State Beaver W, 78-75 1 15 2-5 40.0 2-5 40.0 0-0 - 6
Nov 24 at Me.-Augusta L, 74-50 1 17 0-5 0.0 0-3 0.0 1-2 50.0 1
Dec 3 NHTI W, 68-54 - 18 3-11 27.3 2-6 33.3 0-0 - 8
Dec 5 Me.-Machias W, 70-34 1 25 1-6 16.7 0-3 0.0 1-1 100.0 3
Dec 6 Hampshire W, 78-29 - 15 4-10 40.0 4-7 57.1 0-0 - 12
Dec 12 at Berkeley (NY) W, 68-56 - 23 6-10 60.0 4-8 50.0 0-0 - 16
Dec 13 vs. Vaughn W, 75-22 - 12 2-5 40.0 0-0 - 0-0 - 4
Dec 16 Central Maine CC L, 68-38 - 12 0-2 0.0 0-1 0.0 0-0 - 0
Dec 19 CCRI W, 71-61 - 18 2-8 25.0 2-5 40.0 2-2 100.0 8
Jan 6 at Holyoke CC W, 91-48 - 18 1-4 25.0 0-1 0.0 2-2 100.0 4
Jan 9 at St. Joseph's (VT) L, 60-56 - 10 2-3 66.7 2-3 66.7 2-2 100.0 8
Jan 13 at Great Bay C.C. W, 88-18 - 19 2-8 25.0 1-4 25.0 0-0 - 5
Jan 17 at CCRI L, 63-44 - 25 2-10 20.0 1-7 14.3 2-4 50.0 7
Jan 20 at Unity W, 95-10 - 20 6-16 37.5 2-3 66.7 0-0 - 14
Jan 23 Me.-Presque Isle W, 89-51 - 18 1-3 33.3 1-3 33.3 2-2 100.0 5
Jan 27 Me.-Augusta L, 65-52 - 16 0-1 0.0 0-1 0.0 1-2 50.0 1
Jan 30 at Dean College L, 71-65 - 17 2-6 33.3 1-5 20.0 4-4 100.0 9
Feb 3 at NHTI W, 83-58 - 9 2-3 66.7 2-3 66.7 4-4 100.0 10
Feb 6 at Me.-Machias W, 74-44 - 15 3-6 50.0 1-4 25.0 0-0 - 7
Feb 10 at Central Maine CC W, 58-53 - 23 4-7 57.1 4-6 66.7 1-4 25.0 13
Feb 13 Vermont Tech W, 92-28 1 19 4-7 57.1 4-5 80.0 0-0 - 12
Feb 14 Navy Prep W, 63-57 - 15 0-8 0.0 0-6 0.0 0-2 0.0 0
Feb 18 vs. NHTI W, 95-66 - 13 1-5 20.0 1-4 25.0 0-0 - 3
Feb 20 vs. St. Joseph's (VT) L, 72-62 - 16 4-10 40.0 4-10 40.0 3-4 75.0 15
Mar 3 vs. Albany College of Pharmacy and Health Sciences L, 67-59 - 20 2-7 28.6 1-4 25.0 0-0 - 5
Mar 4 vs. Penn State Hazleton L, 85-71 - 23 5-17 29.4 4-11 36.4 1-2 50.0 15
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 24 vs. Cegep Champlain St. Lawrence W, 67-46 1 27 0 0 0 2 1 2.0 3 0 1 -
Oct 25 vs. UNB Saint John W, 62-44 1 21 0 3 3 0 5 0.0 1 0 0 -
Oct 31 at Navy Prep L, 46-42 1 24 2 1 3 0 3 0.0 0 0 1 -
Nov 7 Penn State Greater Allegheny W, 86-48 1 20 0 2 2 1 1 1.0 1 1 3 -
Nov 14 at Vermont Tech W, 79-48 1 29 0 1 1 4 3 1.3 2 0 2 -
Nov 18 Unity W, 113-30 1 20 0 3 3 2 1 2.0 2 0 1 -
Nov 21 Penn State Mont Alto W, 71-46 1 22 0 4 4 2 4 0.5 3 0 1 -
Nov 22 Penn State Beaver W, 78-75 1 15 0 3 3 1 8 0.1 1 0 1 -
Nov 24 at Me.-Augusta L, 74-50 1 17 1 2 3 0 1 0.0 0 0 0 -
Dec 3 NHTI W, 68-54 - 18 1 0 1 1 2 0.5 2 0 1 -
Dec 5 Me.-Machias W, 70-34 1 25 1 0 1 1 4 0.3 4 1 2 -
Dec 6 Hampshire W, 78-29 - 15 3 1 4 0 2 0.0 1 0 2 -
Dec 12 at Berkeley (NY) W, 68-56 - 23 1 5 6 1 2 0.5 0 0 1 -
Dec 13 vs. Vaughn W, 75-22 - 12 2 1 3 1 2 0.5 2 0 2 -
Dec 16 Central Maine CC L, 68-38 - 12 0 1 1 0 2 0.0 2 0 0 -
Dec 19 CCRI W, 71-61 - 18 0 2 2 1 1 1.0 1 0 1 -
Jan 6 at Holyoke CC W, 91-48 - 18 0 2 2 2 1 2.0 0 1 2 -
Jan 9 at St. Joseph's (VT) L, 60-56 - 10 0 1 1 0 5 0.0 0 0 1 -
Jan 13 at Great Bay C.C. W, 88-18 - 19 1 0 1 1 0 - 0 0 2 -
Jan 17 at CCRI L, 63-44 - 25 0 1 1 0 1 0.0 0 0 3 -
Jan 20 at Unity W, 95-10 - 20 1 1 2 2 0 - 3 0 2 -
Jan 23 Me.-Presque Isle W, 89-51 - 18 1 0 1 0 3 0.0 0 0 2 -
Jan 27 Me.-Augusta L, 65-52 - 16 0 1 1 1 0 - 1 0 0 -
Jan 30 at Dean College L, 71-65 - 17 0 1 1 1 3 0.3 0 0 2 -
Feb 3 at NHTI W, 83-58 - 9 1 3 4 0 2 0.0 0 0 1 -
Feb 6 at Me.-Machias W, 74-44 - 15 0 1 1 0 2 0.0 1 0 1 -
Feb 10 at Central Maine CC W, 58-53 - 23 0 3 3 2 1 2.0 1 0 1 -
Feb 13 Vermont Tech W, 92-28 1 19 0 1 1 2 1 2.0 1 0 1 -
Feb 14 Navy Prep W, 63-57 - 15 0 0 0 0 3 0.0 1 0 2 -
Feb 18 vs. NHTI W, 95-66 - 13 2 1 3 2 2 1.0 1 0 2 -
Feb 20 vs. St. Joseph's (VT) L, 72-62 - 16 0 1 1 3 3 1.0 2 0 0 -
Mar 3 vs. Albany College of Pharmacy and Health Sciences L, 67-59 - 20 1 0 1 2 1 2.0 1 0 2 -
Mar 4 vs. Penn State Hazleton L, 85-71 - 23 1 2 3 1 0 - 1 0 2 0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 33 11 18.6 2.2-7.1 31.5 1.6-4.8 32.7 0.8-1.2 71.8 6.9
Conference 13 4 18.4 2.2-6.8 33.0 1.5-3.9 37.3 0.5-0.8 54.5 6.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 6 17.9 1.8-6.1 29.1 1.5-4.2 34.5 0.5-0.7 66.7 5.5
Away 13 3 19.2 2.5-7.5 33.0 1.4-4.6 30.0 1.2-1.7 72.7 7.5
Neutral 7 2 18.9 2.7-8.4 32.2 2.1-6.3 34.1 0.9-1.1 75.0 8.4
-
Wins 23 9 18.9 2.4-7.0 34.2 1.7-4.6 36.8 0.6-0.8 73.7 7.1
Losses 10 2 18.0 1.9-7.4 25.7 1.3-5.3 24.5 1.4-2.0 70.0 6.5
-
October 3 3 24.0 2.3-9.3 25.0 1.7-7.7 21.7 0.7-0.7 100.0 7.0
November 6 6 20.5 1.3-5.7 23.5 1.0-4.3 23.1 0.2-0.3 50.0 3.8
December 7 1 17.6 2.6-7.4 34.6 1.7-4.3 40.0 0.4-0.4 100.0 7.3
January 8 - 17.9 2.0-6.4 31.4 1.0-3.4 29.6 1.6-2.0 81.3 6.6
February 7 1 15.7 2.6-6.6 39.1 2.3-5.4 42.1 1.1-2.0 57.1 8.6
March 2 - 21.5 3.5-12.0 29.2 2.5-7.5 33.3 0.5-1.0 50.0 10.0
  gp gs min fg pct 3pt pct ft pct pts
Total 33 11 614 74-235 31.5 52-159 32.7 28-39 71.8 228
Conference 13 4 239 29-88 33.0 19-51 37.3 6-11 54.5 83
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 13 6 233 23-79 29.1 19-55 34.5 6-9 66.7 71
Away 13 3 249 32-97 33.0 18-60 30.0 16-22 72.7 98
Neutral 7 2 132 19-59 32.2 15-44 34.1 6-8 75.0 59
-
Wins 23 9 434 55-161 34.2 39-106 36.8 14-19 73.7 163
Losses 10 2 180 19-74 25.7 13-53 24.5 14-20 70.0 65
-
October 3 3 72 7-28 25.0 5-23 21.7 2-2 100.0 21
November 6 6 123 8-34 23.5 6-26 23.1 1-2 50.0 23
December 7 1 123 18-52 34.6 12-30 40.0 3-3 100.0 51
January 8 - 143 16-51 31.4 8-27 29.6 13-16 81.3 53
February 7 1 110 18-46 39.1 16-38 42.1 8-14 57.1 60
March 2 - 43 7-24 29.2 5-15 33.3 1-2 50.0 20
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 33 11 18.6 0.0-0.0 31.5 0.0-0.0 32.7 0.0-0.0 71.8 0.0
Conference 13 4 18.4 0.0-0.0 33.0 0.0-0.0 37.3 0.0-0.0 54.5 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 6 17.9 0.0-0.0 29.1 0.0-0.0 34.5 0.0-0.0 66.7 0.0
Away 13 3 19.2 0.0-0.0 33.0 0.0-0.0 30.0 0.0-0.0 72.7 0.0
Neutral 7 2 18.9 0.0-0.0 32.2 0.0-0.0 34.1 0.0-0.0 75.0 0.0
-
Wins 23 9 18.9 0.0-0.0 34.2 0.0-0.0 36.8 0.0-0.0 73.7 0.0
Losses 10 2 18.0 0.0-0.0 25.7 0.0-0.0 24.5 0.0-0.0 70.0 0.0
-
October 3 3 24.0 0.0-0.0 25.0 0.0-0.0 21.7 0.0-0.0 100.0 0.0
November 6 6 20.5 0.0-0.0 23.5 0.0-0.0 23.1 0.0-0.0 50.0 0.0
December 7 1 17.6 0.0-0.0 34.6 0.0-0.0 40.0 0.0-0.0 100.0 0.0
January 8 - 17.9 0.0-0.0 31.4 0.0-0.0 29.6 0.0-0.0 81.3 0.0
February 7 1 15.7 0.0-0.0 39.1 0.0-0.0 42.1 0.0-0.0 57.1 0.0
March 2 - 21.5 0.0-0.0 29.2 0.0-0.0 33.3 0.0-0.0 50.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 33 11 18.6 0.6 1.5 2.0 1.4 0.0 1.1 2.1 0.5 1.2 0.1
Conference 13 4 18.4 0.6 1.2 1.8 1.2 - 1.1 1.8 0.6 1.5 0.1
Exhibition - - - - - - - - - - - - -
-
Home 13 6 17.9 0.5 1.4 1.8 1.3 - 0.9 2.5 0.4 1.5 0.2
Away 13 3 19.2 0.5 1.7 2.2 1.5 - 1.0 1.8 0.5 0.5 0.1
Neutral 7 2 18.9 0.9 1.1 2.0 1.3 0.0 1.6 2.0 0.8 1.6 0.0
-
Wins 23 9 18.9 0.6 1.6 2.2 1.5 - 1.2 2.2 0.5 1.3 0.1
Losses 10 2 18.0 0.5 1.1 1.6 1.1 0.0 0.8 1.9 0.4 0.7 0.0
-
October 3 3 24.0 0.7 1.3 2.0 0.7 - 0.7 3.0 0.2 1.3 0.0
November 6 6 20.5 0.2 2.5 2.7 1.3 - 1.7 3.0 0.6 1.5 0.2
December 7 1 17.6 1.1 1.4 2.6 1.3 - 0.7 2.1 0.3 1.7 0.1
January 8 - 17.9 0.4 0.9 1.3 1.8 - 0.9 1.6 0.5 0.5 0.1
February 7 1 15.7 0.4 1.4 1.9 1.1 - 1.3 2.0 0.6 1.0 0.0
March 2 - 21.5 1.0 1.0 2.0 2.0 0.0 1.5 0.5 3.0 1.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 33 11 614 19 48 67 45 0 36 70 0.5 38 3
Conference 13 4 239 8 15 23 15 - 14 23 0.6 19 1
Exhibition - - - - - - - - - - - - -
-
Home 13 6 233 6 18 24 17 - 12 32 0.4 20 2
Away 13 3 249 7 22 29 19 - 13 24 0.5 7 1
Neutral 7 2 132 6 8 14 9 0 11 14 0.8 11 0
-
Wins 23 9 434 14 37 51 34 - 28 51 0.5 31 3
Losses 10 2 180 5 11 16 11 0 8 19 0.4 7 0
-
October 3 3 72 2 4 6 2 - 2 9 0.2 4 0
November 6 6 123 1 15 16 8 - 10 18 0.6 9 1
December 7 1 123 8 10 18 9 - 5 15 0.3 12 1
January 8 - 143 3 7 10 14 - 7 13 0.5 4 1
February 7 1 110 3 10 13 8 - 9 14 0.6 7 0
March 2 - 43 2 2 4 4 0 3 1 3.0 2 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 33 11 18.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Conference 13 4 18.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 13 6 17.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Away 13 3 19.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Neutral 7 2 18.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
-
Wins 23 9 18.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Losses 10 2 18.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
-
October 3 3 24.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
November 6 6 20.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
December 7 1 17.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
January 8 - 17.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
February 7 1 15.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
March 2 - 21.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0