played in 60% of team games
Rk Name   gp gs min off def reb pf dq ast to a/to stl blk
1 Y Harmon NHTI 6 6 195 12 17 29 17 1 7 14 0.5 7 4
2 M Suhr Me.-Augusta 11 11 330 49 58 107 21 - 27 20 1.4 27 21
3 I Daly NHTI 5 5 200 6 29 35 11 - 5 18 0.3 5 4
4 C Snell Albany College of Pharmacy and Health Sciences 7 7 275 23 42 65 18 1 18 24 0.8 17 1
5 J Louis Paul Smith's College 12 12 437 18 52 70 32 1 43 69 0.6 42 8
6 D Sluserek Albany College of Pharmacy and Health Sciences 6 6 227 16 35 51 18 1 10 21 0.5 7 3
7 H Richards Southern Maine CC 11 10 286 15 37 52 12 - 34 23 1.5 19 1
8 E Strachan Central Maine CC 9 9 210 20 22 42 17 - 20 21 1.0 25 3
9 J Eleby Paul Smith's College 12 12 384 16 48 64 36 1 10 33 0.3 25 4
10 A Maxwell NHTI 13 13 501 57 95 152 23 1 16 43 0.4 9 21
11 B Zanis NHTI 4 2 79 1 9 10 11 1 4 3 1.3 9 1
12 M Bruso Vermont Tech 9 9 357 19 80 99 22 1 9 44 0.2 14 4
13 S LeBlanc Me.-Augusta 12 12 360 16 33 49 31 2 39 25 1.6 28 3
14 E Scholl Albany College of Pharmacy and Health Sciences 7 7 250 17 47 64 15 - 9 16 0.6 20 1
15 S Pickering Southern Maine CC 9 3 148 33 20 53 6 - 12 6 2.0 13 0
16 J Lofton NHTI 13 11 486 30 31 61 17 - 41 32 1.3 21 5
17 M York Southern Maine CC 9 1 168 16 17 33 4 - 14 4 3.5 17 2
18 A Andrews Southern Maine CC 8 7 215 19 22 41 20 1 7 12 0.6 4 23
19 K Greenleaf Southern Maine CC 10 6 234 15 21 36 11 - 27 14 1.9 20 4
20 K Butterfield Me.-Augusta 10 9 225 17 29 46 23 1 18 13 1.4 10 9
21 J Allen NHTI 12 9 420 41 47 88 30 1 18 48 0.4 19 4
22 M Lovely Great Bay C.C. 9 8 310 38 97 135 14 - 13 68 0.2 11 35
23 J Gray Paul Smith's College 12 12 427 60 59 119 26 - 9 41 0.2 14 20
24 B Johnson Vermont Tech 7 7 277 6 6 12 5 - 13 65 0.2 13 0
25 T Valencia Me.-Augusta 12 11 334 29 31 60 29 - 38 21 1.8 38 0
26 H Gates Paul Smith's College 4 2 109 6 11 17 9 - 3 20 0.1 5 5
27 L Te Nana-Williams Central Maine CC 10 3 167 12 36 48 18 - 18 17 1.1 29 9
28 H Butler Me.-Augusta 12 12 395 19 36 55 24 - 22 23 1.0 35 2
29 T Flanders Southern Maine CC 10 8 216 44 34 78 24 2 22 19 1.2 14 4
30 S McCarthy Great Bay C.C. 12 12 488 7 74 81 22 - 18 76 0.2 14 10
31 S Te Nana-Williams Central Maine CC 8 8 173 9 22 31 23 1 39 23 1.7 26 1
32 A Theberge Southern Maine CC 11 2 179 16 18 34 12 - 11 15 0.7 10 4
33 H Bagley Paul Smith's College 4 4 117 20 15 35 12 - 14 17 0.8 6 0
33 R Flippen NHTI 4 3 113 13 18 31 11 - 2 13 0.2 1 4
35 S Poli Central Maine CC 11 8 221 47 41 88 12 - 10 12 0.8 21 8
36 B Whitney Southern Maine CC 10 6 229 40 51 91 16 - 12 9 1.3 10 8
37 M Phillips Albany College of Pharmacy and Health Sciences 3 3 84 6 17 23 4 - 7 6 1.2 2 0
38 E Brault Central Maine CC 9 5 169 15 31 46 15 - 13 6 2.2 14 8
39 V Lopez Me.-Augusta 11 - 165 23 17 40 12 - 16 20 0.8 23 2
40 J Moran Central Maine CC 10 1 115 16 13 29 6 - 9 14 0.6 17 1
41 A McLaughlin Me.-Augusta 6 - 87 6 11 17 5 - 6 10 0.6 8 1
42 A Fletcher Paul Smith's College 9 5 210 41 33 74 15 1 2 12 0.2 10 3
43 A Mathisen Southern Maine CC 10 10 245 8 20 28 19 1 27 14 1.9 8 2
44 C Moore Central Maine CC 9 - 78 13 6 19 5 - 3 8 0.4 5 1
45 J Miller Great Bay C.C. 12 12 470 17 27 44 7 - 2 45 0.0 10 0
46 H Walker Albany College of Pharmacy and Health Sciences 7 7 240 24 27 51 19 - 11 15 0.7 3 1
47 H Coleman Central Maine CC 10 1 129 8 8 16 12 - 15 8 1.9 15 3
48 J Smedberg Central Maine CC 9 4 171 36 18 54 14 - 11 9 1.2 20 4
49 K Thompson Central Maine CC 9 7 122 40 22 62 18 - 12 12 1.0 14 1
50 D Mora Lopez Central Maine CC 11 1 120 21 30 51 10 - 8 7 1.1 9 9
51 P St. Pierre Southern Maine CC 10 3 161 17 27 44 11 - 24 14 1.7 13 0
52 L Beach Albany College of Pharmacy and Health Sciences 3 1 69 3 9 12 6 - 4 5 0.8 1 0
52 C Pope Paul Smith's College 3 - 40 3 0 3 0 - 1 3 0.3 3 0
52 M Strohm Southern Maine CC 3 1 60 10 12 22 1 - 4 3 1.3 2 5
55 A Alcide Me.-Augusta 10 - 108 7 10 17 11 - 4 12 0.3 3 0
56 L Love Central Maine CC 10 4 177 5 9 14 23 1 27 17 1.6 14 1
57 M Nicolas Central Maine CC 10 1 95 8 9 17 6 - 12 4 3.0 8 1
57 M O'Brien Southern Maine CC 5 - 37 4 4 8 4 - 3 5 0.6 10 1
59 T Finnikin Vermont Tech 9 9 360 16 49 65 28 - 13 71 0.2 18 9
60 A Sudsbury Me.-Augusta 11 3 188 19 21 40 18 1 22 20 1.1 19 4
61 I LeClair NHTI 8 6 216 19 35 54 18 - 14 28 0.5 8 2
62 S Farrar Me.-Augusta 6 1 115 13 18 31 5 - 10 4 2.5 8 0
63 J Cole Southern Maine CC 7 1 124 4 11 15 5 - 7 3 2.3 10 1
64 M Strong NHTI 2 2 69 1 7 8 3 - 1 8 0.1 1 0
65 A Herrick Central Maine CC 3 - 26 2 5 7 1 - 1 0 - 1 0
66 H Sheehe Vermont Tech 4 4 133 1 7 8 5 - 9 42 0.2 7 0
67 C Lessner Me.-Augusta 12 1 145 12 13 25 9 - 4 6 0.7 8 2
68 J Nicolas Central Maine CC 10 1 108 17 14 31 8 - 6 5 1.2 9 1
69 S Brown NHTI 12 8 320 27 32 59 12 - 12 30 0.4 7 0
69 A Jensen Albany College of Pharmacy and Health Sciences 4 2 103 7 10 17 3 - 2 8 0.3 0 3
69 K Lyons Central Maine CC 9 1 75 1 3 4 4 - 9 4 2.3 6 0
72 C Gibb Great Bay C.C. 6 4 191 7 27 34 9 - 7 41 0.2 3 0
73 J Greene Paul Smith's College 4 2 63 12 8 20 7 - 1 9 0.1 1 1
74 K VanValkenburgh Paul Smith's College 10 8 337 21 23 44 25 1 19 20 0.9 23 4
75 M Parker Southern Maine CC 10 2 162 21 22 43 7 - 7 3 2.3 5 1
76 A Lazzaro Vermont Tech 8 4 222 9 21 30 12 1 2 11 0.2 7 1
77 M Brodzinski Albany College of Pharmacy and Health Sciences 4 1 66 4 9 13 4 - 1 1 1.0 1 0
77 K MacDougall Great Bay C.C. 4 1 75 4 14 18 2 - 1 4 0.3 0 0
79 R Thomas Central Maine CC 6 1 52 2 2 4 4 - 8 3 2.7 3 1
80 G Portelli Great Bay C.C. 10 9 325 4 21 25 8 - 11 50 0.2 3 0
81 S McPheeters Paul Smith's College 12 3 230 11 16 27 3 - 2 12 0.2 5 0
82 V Connolly Great Bay C.C. 11 6 301 12 29 41 10 - 4 36 0.1 6 1
83 S Berlew Me.-Augusta 4 - 19 5 5 10 1 - 0 1 0.0 0 0
84 C Armstrong Paul Smith's College 7 - 70 3 7 10 2 - 0 7 0.0 2 0
85 M Frost Great Bay C.C. 5 4 152 7 11 18 10 1 2 21 0.1 1 0
86 A Gullick Great Bay C.C. 10 4 167 2 5 7 4 - 1 8 0.1 2 0
87 R Brown Vermont Tech 1 - 0 0 0 0 0 - 0 0 - 0 0
87 Z Hong Albany College of Pharmacy and Health Sciences 3 - 12 1 0 1 0 - 0 1 0.0 0 1
87 C Pelkey Vermont Tech 7 7 248 6 17 23 13 1 12 29 0.4 8 0
87 D Tomaras Great Bay C.C. 5 - 41 0 3 3 0 - 0 3 0.0 0 1
91 N Alicea NHTI - - - - - - - - - - - - -