played in 60% of team games
Rk Name   gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
1 Y Harmon NHTI 6 6 32.5 7.7-23.7 32.4 3.8-13.0 29.5 0.0-0.3 0.0 19.2
2 M Suhr Me.-Augusta 11 11 30.0 7.5-16.0 47.2 0.5-1.8 25.0 2.7-4.5 61.2 18.3
3 I Daly NHTI 5 5 40.0 6.4-14.6 43.8 2.4-6.2 38.7 2.2-3.8 57.9 17.4
4 C Snell Albany College of Pharmacy and Health Sciences 7 7 39.3 6.1-19.4 31.6 1.9-5.3 35.1 2.9-4.6 62.5 17.0
5 J Louis Paul Smith's College 12 12 36.4 5.8-20.9 27.5 2.2-11.2 20.0 3.0-4.1 73.5 16.8
6 D Sluserek Albany College of Pharmacy and Health Sciences 6 6 37.8 6.7-18.5 36.0 0.0-0.5 0.0 1.8-2.8 64.7 15.2
7 H Richards Southern Maine CC 11 10 26.0 5.1-13.7 37.1 2.0-5.8 34.4 2.4-3.3 72.2 14.5
8 E Strachan Central Maine CC 9 9 23.3 5.8-13.9 41.6 1.3-4.8 27.9 1.6-2.9 53.8 14.4
9 J Eleby Paul Smith's College 12 12 32.0 5.5-17.2 32.0 2.8-9.8 29.1 0.5-0.9 54.5 14.3
10 A Maxwell NHTI 13 13 38.5 4.1-14.1 29.0 1.2-3.6 31.9 3.6-4.8 74.6 12.9
11 B Zanis NHTI 4 2 19.8 4.5-14.2 31.6 2.8-10.0 27.5 0.8-1.5 50.0 12.5
12 M Bruso Vermont Tech 9 9 39.7 4.9-16.7 29.3 1.2-4.6 26.8 1.0-1.4 69.2 12.0
13 S LeBlanc Me.-Augusta 12 12 30.0 4.8-10.7 44.5 0.7-3.8 17.8 1.2-1.9 65.2 11.4
14 E Scholl Albany College of Pharmacy and Health Sciences 7 7 35.7 4.9-11.9 41.0 0.0-0.6 0.0 1.4-2.9 50.0 11.1
15 S Pickering Southern Maine CC 9 3 16.4 4.4-9.8 45.5 1.2-4.1 29.7 0.9-1.0 88.9 11.0
16 J Lofton NHTI 13 11 37.4 3.3-14.5 22.8 1.0-6.7 14.9 2.9-4.5 65.5 10.5
17 M York Southern Maine CC 9 1 18.7 4.2-10.3 40.9 1.6-5.2 29.8 0.4-0.4 100.0 10.4
18 A Andrews Southern Maine CC 8 7 26.9 4.8-9.2 51.4 0.0-0.4 0.0 0.8-1.0 75.0 10.3
19 K Greenleaf Southern Maine CC 10 6 23.4 3.8-8.0 47.5 0.8-2.8 28.6 1.5-2.1 71.4 9.9
20 K Butterfield Me.-Augusta 10 9 22.5 3.7-7.3 50.7 0.5-1.4 35.7 1.9-2.7 70.4 9.8
21 J Allen NHTI 12 9 35.0 3.8-10.2 36.6 0.3-1.9 17.4 1.8-2.7 65.6 9.6
22 M Lovely Great Bay C.C. 9 8 34.4 3.3-13.0 25.6 0.0-0.1 0.0 2.8-4.6 61.0 9.4
23 J Gray Paul Smith's College 12 12 35.6 4.2-10.8 38.8 0.0-0.1 0.0 1.1-1.8 59.1 9.4
24 B Johnson Vermont Tech 7 7 39.6 3.6-15.0 23.8 2.1-9.6 22.4 0.0-0.0 - 9.3
25 T Valencia Me.-Augusta 12 11 27.8 3.5-9.7 36.2 1.1-3.5 31.0 1.1-1.3 81.3 9.2
26 H Gates Paul Smith's College 4 2 27.3 3.5-10.0 35.0 0.5-3.2 15.4 1.5-2.0 75.0 9.0
27 L Te Nana-Williams Central Maine CC 10 3 16.7 3.3-7.3 45.2 1.2-3.3 36.4 0.8-1.4 57.1 8.6
28 H Butler Me.-Augusta 12 12 32.9 3.4-10.0 34.2 0.5-3.7 13.6 1.2-1.9 60.9 8.5
29 T Flanders Southern Maine CC 10 8 21.6 2.9-8.3 34.9 0.3-1.2 25.0 2.1-2.6 80.8 8.2
30 S McCarthy Great Bay C.C. 12 12 40.7 3.1-14.8 20.9 0.7-5.2 12.7 1.3-3.0 44.4 8.2
31 S Te Nana-Williams Central Maine CC 8 8 21.6 2.8-8.1 33.8 0.6-2.2 27.8 1.9-2.2 83.3 8.0
32 A Theberge Southern Maine CC 11 2 16.3 3.3-8.4 39.1 0.5-3.2 17.1 0.7-0.7 100.0 7.8
33 H Bagley Paul Smith's College 4 4 29.3 3.5-9.2 37.8 0.0-1.5 0.0 0.8-1.0 75.0 7.8
33 R Flippen NHTI 4 3 28.3 3.2-7.8 41.9 0.0-0.0 - 1.2-1.5 83.3 7.8
35 S Poli Central Maine CC 11 8 20.1 3.5-6.5 52.8 0.0-0.0 - 0.8-2.5 32.1 7.7
36 B Whitney Southern Maine CC 10 6 22.9 2.7-6.8 39.7 0.0-0.4 0.0 1.9-2.4 79.2 7.3
37 M Phillips Albany College of Pharmacy and Health Sciences 3 3 28.0 2.0-9.7 20.7 1.3-4.3 30.8 1.7-3.0 55.6 7.0
38 E Brault Central Maine CC 9 5 18.8 2.4-8.9 27.5 0.1-2.3 4.8 1.8-3.0 59.3 6.8
39 V Lopez Me.-Augusta 11 - 15.0 3.0-6.1 49.3 0.1-0.8 11.1 0.5-1.0 54.5 6.6
40 J Moran Central Maine CC 10 1 11.5 2.4-4.9 49.0 0.4-1.4 28.6 1.1-1.1 100.0 6.3
41 A McLaughlin Me.-Augusta 6 - 14.5 2.3-6.5 35.9 0.5-1.5 33.3 1.0-1.3 75.0 6.2
42 A Fletcher Paul Smith's College 9 5 23.3 2.6-6.9 37.1 0.0-0.0 - 0.8-1.9 41.2 5.9
43 A Mathisen Southern Maine CC 10 10 24.5 2.2-7.8 28.2 1.2-4.6 26.1 0.0-0.6 0.0 5.6
44 C Moore Central Maine CC 9 - 8.7 2.6-4.7 54.8 0.0-0.0 - 0.3-0.4 75.0 5.4
45 J Miller Great Bay C.C. 12 12 39.2 2.5-13.2 18.9 0.1-1.3 6.3 0.3-0.6 57.1 5.4
46 H Walker Albany College of Pharmacy and Health Sciences 7 7 34.3 2.1-6.0 35.7 0.0-0.3 0.0 1.0-2.4 41.2 5.3
47 H Coleman Central Maine CC 10 1 12.9 2.1-4.7 44.7 0.7-2.7 25.9 0.3-0.9 33.3 5.2
48 J Smedberg Central Maine CC 9 4 19.0 2.2-5.1 43.5 0.0-0.0 - 0.7-1.4 46.2 5.1
49 K Thompson Central Maine CC 9 7 13.6 2.0-5.4 36.7 0.0-0.1 0.0 1.0-1.8 56.3 5.0
50 D Mora Lopez Central Maine CC 11 1 10.9 1.9-4.0 47.7 0.0-0.0 - 1.1-1.7 63.2 4.9
51 P St. Pierre Southern Maine CC 10 3 16.1 1.7-4.5 37.8 0.5-1.3 38.5 1.0-1.5 66.7 4.9
52 L Beach Albany College of Pharmacy and Health Sciences 3 1 23.0 2.0-7.0 28.6 0.0-0.3 0.0 0.7-1.3 50.0 4.7
52 C Pope Paul Smith's College 3 - 13.3 2.0-3.7 54.5 0.0-0.0 - 0.7-0.7 100.0 4.7
52 M Strohm Southern Maine CC 3 1 20.0 2.0-7.0 28.6 0.0-0.3 0.0 0.7-1.0 66.7 4.7
55 A Alcide Me.-Augusta 10 - 10.8 2.0-4.9 40.8 0.0-0.0 - 0.5-0.6 83.3 4.5
56 L Love Central Maine CC 10 4 17.7 1.6-5.4 29.6 1.1-4.0 27.5 0.1-0.2 50.0 4.4
57 M Nicolas Central Maine CC 10 1 9.5 1.6-3.8 42.1 0.7-2.3 30.4 0.3-0.7 42.9 4.2
57 M O'Brien Southern Maine CC 5 - 7.4 1.6-5.2 30.8 0.6-2.4 25.0 0.4-0.4 100.0 4.2
59 T Finnikin Vermont Tech 9 9 40.0 1.7-10.6 15.8 0.3-1.7 20.0 0.4-1.3 33.3 4.1
60 A Sudsbury Me.-Augusta 11 3 17.1 1.5-3.9 39.5 0.3-0.7 37.5 0.7-1.9 38.1 4.1
61 I LeClair NHTI 8 6 27.0 1.4-5.6 24.4 0.1-1.0 12.5 1.0-1.4 72.7 3.9
62 S Farrar Me.-Augusta 6 1 19.2 1.7-5.7 29.4 0.0-1.7 0.0 0.5-1.0 50.0 3.8
63 J Cole Southern Maine CC 7 1 17.7 1.4-6.1 23.3 0.9-4.3 20.0 0.0-0.0 - 3.7
64 M Strong NHTI 2 2 34.5 1.0-5.0 20.0 0.5-2.5 20.0 1.0-1.5 66.7 3.5
65 A Herrick Central Maine CC 3 - 8.7 1.3-1.7 80.0 0.0-0.0 - 0.7-1.0 66.7 3.3
66 H Sheehe Vermont Tech 4 4 33.3 1.5-4.2 35.3 0.0-0.8 0.0 0.2-0.5 50.0 3.3
67 C Lessner Me.-Augusta 12 1 12.1 1.4-3.8 37.8 0.0-0.0 - 0.3-0.7 50.0 3.2
68 J Nicolas Central Maine CC 10 1 10.8 1.4-3.6 38.9 0.0-0.3 0.0 0.3-0.5 60.0 3.1
69 S Brown NHTI 12 8 26.7 1.4-6.1 23.3 0.0-1.0 0.0 0.2-0.3 50.0 3.0
69 A Jensen Albany College of Pharmacy and Health Sciences 4 2 25.8 1.5-6.8 22.2 0.0-1.0 0.0 0.0-0.0 - 3.0
69 K Lyons Central Maine CC 9 1 8.3 1.1-2.1 52.6 0.6-1.2 45.5 0.2-0.2 100.0 3.0
72 C Gibb Great Bay C.C. 6 4 31.8 0.8-6.2 13.5 0.0-0.7 0.0 0.7-1.8 36.4 2.3
73 J Greene Paul Smith's College 4 2 15.8 1.0-3.0 33.3 0.0-0.0 - 0.2-1.5 16.7 2.3
74 K VanValkenburgh Paul Smith's College 10 8 33.7 0.8-3.7 21.6 0.0-0.3 0.0 0.3-0.4 75.0 1.9
75 M Parker Southern Maine CC 10 2 16.2 0.9-3.4 26.5 0.0-0.0 - 0.0-0.2 0.0 1.8
76 A Lazzaro Vermont Tech 8 4 27.8 0.9-4.4 20.0 0.0-0.1 0.0 0.0-0.0 - 1.8
77 M Brodzinski Albany College of Pharmacy and Health Sciences 4 1 16.5 0.8-1.5 50.0 0.0-0.0 - 0.0-0.5 0.0 1.5
77 K MacDougall Great Bay C.C. 4 1 18.8 0.8-6.5 11.5 0.0-4.5 0.0 0.0-0.0 - 1.5
79 R Thomas Central Maine CC 6 1 8.7 0.5-2.2 23.1 0.2-1.2 14.3 0.2-0.3 50.0 1.3
80 G Portelli Great Bay C.C. 10 9 32.5 0.3-2.5 12.0 0.0-0.3 0.0 0.2-0.2 100.0 0.8
81 S McPheeters Paul Smith's College 12 3 19.2 0.3-2.2 14.8 0.0-0.1 0.0 0.0-0.0 - 0.7
82 V Connolly Great Bay C.C. 11 6 27.4 0.3-1.7 15.8 0.0-0.1 0.0 0.0-0.0 - 0.5
83 S Berlew Me.-Augusta 4 - 4.8 0.2-1.5 16.7 0.0-0.2 0.0 0.0-0.0 - 0.5
84 C Armstrong Paul Smith's College 7 - 10.0 0.1-1.1 12.5 0.1-0.9 16.7 0.0-0.0 - 0.4
85 M Frost Great Bay C.C. 5 4 30.4 0.2-2.2 9.1 0.0-0.0 - 0.0-0.0 - 0.4
86 A Gullick Great Bay C.C. 10 4 16.7 0.1-0.8 12.5 0.0-0.0 - 0.0-0.0 - 0.2
87 R Brown Vermont Tech 1 - .0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
87 Z Hong Albany College of Pharmacy and Health Sciences 3 - 4.0 0.0-0.7 0.0 0.0-0.0 - 0.0-0.0 - 0.0
87 C Pelkey Vermont Tech 7 7 35.4 0.0-1.6 0.0 0.0-0.7 0.0 0.0-0.0 - 0.0
87 D Tomaras Great Bay C.C. 5 - 8.2 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
87 N Alicea NHTI - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -