played in 60% of team games
Rk Name   gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
1 Y Harmon NHTI 6 6 32.5 9.4-29.1 32.4 4.7-16.0 29.5 0.0-0.4 0.0 23.6
2 M Suhr Me.-Augusta 11 11 30.0 10.1-21.3 47.2 0.6-2.4 25.0 3.6-5.9 61.2 24.4
3 I Daly NHTI 5 5 40.0 6.4-14.6 43.8 2.4-6.2 38.7 2.2-3.8 57.9 17.4
4 C Snell Albany College of Pharmacy and Health Sciences 7 7 39.3 6.3-19.8 31.6 1.9-5.4 35.1 2.9-4.7 62.5 17.3
5 J Louis Paul Smith's College 12 12 36.4 6.3-23.0 27.5 2.5-12.4 20.0 3.3-4.5 73.5 18.4
6 D Sluserek Albany College of Pharmacy and Health Sciences 6 6 37.8 7.0-19.6 36.0 0.0-0.5 0.0 1.9-3.0 64.7 16.0
7 H Richards Southern Maine CC 11 10 26.0 7.8-21.1 37.1 3.1-9.0 34.4 3.6-5.0 72.2 22.4
8 E Strachan Central Maine CC 9 9 23.3 9.9-23.8 41.6 2.3-8.2 27.9 2.7-5.0 53.8 24.8
9 J Eleby Paul Smith's College 12 12 32.0 6.9-21.5 32.0 3.5-12.2 29.1 0.6-1.1 54.5 17.9
10 A Maxwell NHTI 13 13 38.5 4.2-14.6 29.0 1.2-3.8 31.9 3.8-5.0 74.6 13.4
11 B Zanis NHTI 4 2 19.8 9.1-28.9 31.6 5.6-20.3 27.5 1.5-3.0 50.0 25.3
12 M Bruso Vermont Tech 9 9 39.7 4.9-16.8 29.3 1.2-4.6 26.8 1.0-1.5 69.2 12.1
13 S LeBlanc Me.-Augusta 12 12 30.0 6.3-14.2 44.5 0.9-5.0 17.8 1.7-2.6 65.2 15.2
14 E Scholl Albany College of Pharmacy and Health Sciences 7 7 35.7 5.4-13.3 41.0 0.0-0.6 0.0 1.6-3.2 50.0 12.5
15 S Pickering Southern Maine CC 9 3 16.4 10.8-23.8 45.5 3.0-10.0 29.7 2.2-2.4 88.9 26.8
16 J Lofton NHTI 13 11 37.4 3.5-15.6 22.8 1.1-7.2 14.9 3.1-4.8 65.5 11.3
17 M York Southern Maine CC 9 1 18.7 9.0-22.1 40.9 3.3-11.2 29.8 1.0-1.0 100.0 22.4
18 A Andrews Southern Maine CC 8 7 26.9 7.1-13.8 51.4 0.0-0.6 0.0 1.1-1.5 75.0 15.3
19 K Greenleaf Southern Maine CC 10 6 23.4 6.5-13.7 47.5 1.4-4.8 28.6 2.6-3.6 71.4 16.9
20 K Butterfield Me.-Augusta 10 9 22.5 6.6-13.0 50.7 0.9-2.5 35.7 3.4-4.8 70.4 17.4
21 J Allen NHTI 12 9 35.0 4.3-11.7 36.6 0.4-2.2 17.4 2.0-3.0 65.6 11.0
22 M Lovely Great Bay C.C. 9 8 34.4 3.9-15.1 25.6 0.0-0.1 0.0 3.2-5.3 61.0 11.0
23 J Gray Paul Smith's College 12 12 35.6 4.7-12.1 38.8 0.0-0.1 0.0 1.2-2.1 59.1 10.6
24 B Johnson Vermont Tech 7 7 39.6 3.6-15.2 23.8 2.2-9.7 22.4 0.0-0.0 - 9.4
25 T Valencia Me.-Augusta 12 11 27.8 5.0-13.9 36.2 1.6-5.0 31.0 1.6-1.9 81.3 13.2
26 H Gates Paul Smith's College 4 2 27.3 5.1-14.7 35.0 0.7-4.8 15.4 2.2-2.9 75.0 13.2
27 L Te Nana-Williams Central Maine CC 10 3 16.7 7.9-17.5 45.2 2.9-7.9 36.4 1.9-3.4 57.1 20.6
28 H Butler Me.-Augusta 12 12 32.9 4.2-12.2 34.2 0.6-4.5 13.6 1.4-2.3 60.9 10.3
29 T Flanders Southern Maine CC 10 8 21.6 5.4-15.4 34.9 0.6-2.2 25.0 3.9-4.8 80.8 15.2
30 S McCarthy Great Bay C.C. 12 12 40.7 3.0-14.5 20.9 0.7-5.2 12.7 1.3-3.0 44.4 8.0
31 S Te Nana-Williams Central Maine CC 8 8 21.6 5.1-15.0 33.8 1.2-4.2 27.8 3.5-4.2 83.3 14.8
32 A Theberge Southern Maine CC 11 2 16.3 8.0-20.6 39.1 1.3-7.8 17.1 1.8-1.8 100.0 19.2
33 H Bagley Paul Smith's College 4 4 29.3 4.8-12.6 37.8 0.0-2.1 0.0 1.0-1.4 75.0 10.6
33 R Flippen NHTI 4 3 28.3 4.6-11.0 41.9 0.0-0.0 - 1.8-2.1 83.3 11.0
35 S Poli Central Maine CC 11 8 20.1 6.9-13.0 52.8 0.0-0.0 - 1.6-5.1 32.1 15.4
36 B Whitney Southern Maine CC 10 6 22.9 4.7-11.9 39.7 0.0-0.7 0.0 3.3-4.2 79.2 12.8
37 M Phillips Albany College of Pharmacy and Health Sciences 3 3 28.0 2.9-13.8 20.7 1.9-6.2 30.8 2.4-4.3 55.6 10.0
38 E Brault Central Maine CC 9 5 18.8 5.2-18.9 27.5 0.2-5.0 4.8 3.8-6.4 59.3 14.4
39 V Lopez Me.-Augusta 11 - 15.0 8.0-16.2 49.3 0.2-2.2 11.1 1.5-2.7 54.5 17.7
40 J Moran Central Maine CC 10 1 11.5 8.3-17.0 49.0 1.4-4.9 28.6 3.8-3.8 100.0 21.9
41 A McLaughlin Me.-Augusta 6 - 14.5 6.4-17.9 35.9 1.4-4.1 33.3 2.8-3.7 75.0 17.0
42 A Fletcher Paul Smith's College 9 5 23.3 4.4-11.8 37.1 0.0-0.0 - 1.3-3.2 41.2 10.1
43 A Mathisen Southern Maine CC 10 10 24.5 3.6-12.7 28.2 2.0-7.5 26.1 0.0-1.0 0.0 9.1
44 C Moore Central Maine CC 9 - 8.7 11.8-21.5 54.8 0.0-0.0 - 1.5-2.1 75.0 25.1
45 J Miller Great Bay C.C. 12 12 39.2 2.6-13.5 18.9 0.1-1.4 6.3 0.3-0.6 57.1 5.5
46 H Walker Albany College of Pharmacy and Health Sciences 7 7 34.3 2.5-7.0 35.7 0.0-0.3 0.0 1.2-2.8 41.2 6.2
47 H Coleman Central Maine CC 10 1 12.9 6.5-14.6 44.7 2.2-8.4 25.9 0.9-2.8 33.3 16.1
48 J Smedberg Central Maine CC 9 4 19.0 4.7-10.8 43.5 0.0-0.0 - 1.4-3.0 46.2 10.8
49 K Thompson Central Maine CC 9 7 13.6 5.9-16.1 36.7 0.0-0.3 0.0 3.0-5.2 56.3 14.8
50 D Mora Lopez Central Maine CC 11 1 10.9 7.0-14.7 47.7 0.0-0.0 - 4.0-6.3 63.2 18.0
51 P St. Pierre Southern Maine CC 10 3 16.1 4.2-11.2 37.8 1.2-3.2 38.5 2.5-3.7 66.7 12.2
52 L Beach Albany College of Pharmacy and Health Sciences 3 1 23.0 3.5-12.2 28.6 0.0-0.6 0.0 1.2-2.3 50.0 8.1
52 C Pope Paul Smith's College 3 - 13.3 6.0-11.0 54.5 0.0-0.0 - 2.0-2.0 100.0 14.0
52 M Strohm Southern Maine CC 3 1 20.0 4.0-14.0 28.6 0.0-0.7 0.0 1.3-2.0 66.7 9.3
55 A Alcide Me.-Augusta 10 - 10.8 7.4-18.1 40.8 0.0-0.0 - 1.9-2.2 83.3 16.7
56 L Love Central Maine CC 10 4 17.7 3.6-12.2 29.6 2.5-9.0 27.5 0.2-0.5 50.0 9.9
57 M Nicolas Central Maine CC 10 1 9.5 6.7-16.0 42.1 2.9-9.7 30.4 1.3-2.9 42.9 17.7
57 M O'Brien Southern Maine CC 5 - 7.4 8.6-28.1 30.8 3.2-13.0 25.0 2.2-2.2 100.0 22.7
59 T Finnikin Vermont Tech 9 9 40.0 1.7-10.6 15.8 0.3-1.7 20.0 0.4-1.3 33.3 4.1
60 A Sudsbury Me.-Augusta 11 3 17.1 3.6-9.1 39.5 0.6-1.7 37.5 1.7-4.5 38.1 9.6
61 I LeClair NHTI 8 6 27.0 2.0-8.3 24.4 0.2-1.5 12.5 1.5-2.0 72.7 5.7
62 S Farrar Me.-Augusta 6 1 19.2 3.5-11.8 29.4 0.0-3.5 0.0 1.0-2.1 50.0 8.0
63 J Cole Southern Maine CC 7 1 17.7 3.2-13.9 23.3 1.9-9.7 20.0 0.0-0.0 - 8.4
64 M Strong NHTI 2 2 34.5 1.2-5.8 20.0 0.6-2.9 20.0 1.2-1.7 66.7 4.1
65 A Herrick Central Maine CC 3 - 8.7 6.2-7.7 80.0 0.0-0.0 - 3.1-4.6 66.7 15.4
66 H Sheehe Vermont Tech 4 4 33.3 1.8-5.1 35.3 0.0-0.9 0.0 0.3-0.6 50.0 3.9
67 C Lessner Me.-Augusta 12 1 12.1 4.7-12.4 37.8 0.0-0.0 - 1.1-2.2 50.0 10.5
68 J Nicolas Central Maine CC 10 1 10.8 5.2-13.3 38.9 0.0-1.1 0.0 1.1-1.9 60.0 11.5
69 S Brown NHTI 12 8 26.7 2.1-9.1 23.3 0.0-1.5 0.0 0.2-0.5 50.0 4.5
69 A Jensen Albany College of Pharmacy and Health Sciences 4 2 25.8 2.3-10.5 22.2 0.0-1.6 0.0 0.0-0.0 - 4.7
69 K Lyons Central Maine CC 9 1 8.3 5.3-10.1 52.6 2.7-5.9 45.5 1.1-1.1 100.0 14.4
72 C Gibb Great Bay C.C. 6 4 31.8 1.0-7.7 13.5 0.0-0.8 0.0 0.8-2.3 36.4 2.9
73 J Greene Paul Smith's College 4 2 15.8 2.5-7.6 33.3 0.0-0.0 - 0.6-3.8 16.7 5.7
74 K VanValkenburgh Paul Smith's College 10 8 33.7 0.9-4.4 21.6 0.0-0.4 0.0 0.4-0.5 75.0 2.3
75 M Parker Southern Maine CC 10 2 16.2 2.2-8.4 26.5 0.0-0.0 - 0.0-0.5 0.0 4.4
76 A Lazzaro Vermont Tech 8 4 27.8 1.3-6.3 20.0 0.0-0.2 0.0 0.0-0.0 - 2.5
77 M Brodzinski Albany College of Pharmacy and Health Sciences 4 1 16.5 1.8-3.6 50.0 0.0-0.0 - 0.0-1.2 0.0 3.6
77 K MacDougall Great Bay C.C. 4 1 18.8 1.6-13.9 11.5 0.0-9.6 0.0 0.0-0.0 - 3.2
79 R Thomas Central Maine CC 6 1 8.7 2.3-10.0 23.1 0.8-5.4 14.3 0.8-1.5 50.0 6.2
80 G Portelli Great Bay C.C. 10 9 32.5 0.4-3.1 12.0 0.0-0.4 0.0 0.2-0.2 100.0 1.0
81 S McPheeters Paul Smith's College 12 3 19.2 0.7-4.7 14.8 0.0-0.2 0.0 0.0-0.0 - 1.4
82 V Connolly Great Bay C.C. 11 6 27.4 0.4-2.5 15.8 0.0-0.1 0.0 0.0-0.0 - 0.8
83 S Berlew Me.-Augusta 4 - 4.8 2.1-12.6 16.7 0.0-2.1 0.0 0.0-0.0 - 4.2
84 C Armstrong Paul Smith's College 7 - 10.0 0.6-4.6 12.5 0.6-3.4 16.7 0.0-0.0 - 1.7
85 M Frost Great Bay C.C. 5 4 30.4 0.3-2.9 9.1 0.0-0.0 - 0.0-0.0 - 0.5
86 A Gullick Great Bay C.C. 10 4 16.7 0.2-1.9 12.5 0.0-0.0 - 0.0-0.0 - 0.5
87 R Brown Vermont Tech 1 - .0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
87 Z Hong Albany College of Pharmacy and Health Sciences 3 - 4.0 0.0-6.7 0.0 0.0-0.0 - 0.0-0.0 - 0.0
87 C Pelkey Vermont Tech 7 7 35.4 0.0-1.8 0.0 0.0-0.8 0.0 0.0-0.0 - 0.0
87 D Tomaras Great Bay C.C. 5 - 8.2 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
87 N Alicea NHTI - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -