played in 60% of team games
Rk Name   gp gs min fg pct 3pt pct ft pct pts
1 Y Harmon NHTI 6 6 195 46-142 32.4 23-78 29.5 0-2 0.0 115
2 M Suhr Me.-Augusta 11 11 330 83-176 47.2 5-20 25.0 30-49 61.2 201
3 I Daly NHTI 5 5 200 32-73 43.8 12-31 38.7 11-19 57.9 87
4 C Snell Albany College of Pharmacy and Health Sciences 7 7 275 43-136 31.6 13-37 35.1 20-32 62.5 119
5 J Louis Paul Smith's College 12 12 437 69-251 27.5 27-135 20.0 36-49 73.5 201
6 D Sluserek Albany College of Pharmacy and Health Sciences 6 6 227 40-111 36.0 0-3 0.0 11-17 64.7 91
7 H Richards Southern Maine CC 11 10 286 56-151 37.1 22-64 34.4 26-36 72.2 160
8 E Strachan Central Maine CC 9 9 210 52-125 41.6 12-43 27.9 14-26 53.8 130
9 J Eleby Paul Smith's College 12 12 384 66-206 32.0 34-117 29.1 6-11 54.5 172
10 A Maxwell NHTI 13 13 501 53-183 29.0 15-47 31.9 47-63 74.6 168
11 B Zanis NHTI 4 2 79 18-57 31.6 11-40 27.5 3-6 50.0 50
12 M Bruso Vermont Tech 9 9 357 44-150 29.3 11-41 26.8 9-13 69.2 108
13 S LeBlanc Me.-Augusta 12 12 360 57-128 44.5 8-45 17.8 15-23 65.2 137
14 E Scholl Albany College of Pharmacy and Health Sciences 7 7 250 34-83 41.0 0-4 0.0 10-20 50.0 78
15 S Pickering Southern Maine CC 9 3 148 40-88 45.5 11-37 29.7 8-9 88.9 99
16 J Lofton NHTI 13 11 486 43-189 22.8 13-87 14.9 38-58 65.5 137
17 M York Southern Maine CC 9 1 168 38-93 40.9 14-47 29.8 4-4 100.0 94
18 A Andrews Southern Maine CC 8 7 215 38-74 51.4 0-3 0.0 6-8 75.0 82
19 K Greenleaf Southern Maine CC 10 6 234 38-80 47.5 8-28 28.6 15-21 71.4 99
20 K Butterfield Me.-Augusta 10 9 225 37-73 50.7 5-14 35.7 19-27 70.4 98
21 J Allen NHTI 12 9 420 45-123 36.6 4-23 17.4 21-32 65.6 115
22 M Lovely Great Bay C.C. 9 8 310 30-117 25.6 0-1 0.0 25-41 61.0 85
23 J Gray Paul Smith's College 12 12 427 50-129 38.8 0-1 0.0 13-22 59.1 113
24 B Johnson Vermont Tech 7 7 277 25-105 23.8 15-67 22.4 0-0 - 65
25 T Valencia Me.-Augusta 12 11 334 42-116 36.2 13-42 31.0 13-16 81.3 110
26 H Gates Paul Smith's College 4 2 109 14-40 35.0 2-13 15.4 6-8 75.0 36
27 L Te Nana-Williams Central Maine CC 10 3 167 33-73 45.2 12-33 36.4 8-14 57.1 86
28 H Butler Me.-Augusta 12 12 395 41-120 34.2 6-44 13.6 14-23 60.9 102
29 T Flanders Southern Maine CC 10 8 216 29-83 34.9 3-12 25.0 21-26 80.8 82
30 S McCarthy Great Bay C.C. 12 12 488 37-177 20.9 8-63 12.7 16-36 44.4 98
31 S Te Nana-Williams Central Maine CC 8 8 173 22-65 33.8 5-18 27.8 15-18 83.3 64
32 A Theberge Southern Maine CC 11 2 179 36-92 39.1 6-35 17.1 8-8 100.0 86
33 H Bagley Paul Smith's College 4 4 117 14-37 37.8 0-6 0.0 3-4 75.0 31
33 R Flippen NHTI 4 3 113 13-31 41.9 0-0 - 5-6 83.3 31
35 S Poli Central Maine CC 11 8 221 38-72 52.8 0-0 - 9-28 32.1 85
36 B Whitney Southern Maine CC 10 6 229 27-68 39.7 0-4 0.0 19-24 79.2 73
37 M Phillips Albany College of Pharmacy and Health Sciences 3 3 84 6-29 20.7 4-13 30.8 5-9 55.6 21
38 E Brault Central Maine CC 9 5 169 22-80 27.5 1-21 4.8 16-27 59.3 61
39 V Lopez Me.-Augusta 11 - 165 33-67 49.3 1-9 11.1 6-11 54.5 73
40 J Moran Central Maine CC 10 1 115 24-49 49.0 4-14 28.6 11-11 100.0 63
41 A McLaughlin Me.-Augusta 6 - 87 14-39 35.9 3-9 33.3 6-8 75.0 37
42 A Fletcher Paul Smith's College 9 5 210 23-62 37.1 0-0 - 7-17 41.2 53
43 A Mathisen Southern Maine CC 10 10 245 22-78 28.2 12-46 26.1 0-6 0.0 56
44 C Moore Central Maine CC 9 - 78 23-42 54.8 0-0 - 3-4 75.0 49
45 J Miller Great Bay C.C. 12 12 470 30-159 18.9 1-16 6.3 4-7 57.1 65
46 H Walker Albany College of Pharmacy and Health Sciences 7 7 240 15-42 35.7 0-2 0.0 7-17 41.2 37
47 H Coleman Central Maine CC 10 1 129 21-47 44.7 7-27 25.9 3-9 33.3 52
48 J Smedberg Central Maine CC 9 4 171 20-46 43.5 0-0 - 6-13 46.2 46
49 K Thompson Central Maine CC 9 7 122 18-49 36.7 0-1 0.0 9-16 56.3 45
50 D Mora Lopez Central Maine CC 11 1 120 21-44 47.7 0-0 - 12-19 63.2 54
51 P St. Pierre Southern Maine CC 10 3 161 17-45 37.8 5-13 38.5 10-15 66.7 49
52 L Beach Albany College of Pharmacy and Health Sciences 3 1 69 6-21 28.6 0-1 0.0 2-4 50.0 14
52 C Pope Paul Smith's College 3 - 40 6-11 54.5 0-0 - 2-2 100.0 14
52 M Strohm Southern Maine CC 3 1 60 6-21 28.6 0-1 0.0 2-3 66.7 14
55 A Alcide Me.-Augusta 10 - 108 20-49 40.8 0-0 - 5-6 83.3 45
56 L Love Central Maine CC 10 4 177 16-54 29.6 11-40 27.5 1-2 50.0 44
57 M Nicolas Central Maine CC 10 1 95 16-38 42.1 7-23 30.4 3-7 42.9 42
57 M O'Brien Southern Maine CC 5 - 37 8-26 30.8 3-12 25.0 2-2 100.0 21
59 T Finnikin Vermont Tech 9 9 360 15-95 15.8 3-15 20.0 4-12 33.3 37
60 A Sudsbury Me.-Augusta 11 3 188 17-43 39.5 3-8 37.5 8-21 38.1 45
61 I LeClair NHTI 8 6 216 11-45 24.4 1-8 12.5 8-11 72.7 31
62 S Farrar Me.-Augusta 6 1 115 10-34 29.4 0-10 0.0 3-6 50.0 23
63 J Cole Southern Maine CC 7 1 124 10-43 23.3 6-30 20.0 0-0 - 26
64 M Strong NHTI 2 2 69 2-10 20.0 1-5 20.0 2-3 66.7 7
65 A Herrick Central Maine CC 3 - 26 4-5 80.0 0-0 - 2-3 66.7 10
66 H Sheehe Vermont Tech 4 4 133 6-17 35.3 0-3 0.0 1-2 50.0 13
67 C Lessner Me.-Augusta 12 1 145 17-45 37.8 0-0 - 4-8 50.0 38
68 J Nicolas Central Maine CC 10 1 108 14-36 38.9 0-3 0.0 3-5 60.0 31
69 S Brown NHTI 12 8 320 17-73 23.3 0-12 0.0 2-4 50.0 36
69 A Jensen Albany College of Pharmacy and Health Sciences 4 2 103 6-27 22.2 0-4 0.0 0-0 - 12
69 K Lyons Central Maine CC 9 1 75 10-19 52.6 5-11 45.5 2-2 100.0 27
72 C Gibb Great Bay C.C. 6 4 191 5-37 13.5 0-4 0.0 4-11 36.4 14
73 J Greene Paul Smith's College 4 2 63 4-12 33.3 0-0 - 1-6 16.7 9
74 K VanValkenburgh Paul Smith's College 10 8 337 8-37 21.6 0-3 0.0 3-4 75.0 19
75 M Parker Southern Maine CC 10 2 162 9-34 26.5 0-0 - 0-2 0.0 18
76 A Lazzaro Vermont Tech 8 4 222 7-35 20.0 0-1 0.0 0-0 - 14
77 M Brodzinski Albany College of Pharmacy and Health Sciences 4 1 66 3-6 50.0 0-0 - 0-2 0.0 6
77 K MacDougall Great Bay C.C. 4 1 75 3-26 11.5 0-18 0.0 0-0 - 6
79 R Thomas Central Maine CC 6 1 52 3-13 23.1 1-7 14.3 1-2 50.0 8
80 G Portelli Great Bay C.C. 10 9 325 3-25 12.0 0-3 0.0 2-2 100.0 8
81 S McPheeters Paul Smith's College 12 3 230 4-27 14.8 0-1 0.0 0-0 - 8
82 V Connolly Great Bay C.C. 11 6 301 3-19 15.8 0-1 0.0 0-0 - 6
83 S Berlew Me.-Augusta 4 - 19 1-6 16.7 0-1 0.0 0-0 - 2
84 C Armstrong Paul Smith's College 7 - 70 1-8 12.5 1-6 16.7 0-0 - 3
85 M Frost Great Bay C.C. 5 4 152 1-11 9.1 0-0 - 0-0 - 2
86 A Gullick Great Bay C.C. 10 4 167 1-8 12.5 0-0 - 0-0 - 2
87 R Brown Vermont Tech 1 - 0 0-0 - 0-0 - 0-0 - 0
87 Z Hong Albany College of Pharmacy and Health Sciences 3 - 12 0-2 0.0 0-0 - 0-0 - 0
87 C Pelkey Vermont Tech 7 7 248 0-11 0.0 0-5 0.0 0-0 - 0
87 D Tomaras Great Bay C.C. 5 - 41 0-0 - 0-0 - 0-0 - 0
91 N Alicea NHTI - - - 0-0 - 0-0 - 0-0 - 0