#12 Alyssa Rodriguez (D) - Southern Maine CC

g
1
a
0
pts
2
gw
0
Player Stats
  Overall Conf
Games 17 1st 10 1st
Games started 3 104th 2 101st
Goals 1 38th 1 32nd
Assists 0 64th 0 50th
Points 2 47th 2 38th
Shots 5 64th 4 57th
Shot Pct .200 14th .250 10th
Penalty kicks 0-0 121st 0-0 120th
Game-winning goals 0 29th 0 22nd
Recent Results
Date Opponent/Event Result
Oct 17 Me.-Augusta W, 4-0
Oct 25 at Central Maine CC W, 4-1
Nov 1 vs. Albany College of Pharmacy and Health Sciences W, 4-0
Nov 2 vs. NHTI W, 2-0
Nov 14 vs. Cincinnati Clermont L, 2-0
Nov 15 vs. Penn State Schuylkill W, 1-0
Date Opponent Score gs g a pts sh pct pk gw
Aug 22 # Thomas (Me.)   - - - - - - - -
Aug 29 # at University of Maine at Farmington   - - - - - - - -
Sep 7 CCRI W, 1-0 - 0 0 0 0 - 0-0 0
Sep 13 at Me.-Augusta L, 1-0 - 0 0 0 0 - 0-0 0
Sep 14 Bay Path W, 4-0 1 0 0 0 1 .000 0-0 0
Sep 17 NHTI L, 3-0 - 0 0 0 0 - 0-0 0
Sep 20 at Vermont State University Randolph W, 6-0 - 1 0 2 2 .500 0-0 0
Sep 23 at Central Maine CC T, 0-0 - 0 0 0 0 - 0-0 0
Sep 27 Word of Life W, 3-0 - 0 0 0 0 - 0-0 0
Sep 28 Paul Smith's College W, 4-1 - 0 0 0 0 - 0-0 0
Oct 4 at Albany College of Pharmacy and Health Sciences L, 1-0 1 0 0 0 0 - 0-0 0
Oct 6 Central Maine CC T, 1-1 1 0 0 0 1 .000 0-0 0
Oct 15 at NHTI T, 0-0 - 0 0 0 1 .000 0-0 0
Oct 17 Me.-Augusta W, 4-0 - 0 0 0 0 - 0-0 0
Oct 25 at Central Maine CC W, 4-1 - 0 0 0 0 - 0-0 0
Nov 1 vs. Albany College of Pharmacy and Health Sciences W, 4-0 - 0 0 0 0 - 0-0 0
Nov 2 vs. NHTI W, 2-0 - 0 0 0 0 - 0-0 0
Nov 14 vs. Cincinnati Clermont L, 2-0 - 0 0 0 0 - 0-0 0
Nov 15 vs. Penn State Schuylkill W, 1-0 - 0 0 0 0 - 0-0 0

# Stats don't count towards season totals

  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 17 3 .06 .00 .12 .29 .200 .24 .800
Conference 10 2 .10 .00 .20 .40 .250 .40 1.000
Exhibition - - - - - - - - -
-
Home 7 2 .00 .00 .00 .29 .000 .14 .500
Away 6 1 .17 .00 .33 .50 .333 .50 1.000
Neutral 4 - .00 .00 .00 .00 - .00 -
-
Wins 10 1 .10 .00 .20 .30 .333 .20 .667
Losses 4 1 .00 .00 .00 .00 - .00 -
-
September 8 1 .13 .00 .25 .38 .333 .25 .667
October 5 2 .00 .00 .00 .40 .000 .40 1.000
November 4 - .00 .00 .00 .00 - .00 -
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 17 3 1 0 2 5 .200 4 .800 0 0 0-0 0
Conference 10 2 1 0 2 4 .250 4 1.000 0 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 7 2 0 0 0 2 .000 1 .500 0 0 0-0 0
Away 6 1 1 0 2 3 .333 3 1.000 0 0 0-0 0
Neutral 4 - 0 0 0 0 - 0 - 0 0 0-0 0
-
Wins 10 1 1 0 2 3 .333 2 .667 0 0 0-0 0
Losses 4 1 0 0 0 0 - 0 - 0 0 0-0 0
-
September 8 1 1 0 2 3 .333 2 .667 0 0 0-0 0
October 5 2 0 0 0 2 .000 2 1.000 0 0 0-0 0
November 4 - 0 0 0 0 - 0 - 0 0 0-0 0