Rk Name   gp gs min/g ga/g gaa sv/g sv%
1 A Gilbert Southern Maine CC 10 9 67:30 .70 0.93 4.50 .865
1 H Knight NHTI 10 10 58:00 .20 0.31 3.20 .941
3 R Gangarossa Word of Life 9 9 75:00 2.56 3.07 9.22 .783
3 P Hoffman Paul Smith's College 9 9 90:00 1.67 1.67 7.78 .824
3 V Wharton Me.-Augusta 5 4 40:00 2.00 4.50 5.89 .746
6 K Klauss Albany College of Pharmacy and Health Sciences 8 8 56:15 1.50 2.40 7.38 .831
7 D Eliasen Central Maine CC 4 4 51:26 1.00 1.75 5.43 .844
7 L Emery Southern Maine CC 1 1 6:26 .00 0.00 .14 1.000
7 A Hynes Me.-Augusta 5 5 45:00 1.71 3.43 6.71 .797
10 A Cannon- Harris Vermont State University Randolph 2 2 27:00 2.40 8.00 2.40 .500
11 A Melton Albany College of Pharmacy and Health Sciences - - 0:00 - - - -
11 K Pelletier Central Maine CC 3 3 67:30 .50 0.67 3.75 .882
13 D Heintz Vermont State University Randolph 2 2 43:20 1.67 3.46 7.33 .815
13 D Hensley Me.-Augusta 1 0 15:00 .33 2.00 2.00 .857
15 J Blanton Central Maine CC 2 2 90:00 .50 0.50 4.50 .900