Rk Name   gp gs min ga gaa sv sv% wins losses ties shutouts
1 A Gilbert Southern Maine CC 17 15 1258:37 10 0.72 99 .908 4 2 3 7/2
2 H Knight NHTI 16 16 1120:00 7 0.56 49 .875 9 2 1 10/0
3 R Gangarossa Word of Life 14 14 1130:54 30 2.39 115 .793 4 4 0 2/1
3 P Hoffman Paul Smith's College 14 14 1285:10 30 2.10 112 .789 1 4 0 5/0
5 D Eliasen Central Maine CC 9 9 720:00 17 2.13 81 .827 0 6 3 1/0
5 V Wharton Me.-Augusta 7 6 540:00 20 3.33 78 .796 1 3 0 1/0
7 L Emery Southern Maine CC 2 2 90:00 0 0.00 1 1.000 0 0 0 0/2
8 R Hay Word of Life 1 0 19:16 0 0.00 0 - 0 0 0 0/1
8 A Hynes Me.-Augusta 8 8 540:17 20 3.33 73 .785 2 4 1 1/0
10 K Klauss Albany College of Pharmacy and Health Sciences 9 9 540:00 16 2.67 68 .810 2 3 1 3/0
11 K Pelletier Central Maine CC 6 4 450:00 16 3.20 39 .709 3 1 0 2/0
12 A Cannon- Harris Vermont State University Randolph 3 3 225:00 12 4.80 12 .500 0 1 0 1/0
13 A Melton Albany College of Pharmacy and Health Sciences - - 0:00 - - - - 0 0 0 0/0
14 D Hensley Me.-Augusta 2 0 81:00 7 7.78 10 .588 0 0 0 0/0
15 D Heintz Vermont State University Randolph 2 2 130:00 5 3.46 22 .815 0 0 0 0/0
16 J Blanton Central Maine CC 2 2 180:00 1 0.50 9 .900 1 0 1 1/0