#20 Avrielle "V" Fletcher (S) - Paul Smith's College

m
19
k/s
0.35
h %
.063
a/s
6.78
b/s
0.00
sa/s
0.89
d/s
1.66
Player Stats
  Overall Conf
Matches 19 1st 10 1st
Sets 65 1st 32 1st
Kills 23 21st 14 21st
Kills per set 0.35 24th 0.44 21st
Errors 16 21st 9 28th
Total Attacks 111 18th 65 16th
Total Attacks per set 1.71 - 2.03 -
Hitting Percentage .063 - .077 -
Assists 441 1st 243 1st
Assists per set 6.78 1st 7.59 1st
Service Total Attempts 65 1st 0 16th
Service Aces 58 1st 26 2nd
Service Errors 32 4th 21 2nd
Service Aces per set 0.89 3rd 0.81 5th
Receptions 3 27th 0 32nd
Reception Errors 59 5th 32 3rd
Digs 108 8th 49 11th
Digs per set 1.66 14th 1.53 13th
Block Solo 0 29th 0 25th
Block Assist 0 32nd 0 21st
Block Total 0 39th 0 32nd
Blocks per set 0.00 27th 0.00 25th
Block Errors 0 34th 0 29th
Ball Handling Errors 13 2nd 9 1st
Points 81.0 11th 40.0 14th
Points per set 1.2 17th 1.3 19th
Matches started 19 1st 10 1st
Recent Results
Date Opponent/Event Result
Oct 8 vs. Great Bay C.C. W, 3-0
Oct 9 at Central Maine CC L, 3-0
Oct 9 at Southern Maine CC W, 3-0
Oct 17 at Jefferson CC L, 3-0
Oct 18 at SUNY Potsdam L, 3-0
Oct 22 at Southern Maine CC L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 26 # at Castleton W, 2-1 - - - - - - - - - - - - - - - - - -
Aug 26 # at SUNY ADK W, 3-0 - - - - - - - - - - - - - - - - - -
Sep 1 vs. Penn State Fayette L, 3-1 1 4 3 1 7 .286 17 3 3 2 2 10 0 0 0 0 0 6.0
Sep 1 at Penn State Beaver L, 3-1 1 4 1 0 6 .167 11 2 0 1 0 12 0 0 0 0 0 3.0
Sep 2 at Penn State Du Bois W, 3-1 1 4 1 1 4 .000 38 10 2 0 0 8 0 0 0 0 0 11.0
Sep 6 at SUNY-Canton L, 3-1 1 4 3 1 11 .182 25 3 2 0 3 5 0 0 0 0 2 6.0
Sep 9 vs. Central Maine CC L, 3-2 1 5 1 4 12 -.250 34 2 2 0 6 10 0 0 0 0 5 3.0
Sep 9 vs. Southern Maine CC W, 3-0 1 3 0 0 4 .000 20 2 2 0 3 7 0 0 0 0 4 2.0
Sep 9 at NHTI W, 3-0 1 3 1 1 4 .000 23 1 2 0 3 5 0 0 0 0 0 2.0
Sep 13 Word of Life W, 3-0 1 3 1 0 4 .250 24 3 1 0 3 3 0 0 0 0 0 4.0
Sep 20 at Word of Life W, 3-0 1 3 0 1 3 -.333 14 4 1 0 6 0 0 0 0 0 0 4.0
Sep 23 NHTI W, 3-0 1 3 4 2 11 .182 25 2 2 0 2 12 0 0 0 0 0 6.0
Sep 23 Great Bay C.C. W, 3-0 1 3 2 0 3 .667 13 4 2 0 1 1 0 0 0 0 0 6.0
Sep 23 Albany College of Pharmacy W, 3-0 1 3 0 0 1 .000 29 6 1 0 1 0 0 0 0 0 0 6.0
Sep 29 at Vermont State Johnson L, 3-2 1 5 0 0 6 .000 32 3 1 0 6 6 0 0 0 0 0 3.0
Oct 8 at ACPHS W, 3-0 1 3 1 0 6 .167 35 0 2 0 4 5 0 0 0 0 0 1.0
Oct 8 vs. Great Bay C.C. W, 3-0 1 3 1 0 4 .250 20 8 2 0 0 1 0 0 0 0 0 9.0
Oct 9 at Central Maine CC L, 3-0 1 3 1 1 11 .000 22 0 2 0 9 3 0 0 0 0 0 1.0
Oct 9 at Southern Maine CC W, 3-0 1 3 3 1 9 .222 22 1 4 0 3 5 0 0 0 0 0 4.0
Oct 17 at Jefferson CC L, 3-0 1 3 0 0 2 .000 16 3 0 0 6 5 0 0 0 0 2 3.0
Oct 18 at SUNY Potsdam L, 3-0 1 3 0 3 3 -1.000 21 1 1 0 1 10 0 0 0 0 0 1.0
Oct 22 at Southern Maine CC L, 3-0 - - - - - - - - - - - - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 19 65 23 0.35 16 111 .063 441 6.78 58 0.89 3 59 108 1.66 0 0 0 0.00 81.0 1.2
Conference 10 32 14 0.44 9 65 .077 243 7.59 26 0.81 0 32 49 1.53 0 0 0 0.00 40.0 1.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 4 12 7 0.58 2 19 .263 91 7.58 15 1.25 0 7 16 1.33 0 0 0 0.00 22.0 1.8
Away 11 38 11 0.29 9 65 .031 259 6.82 28 0.74 1 41 64 1.68 0 0 0 0.00 39.0 1.0
Neutral 4 15 5 0.33 5 27 .000 91 6.07 15 1.00 2 11 28 1.87 0 0 0 0.00 20.0 1.3
-
Wins 11 34 14 0.41 6 53 .151 263 7.74 41 1.21 0 26 47 1.38 0 0 0 0.00 55.0 1.6
Losses 8 31 9 0.29 10 58 -.017 178 5.74 17 0.55 3 33 61 1.97 0 0 0 0.00 26.0 0.8
-
September 13 47 17 0.36 11 76 .079 305 6.49 45 0.96 3 36 79 1.68 0 0 0 0.00 62.0 1.3
October 6 18 6 0.33 5 35 .029 136 7.56 13 0.72 0 23 29 1.61 0 0 0 0.00 19.0 1.1