#1 Dalia Nelson (DS) - Southern Maine CC

m
19
k/s
0.02
h %
-.063
a/s
0.62
b/s
0.00
sa/s
0.57
d/s
3.63
Player Stats
  Overall Conf
Matches 19 1st 10 1st
Sets 63 6th 33 24th
Kills 1 71st 1 65th
Kills per set 0.02 68th 0.03 67th
Errors 3 68th 3 64th
Total Attacks 32 54th 22 56th
Total Attacks per set 0.51 - 0.67 -
Hitting Percentage -.063 - -.091 -
Assists 39 16th 23 17th
Assists per set 0.62 15th 0.70 16th
Service Total Attempts 170 1st 100 2nd
Service Aces 36 5th 22 9th
Service Errors 44 3rd 21 8th
Service Aces per set 0.57 9th 0.67 8th
Receptions 388 2nd 192 4th
Reception Errors 27 12th 11 24th
Digs 229 3rd 138 4th
Digs per set 3.63 10th 4.18 4th
Block Solo 0 43rd 0 34th
Block Assist 0 47th 0 41st
Block Total 0 54th 0 49th
Blocks per set 0.00 52nd 0.00 48th
Block Errors 0 42nd 0 36th
Ball Handling Errors 1 27th 1 18th
Points 37.0 41st 23.0 42nd
Points per set 0.6 46th 0.7 42nd
Matches started 2 60th 1 59th
Recent Results
Date Opponent/Event Result
Oct 14 Central Maine CC W, 3-0
Oct 21 Great Bay C.C. W, 3-0
Oct 26 vs. Word of Life W, 3-0
Oct 26 vs. NHTI W, 3-1
Nov 6 vs. Kent St.-Tuscarawas L, 3-0
Nov 7 at Penn State York L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 20 # at New England College   - - - - - - - - - - - - - - - - - -
Aug 23 # vs. Saint Joseph's College (Me.)   - - - - - - - - - - - - - - - - - -
Aug 31 # at Salem State University   - - - - - - - - - - - - - - - - - -
Aug 31 # vs. Yeshiva University   - - - - - - - - - - - - - - - - - -
Sep 7 at Bay Path L, 3-1 - 4 0 0 4 .000 1 2 4 36 3 15 0 0 0 0 0 2.0
Sep 10 NHTI W, 3-0 - 3 0 1 5 -.200 0 0 1 19 1 2 0 0 0 0 0 0.0
Sep 15 Bunker Hill Community College W, 3-0 - 3 0 0 0 - 4 1 3 14 2 6 0 0 0 0 0 1.0
Sep 20 vs. Word of Life W, 3-0 - 3 0 0 2 .000 2 0 2 22 0 14 0 0 0 0 0 0.0
Sep 21 vs. Vermont State University Randolph W, 3-0 - 3 0 0 2 .000 2 8 2 7 1 13 0 0 0 0 0 8.0
Sep 21 vs. Albany College of Pharmacy W, 3-0 - 3 1 1 4 .000 2 6 3 16 2 19 0 0 0 0 0 7.0
Sep 23 at Bunker Hill Community College W, 3-1 - 4 0 0 0 - 4 3 3 16 3 10 0 0 0 0 0 3.0
Sep 26 Great Bay C.C. W, 3-0 - 3 0 0 1 .000 1 0 4 9 0 14 0 0 0 0 0 0.0
Sep 30 at Central Maine CC W, 3-1 - 4 0 0 0 - 2 2 3 28 4 15 0 0 0 0 0 2.0
Oct 4 Me.-Fort Kent W, 3-0 - 3 0 0 3 .000 0 3 4 22 0 19 0 0 0 0 0 3.0
Oct 5 Paul Smith's College W, 3-1 - 4 0 0 2 .000 5 2 3 24 0 12 0 0 0 0 0 2.0
Oct 7 at NHTI W, 3-1 - 4 0 1 2 -.500 2 0 2 38 1 26 0 0 0 0 1 0.0
Oct 9 at Great Bay C.C. W, 3-0 1 3 0 0 0 - 3 3 1 12 1 11 0 0 0 0 0 3.0
Oct 14 Central Maine CC W, 3-0 - 3 0 0 4 .000 4 1 0 17 1 12 0 0 0 0 0 1.0
Oct 21 Great Bay C.C. W, 3-0 - 3 0 0 0 - 2 1 2 11 0 9 0 0 0 0 0 1.0
Oct 26 vs. Word of Life W, 3-0 - 3 0 0 1 .000 0 4 1 21 0 8 0 0 0 0 0 4.0
Oct 26 vs. NHTI W, 3-1 1 4 0 0 0 - 2 0 4 29 0 3 0 0 0 0 0 0.0
Nov 6 vs. Kent St.-Tuscarawas L, 3-0 - 3 0 0 0 - 3 0 1 24 5 16 0 0 0 0 0 0.0
Nov 7 at Penn State York L, 3-0 - 3 0 0 2 .000 0 0 1 23 3 5 0 0 0 0 0 0.0

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 19 63 1 0.02 3 32 -.063 39 0.62 36 0.57 388 27 229 3.63 0 0 0 0.00 37.0 0.6
Conference 10 33 1 0.03 3 22 -.091 23 0.70 22 0.67 192 11 138 4.18 0 0 0 0.00 23.0 0.7
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 7 22 0 0.00 1 15 -.067 16 0.73 8 0.36 116 4 74 3.36 0 0 0 0.00 8.0 0.4
Away 6 22 0 0.00 1 8 -.125 12 0.55 10 0.45 153 15 82 3.73 0 0 0 0.00 10.0 0.5
Neutral 6 19 1 0.05 1 9 .000 11 0.58 18 0.95 119 8 73 3.84 0 0 0 0.00 19.0 1.0
-
Wins 16 53 1 0.02 3 26 -.077 35 0.66 34 0.64 305 16 193 3.64 0 0 0 0.00 35.0 0.7
Losses 3 10 0 0.00 0 6 .000 4 0.40 2 0.20 83 11 36 3.60 0 0 0 0.00 2.0 0.2
-
September 9 30 1 0.03 2 18 -.056 18 0.60 22 0.73 167 16 108 3.60 0 0 0 0.00 23.0 0.8
October 8 27 0 0.00 1 12 -.083 18 0.67 14 0.52 174 3 100 3.70 0 0 0 0.00 14.0 0.5
November 2 6 0 0.00 0 2 .000 3 0.50 0 0.00 47 8 21 3.50 0 0 0 0.00 0.0 0.0