#11 Taylor Briand (OH) - Great Bay C.C.

m
11
k/s
0.94
h %
-.108
a/s
0.83
b/s
0.00
sa/s
0.47
d/s
3.06
Player Stats
  Overall Conf
Matches 11 49th 9 34th
Sets 36 53rd 29 43rd
Kills 34 35th 28 30th
Kills per set 0.94 31st 0.97 29th
Errors 54 14th 45 9th
Total Attacks 185 33rd 137 28th
Total Attacks per set 5.14 24th 4.72 25th
Hitting Percentage -.108 39th -.124 38th
Assists 30 18th 29 16th
Assists per set 0.83 14th 1.00 15th
Service Total Attempts 89 19th 66 12th
Service Aces 17 25th 12 22nd
Service Errors 27 10th 21 8th
Service Aces per set 0.47 15th 0.41 22nd
Receptions 209 13th 173 7th
Reception Errors 40 6th 33 1st
Digs 110 30th 81 26th
Digs per set 3.06 16th 2.79 22nd
Block Solo 0 43rd 0 34th
Block Assist 0 47th 0 41st
Block Total 0 54th 0 49th
Blocks per set 0.00 52nd 0.00 48th
Block Errors 0 42nd 0 36th
Ball Handling Errors 0 44th 0 38th
Points 51.0 32nd 40.0 32nd
Points per set 1.4 32nd 1.4 32nd
Matches started 11 32nd 9 19th
Recent Results
Date Opponent/Event Result
Sep 26 at Southern Maine CC L, 3-0
Oct 2 at NHTI L, 3-0
Oct 7 Central Maine CC L, 3-0
Oct 9 Southern Maine CC L, 3-0
Oct 15 NHTI L, 3-0
Oct 21 at Southern Maine CC L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 10 at Central Maine CC L, 3-1 1 4 5 4 17 .059 1 2 6 16 1 10 0 0 0 0 0 7.0
Sep 20 vs. Albany College of Pharmacy L, 3-1 1 4 4 3 31 .032 0 4 4 19 2 23 0 0 0 0 0 8.0
Sep 20 vs. Vermont State University Randolph L, 3-1 1 4 6 12 32 -.188 4 4 3 25 1 21 0 0 0 0 0 10.0
Sep 21 vs. Word of Life L, 3-0 1 3 4 7 21 -.143 4 2 2 22 4 19 0 0 0 0 0 6.0
Sep 21 vs. Paul Smith's College L, 3-0 1 3 4 3 14 .071 5 3 3 17 3 8 0 0 0 0 0 7.0
Sep 26 at Southern Maine CC L, 3-0 1 3 0 3 9 -.333 0 1 1 16 5 5 0 0 0 0 0 1.0
Oct 2 at NHTI L, 3-0 1 3 5 3 17 .118 11 0 1 27 5 7 0 0 0 0 0 5.0
Oct 7 Central Maine CC L, 3-0 1 3 0 5 8 -.625 1 0 2 21 5 1 0 0 0 0 0 0.0
Oct 9 Southern Maine CC L, 3-0 1 3 1 3 5 -.400 0 0 1 15 7 4 0 0 0 0 0 1.0
Oct 15 NHTI L, 3-0 1 3 3 5 14 -.143 3 0 2 14 2 6 0 0 0 0 0 3.0
Oct 21 at Southern Maine CC L, 3-0 1 3 2 6 17 -.235 1 1 2 17 5 6 0 0 0 0 0 3.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 11 36 34 0.94 54 185 -.108 30 0.83 17 0.47 209 40 110 3.06 0 0 0 0.00 51.0 1.4
Conference 9 29 28 0.97 45 137 -.124 29 1.00 12 0.41 173 33 81 2.79 0 0 0 0.00 40.0 1.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 3 9 4 0.44 13 27 -.333 4 0.44 0 0.00 50 14 11 1.22 0 0 0 0.00 4.0 0.4
Away 4 13 12 0.92 16 60 -.067 13 1.00 4 0.31 76 16 28 2.15 0 0 0 0.00 16.0 1.2
Neutral 4 14 18 1.29 25 98 -.071 13 0.93 13 0.93 83 10 71 5.07 0 0 0 0.00 31.0 2.2
-
Wins - - - - - - - - - - - - - - - - - - - - -
Losses 11 36 34 0.94 54 185 -.108 30 0.83 17 0.47 209 40 110 3.06 0 0 0 0.00 51.0 1.4
-
September 6 21 23 1.10 32 124 -.073 14 0.67 16 0.76 115 16 86 4.10 0 0 0 0.00 39.0 1.9
October 5 15 11 0.73 22 61 -.180 16 1.07 1 0.07 94 24 24 1.60 0 0 0 0.00 12.0 0.8