#11 Olivia Boyd () - Word of Life

m
16
k/s
1.74
h %
.097
a/s
0.22
b/s
0.29
sa/s
0.36
d/s
2.38
Player Stats
  Overall Conf
Matches 16 23rd 10 1st
Sets 58 14th 38 7th
Kills 101 13th 80 11th
Kills per set 1.74 15th 2.11 12th
Errors 61 9th 44 11th
Total Attacks 412 8th 288 7th
Total Attacks per set 7.10 9th 7.58 8th
Hitting Percentage .097 19th .125 16th
Assists 13 29th 11 28th
Assists per set 0.22 33rd 0.29 28th
Service Total Attempts 36 36th 36 24th
Service Aces 21 19th 14 18th
Service Errors 16 31st 14 21st
Service Aces per set 0.36 26th 0.37 24th
Receptions 236 11th 150 10th
Reception Errors 24 17th 12 23rd
Digs 138 21st 105 17th
Digs per set 2.38 30th 2.76 24th
Block Solo 3 18th 2 16th
Block Assist 14 4th 11 5th
Block Total 17 10th 13 10th
Blocks per set 0.29 14th 0.34 13th
Block Errors 0 42nd 0 36th
Ball Handling Errors 0 44th 0 38th
Points 132.0 11th 101.5 10th
Points per set 2.3 14th 2.7 12th
Matches started 15 15th 10 1st
Recent Results
Date Opponent/Event Result
Oct 9 at Albany College of Pharmacy W, 3-2
Oct 15 at Paul Smith's College W, 3-2
Oct 18 at Fashion Institute of Technology L, 3-0
Oct 18 vs. The New School W, 3-1
Oct 21 Albany College of Pharmacy W, 3-0
Oct 26 vs. Southern Maine CC L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 9 Vermont State University Randolph W, 3-1 1 4 10 4 33 .182 0 2 5 14 1 8 0 0 0 0 0 12.0
Sep 20 vs. Central Maine CC L, 3-0 1 3 4 5 29 -.034 2 4 0 14 1 8 0 1 0 1 0 8.5
Sep 20 vs. Southern Maine CC L, 3-0 1 3 6 1 24 .208 0 1 1 8 0 6 0 3 0 3 0 8.5
Sep 21 vs. Great Bay C.C. W, 3-0 1 3 9 7 30 .067 0 1 1 9 1 3 2 1 0 3 0 12.5
Sep 21 at NHTI W, 3-1 1 4 6 1 30 .167 1 1 1 23 3 18 0 0 0 0 0 7.0
Sep 24 Albany College of Pharmacy W, 3-0 1 3 7 2 22 .227 1 0 0 11 1 7 0 0 0 0 0 7.0
Sep 27 at Penn State Lehigh Valley W, 3-2 1 5 2 3 22 -.045 0 1 0 19 6 9 0 1 0 1 0 3.5
Sep 27 at Penn State Hazleton L, 3-0 - 3 2 2 16 .000 1 1 0 15 2 4 0 0 0 0 0 3.0
Sep 28 at Penn State Scranton W, 3-0 - - - - - - - - - - - - - - - - - -
Oct 2 Paul Smith's College L, 3-2 1 5 13 9 36 .111 1 2 0 26 2 12 0 2 0 2 0 16.0
Oct 4 Bay Path L, 3-0 1 3 5 2 24 .125 0 0 0 7 0 3 0 0 0 0 0 5.0
Oct 7 at Vermont State University Randolph W, 3-0 1 3 6 4 28 .071 0 0 0 8 2 11 0 0 0 0 0 6.0
Oct 9 at Albany College of Pharmacy W, 3-2 1 5 6 3 26 .115 4 1 2 19 0 21 0 2 0 2 0 8.0
Oct 15 at Paul Smith's College W, 3-2 1 5 13 8 30 .167 2 2 4 18 1 11 0 2 0 2 0 16.0
Oct 18 at Fashion Institute of Technology L, 3-0 1 3 3 4 16 -.063 0 1 1 15 2 3 1 2 0 3 0 6.0
Oct 18 vs. The New School W, 3-1 - - - - - - - - - - - - - - - - - -
Oct 21 Albany College of Pharmacy W, 3-0 1 3 7 3 29 .138 0 3 1 12 0 9 0 0 0 0 0 10.0
Oct 26 vs. Southern Maine CC L, 3-0 1 3 2 3 17 -.059 1 1 0 18 2 5 0 0 0 0 0 3.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 16 58 101 1.74 61 412 .097 13 0.22 21 0.36 236 24 138 2.38 3 14 17 0.29 132.0 2.3
Conference 10 38 80 2.11 44 288 .125 11 0.29 14 0.37 150 12 105 2.76 2 11 13 0.34 101.5 2.7
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 5 18 42 2.33 20 144 .153 2 0.11 7 0.39 70 4 39 2.17 0 2 2 0.11 50.0 2.8
Away 7 28 38 1.36 25 168 .077 8 0.29 7 0.25 117 16 77 2.75 1 7 8 0.29 49.5 1.8
Neutral 4 12 21 1.75 16 100 .050 3 0.25 7 0.58 49 4 22 1.83 2 5 7 0.58 32.5 2.7
-
Wins 9 35 66 1.89 35 250 .124 8 0.23 11 0.31 133 15 97 2.77 2 6 8 0.23 82.0 2.3
Losses 7 23 35 1.52 26 162 .056 5 0.22 10 0.43 103 9 41 1.78 1 8 9 0.39 50.0 2.2
-
September 8 28 46 1.64 25 206 .102 5 0.18 11 0.39 113 15 63 2.25 2 6 8 0.29 62.0 2.2
October 8 30 55 1.83 36 206 .092 8 0.27 10 0.33 123 9 75 2.50 1 8 9 0.30 70.0 2.3