#12 Emma Bernard (OH) - NHTI

m
14
k/s
3.69
h %
.159
a/s
0.06
b/s
0.25
sa/s
0.53
d/s
3.31
Player Stats
  Overall Conf
Matches 14 32nd 10 1st
Sets 51 26th 35 19th
Kills 188 3rd 116 3rd
Kills per set 3.69 1st 3.31 2nd
Errors 99 3rd 70 1st
Total Attacks 558 3rd 371 3rd
Total Attacks per set 10.94 1st 10.60 5th
Hitting Percentage .159 11th .124 17th
Assists 3 53rd 2 52nd
Assists per set 0.06 53rd 0.06 56th
Service Total Attempts 24 47th 12 53rd
Service Aces 27 11th 23 7th
Service Errors 27 10th 18 12th
Service Aces per set 0.53 11th 0.66 9th
Receptions 271 8th 191 5th
Reception Errors 27 12th 15 15th
Digs 169 11th 131 6th
Digs per set 3.31 13th 3.74 10th
Block Solo 2 21st 2 16th
Block Assist 11 11th 3 21st
Block Total 13 17th 5 24th
Blocks per set 0.25 23rd 0.14 27th
Block Errors 4 12th 4 9th
Ball Handling Errors 3 9th 2 13th
Points 222.5 4th 142.5 3rd
Points per set 4.4 2nd 4.1 4th
Matches started 13 22nd 10 1st
Recent Results
Date Opponent/Event Result
Oct 2 Great Bay C.C. W, 3-0
Oct 7 Southern Maine CC L, 3-1
Oct 15 at Great Bay C.C. W, 3-0
Oct 21 at Central Maine CC W, 3-2
Oct 26 at Paul Smith's College W, 3-1
Oct 26 vs. Southern Maine CC L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 4 Northern Essex Community College W, 3-0 - 3 16 4 34 .353 0 0 4 17 6 8 0 0 0 0 0 16.0
Sep 7 at Central Maine CC L, 3-2 1 5 16 11 37 .135 0 0 1 22 1 21 0 0 2 0 0 16.0
Sep 10 at Southern Maine CC L, 3-0 1 3 3 9 26 -.231 0 0 2 24 4 8 1 0 2 1 0 4.0
Sep 20 Vermont State University Randolph W, 3-0 1 3 9 6 21 .143 0 7 1 17 2 12 0 1 0 1 0 16.5
Sep 20 Albany College of Pharmacy W, 3-2 1 1 14 9 33 .152 1 2 3 14 4 16 0 0 0 0 0 16.0
Sep 21 Paul Smith's College L, 3-1 1 4 10 7 42 .071 1 0 4 20 1 16 0 0 0 0 0 10.0
Sep 21 Word of Life L, 3-1 1 4 14 10 53 .075 0 3 3 23 0 13 1 1 0 2 1 18.5
Sep 28 Central Maine CC W, 3-2 1 5 17 7 60 .167 0 3 2 19 2 18 0 0 0 0 0 20.0
Oct 2 Great Bay C.C. W, 3-0 1 3 11 4 24 .292 0 3 0 13 0 5 0 0 0 0 0 14.0
Oct 7 Southern Maine CC L, 3-1 1 4 8 5 45 .067 0 1 1 24 1 9 0 1 0 1 0 9.5
Oct 15 at Great Bay C.C. W, 3-0 1 3 14 2 30 .400 0 4 1 15 0 13 0 0 0 0 1 18.0
Oct 21 at Central Maine CC W, 3-2 1 5 24 11 64 .203 1 1 2 23 0 14 0 3 0 3 0 26.5
Oct 26 at Paul Smith's College W, 3-1 1 4 20 5 46 .326 0 2 2 19 3 10 0 2 0 2 0 23.0
Oct 26 vs. Southern Maine CC L, 3-1 1 4 12 9 43 .070 0 1 1 21 3 6 0 3 0 3 1 14.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 14 51 188 3.69 99 558 .159 3 0.06 27 0.53 271 27 169 3.31 2 11 13 0.25 222.5 4.4
Conference 10 35 116 3.31 70 371 .124 2 0.06 23 0.66 191 15 131 3.74 2 3 5 0.14 142.5 4.1
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 8 27 99 3.67 52 312 .151 2 0.07 19 0.70 147 16 97 3.59 1 3 4 0.15 120.5 4.5
Away 5 20 77 3.85 38 203 .192 1 0.05 7 0.35 103 8 66 3.30 1 5 6 0.30 87.5 4.4
Neutral 1 4 12 3.00 9 43 .070 0 0.00 1 0.25 21 3 6 1.50 0 3 3 0.75 14.5 3.6
-
Wins 8 27 125 4.63 48 312 .247 2 0.07 22 0.81 137 17 96 3.56 0 6 6 0.22 150.0 5.6
Losses 6 24 63 2.63 51 246 .049 1 0.04 5 0.21 134 10 73 3.04 2 5 7 0.29 72.5 3.0
-
September 8 28 99 3.54 63 306 .118 2 0.07 15 0.54 156 20 112 4.00 2 2 4 0.14 117.0 4.2
October 6 23 89 3.87 36 252 .210 1 0.04 12 0.52 115 7 57 2.48 0 9 9 0.39 105.5 4.6