September 24, 2014 St. Joseph's (VT) at NHTI

(5-2)
13

(0-0)
0
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| St. Joseph's (VT) | 2 | 5 | 0 | 3 | 3 | 13 | 14 | 1 |
| NHTI | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Box Score
St. Joseph's (VT)
NHTI
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Bill Brancatella | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Russ Krebs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Edge lf | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| A. Musto dh | 3 | 1 | 2 | 2 | 1 | 0 | 0 |
| Jayson Osborne cf | 4 | 3 | 4 | 4 | 0 | 0 | 0 |
| Tyler Demers rf | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Tyler Pavone 3b | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
| R. Gonzalez 1b | 1 | 1 | 0 | 1 | 1 | 1 | 0 |
| Alec Babyak 2b | 3 | 0 | 2 | 4 | 0 | 0 | 0 |
| Eddie O'Donnell c | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nick Rodriguez ss | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Justin Lemanski | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Matos | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nick Pascarella | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| C. Duncan | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| T. Gardner | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 13 | 14 | 13 | 4 | 2 | 0 |
Batting
2B:
A. Musto
, Jayson Osborne (3)
RBI:
A. Musto (2)
, Jayson Osborne (4)
, Tyler Pavone
, R. Gonzalez
, Alec Babyak (4)
, Nick Pascarella
Sac:
Nick Pascarella
Sac Fly:
Nick Pascarella
GIDP:
D. Edge
Baserunning
SB:
Tyler Demers
, Tyler Pavone
, R. Gonzalez
, Justin Lemanski
CS:
Alec Babyak
Fielding
E:
Tyler Pavone
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Yuri Wang cf | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mitchell Sytulek ss | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Brian Shea p | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Aaron Davis | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tyler Thorgerson | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chris Gauss 1b | 2 | 0 | 1 | 0 | 0 | 1 | 1 |
| Cody Bassett 3b | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Matt Paradis lf | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Matthew Soucy c | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Curtis Archibald rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greg Gosselin 2b | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Totals | 18 | 0 | 2 | 0 | 0 | 6 | 7 |
Baserunning
SB:
Yuri Wang
Fielding
E:
Chris Gauss
DP:
Chris Gauss
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Bill Brancatella (W, 0-0) | 3.0 | 1 | 0 | 0 | 0 | 3 | 0 |
| Russ Krebs | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 |
| Totals | 5.0 | 2 | 0 | 0 | 0 | 6 | 0 |
Pitching
Batters faced:
Bill Brancatella (11)
, Russ Krebs (7)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brian Shea (L, 0-0) | 2.0 | 8 | 7 | 7 | 2 | 2 | 0 |
| Tyler Thorgerson | 2.0 | 5 | 3 | 2 | 0 | 0 | 0 |
| Aaron Davis | 1.0 | 3 | 3 | 3 | 1 | 0 | 0 |
| Totals | 5.0 | 16 | 13 | 12 | 3 | 2 | 0 |
Pitching
Batters faced:
Brian Shea (16)
, Tyler Thorgerson (9)
, Aaron Davis (7)
HBP:
Brian Shea
Other Information
| Location: | NHTI |
| Attendance: | 0 |
| Duration: | 2:00 |
| Weather: | |