September 24, 2014 Southern Maine CC at Central Maine CC

20

4
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Southern Maine CC | 5 | 6 | 9 | 0 | 0 | 20 | 14 | 3 |
| Central Maine CC | 4 | 0 | 0 | 0 | 0 | 4 | 6 | 3 |
Box Score
Southern Maine CC
Central Maine CC
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Justin Ciszewski 3b | 3 | 3 | 3 | 3 | 1 | 0 | 0 |
| Jon Daniszewski lf | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
| Phillip Langley ss | 1 | 4 | 1 | 2 | 3 | 0 | 0 |
| Tucker Lee c | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Justin Avery 1b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Caleb Dostie 2b | 4 | 2 | 2 | 1 | 0 | 0 | 1 |
| Kyle Bussiere rf | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
| Alex Brown cf | 3 | 2 | 2 | 4 | 1 | 0 | 0 |
| Caleb Burpee dh | 4 | 2 | 2 | 5 | 0 | 1 | 1 |
| Michael Mageles p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Campagnoli | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shawn Murphy | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Alex Lacognata | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Zachary Ohmeis | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zachary Tessier | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dylan Blowey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Boyle | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 20 | 14 | 16 | 6 | 4 | 4 |
Batting
2B:
Caleb Dostie
, Caleb Burpee
HR:
Justin Ciszewski (2)
, Phillip Langley
, Alex Brown
, Caleb Burpee
RBI:
Justin Ciszewski (3)
, Jon Daniszewski
, Phillip Langley (2)
, Caleb Dostie
, Alex Brown (4)
, Caleb Burpee (5)
Sac Fly:
Jon Daniszewski
Baserunning
SB:
Jon Daniszewski (3)
, Phillip Langley (2)
, Caleb Dostie
, Kyle Bussiere
, Nate Boyle
Fielding
E:
Justin Ciszewski
, Phillip Langley
, Alex Lacognata
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Bryce Walker 2b | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Clifford Turner cf | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Logan Hewes 1b | 3 | 1 | 1 | 1 | 0 | 0 | 2 |
| Ian Nason c | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Connor Rickards 3b | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Adrian Ellis ss | 1 | 0 | 0 | 1 | 2 | 1 | 0 |
| Ben Bailey lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| John Weston rf | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Caleb Engster p | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Alec Collins | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 21 | 5 | 6 | 3 | 3 | 5 | 5 |
Batting
2B:
Clifford Turner
RBI:
Logan Hewes
, Connor Rickards
, Adrian Ellis
GIDP:
Bryce Walker
Baserunning
CS:
Connor Rickards
Fielding
E:
Logan Hewes
, Connor Rickards
, Adrian Ellis
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Michael Mageles (W, 1-0) | 4.0 | 6 | 5 | 3 | 3 | 3 | 0 |
| Anthony Campagnoli | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 5.0 | 6 | 5 | 3 | 3 | 5 | 0 |
Pitching
Batters faced:
Michael Mageles (21)
, Anthony Campagnoli (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Caleb Engster (L, 0-1) | 2.0 | 9 | 11 | 10 | 2 | 0 | 4 |
| Alec Collins | 3.0 | 5 | 9 | 8 | 5 | 4 | 1 |
| Totals | 5.0 | 14 | 20 | 18 | 7 | 4 | 5 |
Pitching
Batters faced:
Caleb Engster (18)
, Alec Collins (22)
HBP:
Alec Collins
Other Information
| Location: | Auburn, ME |
| Attendance: | 0 |
| Duration: | 7:00 PM |
| Weather: | |