September 27, 2014 Southern Maine CC at UMaine - Farmington

9
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Southern Maine CC | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 9 | 12 | 0 |
| UMaine - Farmington | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 13 | 0 |
Box Score
Southern Maine CC
UMaine - Farmington
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Justin Avery 2b/p | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Phillip Langley ss | 2 | 3 | 1 | 0 | 3 | 0 | 1 |
| Alex Brown cf | 5 | 1 | 3 | 5 | 0 | 0 | 0 |
| Kyle Bussiere rf | 5 | 2 | 4 | 2 | 0 | 0 | 2 |
| Tucker Lee c | 3 | 0 | 1 | 1 | 2 | 0 | 0 |
| Sean Adams 1b/p | 5 | 0 | 0 | 0 | 0 | 2 | 3 |
| Shawn Murphy 3b/p | 3 | 0 | 0 | 0 | 1 | 1 | 1 |
| Anthony Campagnoli dh | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Timothy Rodrigues lf | 5 | 2 | 2 | 0 | 0 | 3 | 1 |
| Ian Boyle p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Ciszewski | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jon Daniszewski | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Caleb Burpee | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| Dylan Farrell-Reny | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 38 | 9 | 12 | 8 | 7 | 9 | 11 |
Batting
2B:
Alex Brown
, Kyle Bussiere
3B:
Kyle Bussiere
HR:
Alex Brown
RBI:
Alex Brown (5)
, Kyle Bussiere (2)
, Tucker Lee
Baserunning
SB:
Kyle Bussiere (2)
, Timothy Rodrigues
CS:
Kyle Bussiere
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Snowman c | 6 | 1 | 1 | 0 | 0 | 1 | 0 |
| Ryan 1b | 4 | 0 | 2 | 0 | 1 | 0 | 0 |
| Cornell 2b | 6 | 2 | 0 | 0 | 0 | 2 | 0 |
| Gown 3b | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
| Humphrey ss | 5 | 0 | 1 | 0 | 0 | 2 | 0 |
| Chickering lf/p | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mackay cf | 5 | 1 | 1 | 0 | 0 | 1 | 0 |
| Flayhan rf | 5 | 1 | 3 | 0 | 0 | 0 | 0 |
| Parks dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peterson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elliot | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Waters | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 40 | 6 | 13 | 0 | 1 | 6 | 0 |
Batting
2B:
Chickering
, Mackay
3B:
Flayhan
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ian Boyle (W, 1-0) | 5.0 | 6 | 4 | 3 | 1 | 0 | 0 |
| Justin Avery | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 |
| Sean Adams | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Shawn Murphy | 1.0 | 2 | 2 | 2 | 1 | 2 | 0 |
| Totals | 9.0 | 10 | 6 | 5 | 3 | 6 | 0 |
Pitching
Batters faced:
Ian Boyle (25)
, Justin Avery (9)
, Sean Adams (6)
, Shawn Murphy (6)
HBP:
Sean Adams
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Peterson (L, 0-1) | 3.0 | 5 | 5 | 5 | 2 | 1 | 1 |
| Williams | 2.0 | 1 | 1 | 0 | 1 | 4 | 0 |
| Elliot | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Waters | 1.1 | 4 | 3 | 3 | 3 | 0 | 0 |
| Chickering | 1.2 | 1 | 0 | 0 | 1 | 2 | 0 |
| Totals | 9.0 | 12 | 9 | 8 | 7 | 8 | 1 |
Pitching
Batters faced:
Peterson (16)
, Williams (9)
, Elliot (4)
, Waters (10)
, Chickering (6)
WP:
Peterson (2)
Other Information
| Location: | Farmington, ME |
| Attendance: | 0 |
| Duration: | 5:00 PM |
| Weather: | |