March 29, 2015 St. Joseph's (VT) at Fisher

0
2
Line Score
Final 1 2 3 4 5 6 7 R H E
St. Joseph's (VT) 0 0 0 0 0 0 0 0 2 1
Fisher 0 0 1 0 0 1 X 2 3 0

Box Score

St. Joseph's (VT)
Fisher

St. Joseph's (VT) Batters

Hitters AB R H RBI BB SO LOB
Nick Rodriguez ss 3 0 0 0 0 2 0
Nestor Velazquez cf 3 0 2 0 0 1 0
Jayson Osborne lf 3 0 0 0 0 0 0
Will Hampson dh 3 0 0 0 0 2 1
Connor Martin rf 2 0 0 0 1 2 0
Tyler Kunzmann 1b 2 0 0 0 0 2 0
Colin McLeod c 2 0 0 0 0 1 0
Alec Babyak 2b 2 0 0 0 0 2 1
Jordan Matos 3b 2 0 0 0 0 1 0
Malcolm McLeod p 0 0 0 0 0 0 0
Jovan Henriquez 0 0 0 0 0 0 0
Mavist Frederick 0 0 0 0 0 0 0
Russ Krebs 0 0 0 0 0 0 0
Bill Brancatella 0 0 0 0 0 0 0
Derek Osborne p 0 0 0 0 0 0 0
Totals 22 0 2 0 1 13 2
Batting
2B: Nestor Velazquez (2)
Baserunning
CS: Nestor Velazquez
Fielding
E: Colin McLeod

Fisher Batters

Hitters AB R H RBI BB SO LOB
Dominic Zaher cf 3 0 1 0 0 2 1
Sander Vargas 3b 3 1 1 0 0 2 0
Yuliano Rodriguez 1b 3 0 0 0 0 1 2
Dylan Moss dh 2 0 0 0 1 1 0
Adam Lucey pr 0 0 0 0 0 0 0
Jose Fortuna lf 3 0 0 0 0 1 0
Jordan Berry rf 2 0 0 0 0 2 0
Cody Mercier 0 0 0 0 0 0 0
Jessue Alvarado ss 3 1 1 0 0 1 2
Andres Ruiz c 2 0 0 0 0 2 0
Nelson Lopez 0 0 0 0 0 0 0
Hector Ozoa 2b 0 0 0 0 1 0 0
Shawn Carlson p 0 0 0 0 0 0 0
Ryne NcNary 0 0 0 0 0 0 0
Christopher Cantu p 0 0 0 0 0 0 0
Totals 21 2 3 0 2 12 5
Baserunning
SB: Dominic Zaher , Sander Vargas , Nelson Lopez (2) , Hector Ozoa (2)
CS: Dominic Zaher

St. Joseph's (VT) Pitchers

Pitchers IP H R ER BB SO HR
Malcolm McLeod 1.0 1 0 0 0 2 0
Jovan Henriquez 1.0 0 0 0 0 2 0
Mavist Frederick (L, 0-0) 1.0 1 1 0 0 3 0
Russ Krebs 1.0 0 0 0 0 2 0
Bill Brancatella 1.0 0 0 0 1 2 0
Derek Osborne 1.0 1 1 0 1 1 0
Totals 6.0 3 2 0 2 12 0
Pitching
Batters faced: Malcolm McLeod (3) , Jovan Henriquez (3) , Mavist Frederick (6) , Russ Krebs (3) , Bill Brancatella (4) , Derek Osborne (6)
HBP: Mavist Frederick , Derek Osborne

Fisher Pitchers

Pitchers IP H R ER BB SO HR
Shawn Carlson (W, 0-0) 5.0 2 0 0 1 9 0
Ryne NcNary 1.0 0 0 0 0 2 0
Christopher Cantu 1.0 0 0 0 0 2 0
Totals 7.0 2 0 0 1 13 0
Pitching
Batters faced: Shawn Carlson (17) , Ryne NcNary (3) , Christopher Cantu (3)

Scoring Summary

Innings Play V - H
3rd Lopez stole second; Alvarado scored on the throw, unearned. 0 - 1
6th Mercier advanced to second on a passed ball; Lucey advanced to third on a passed ball; Vargas scored on a passed ball, unearned. 0 - 2

Other Information

Play By Play

Scoring Summary

Innings Play V - H
3rd Lopez stole second; Alvarado scored on the throw, unearned. 0 - 1
6th Mercier advanced to second on a passed ball; Lucey advanced to third on a passed ball; Vargas scored on a passed ball, unearned. 0 - 2

All Plays