April 11, 2015 Navy Prep at Southern Maine CC
11

12
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Navy Prep | 0 | 8 | 0 | 0 | 2 | 0 | 1 | 0 | 11 | 14 | 0 |
| Southern Maine CC | 0 | 1 | 0 | 0 | 0 | 3 | 7 | 1 | 12 | 12 | 3 |
Box Score
Navy Prep
Southern Maine CC
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Proileau c | 5 | 1 | 2 | 0 | 0 | 0 | 0 |
| Lowery 1b/p | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Hodge 2b | 5 | 1 | 2 | 1 | 0 | 0 | 0 |
| Flott ss | 5 | 1 | 2 | 1 | 0 | 0 | 0 |
| Watson 3b | 5 | 1 | 2 | 1 | 0 | 1 | 0 |
| Armstrong lf/p | 5 | 1 | 0 | 1 | 0 | 1 | 0 |
| Hernandez p | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Gaviban cf | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Makiling dh | 4 | 2 | 2 | 1 | 0 | 2 | 0 |
| Gagliano rf | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 39 | 11 | 14 | 6 | 1 | 4 | 0 |
Batting
2B:
Hodge
, Makiling
RBI:
Lowery
, Hodge
, Flott
, Watson
, Armstrong
, Makiling
Baserunning
SB:
Lowery (2)
, Flott (2)
, Watson
, Armstrong
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jon Daniszewski lf | 4 | 1 | 0 | 0 | 0 | 0 | 1 |
| Phillip Langley ss | 4 | 0 | 3 | 1 | 1 | 0 | 0 |
| Alex Brown cf | 5 | 0 | 1 | 1 | 0 | 0 | 2 |
| Brandon Locke dh | 3 | 2 | 1 | 0 | 2 | 1 | 0 |
| Kyle Reichert 1b | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Sean Adams 3b | 4 | 3 | 3 | 0 | 0 | 0 | 0 |
| Alex Small c | 3 | 1 | 1 | 3 | 1 | 0 | 0 |
| Timothy Rodrigues 2b | 4 | 1 | 2 | 1 | 0 | 0 | 3 |
| Noah Gerry rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Mageles p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Campagnoli | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Apon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Ciszewski | 2 | 0 | 1 | 1 | 0 | 1 | 3 |
| Timothy Andersen | 1 | 2 | 0 | 0 | 1 | 1 | 2 |
| Zachary Tessier | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 12 | 12 | 7 | 6 | 3 | 11 |
Batting
2B:
Phillip Langley
, Sean Adams
, Alex Small
, Timothy Rodrigues
RBI:
Phillip Langley
, Alex Brown
, Alex Small (3)
, Timothy Rodrigues
, Justin Ciszewski
Sac:
Alex Small
GIDP:
Alex Brown
, Kyle Reichert
Fielding
E:
Sean Adams
, Alex Small (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Hernandez | 5.0 | 3 | 3 | 3 | 2 | 0 | 0 |
| Armstrong | 1.1 | 5 | 8 | 8 | 2 | 0 | 0 |
| Lowery (L, 0-1) | 1.1 | 4 | 1 | 1 | 0 | 3 | 0 |
| Totals | 7.2 | 12 | 12 | 12 | 4 | 3 | 0 |
Pitching
Batters faced:
Hernandez (23)
, Armstrong (12)
, Lowery (10)
HBP:
Hernandez (3)
, Armstrong
, Lowery (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Michael Mageles | 6.0 | 11 | 10 | 6 | 0 | 2 | 0 |
| Joe Apon | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 |
| Anthony Campagnoli (W, 1-0) | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 8.0 | 14 | 11 | 7 | 1 | 4 | 0 |
Pitching
Batters faced:
Michael Mageles (33)
, Joe Apon (6)
, Anthony Campagnoli (3)
HBP:
Michael Mageles (2)
Other Information
| Location: | South Portland, ME |
| Attendance: | 0 |
| Weather: | |