April 26, 2015 Southern Maine CC at St. Joseph's (VT)

(0-0)
7

(0-0)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Southern Maine CC | 0 | 2 | 0 | 0 | 2 | 0 | 3 | 7 | 12 | 1 |
| St. Joseph's (VT) | 0 | 0 | 1 | 1 | 4 | 0 | 2 | 8 | 11 | 1 |
Box Score
Southern Maine CC
St. Joseph's (VT)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jon Daniszewski lf | 5 | 0 | 2 | 1 | 0 | 0 | 0 |
| Phillip Langley ss | 5 | 0 | 2 | 1 | 0 | 0 | 2 |
| Alex Brown cf | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Justin Ciszewski 2b | 4 | 1 | 2 | 1 | 0 | 1 | 1 |
| Caleb Burpee dh | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kyle Reichert 1b | 3 | 1 | 1 | 2 | 0 | 1 | 2 |
| Sean Adams c | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| Kyle Bussiere rf | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Anthony Campagnoli 3b | 3 | 1 | 1 | 0 | 1 | 1 | 1 |
| Brian Bellows p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Boyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Mageles | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Joe Apon | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| Brandon Locke | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Timothy Rodrigues | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 7 | 12 | 6 | 3 | 5 | 9 |
Batting
2B:
Sean Adams
RBI:
Jon Daniszewski
, Phillip Langley
, Justin Ciszewski
, Kyle Reichert (2)
, Joe Apon
Sac Fly:
Kyle Reichert
Baserunning
SB:
Timothy Rodrigues
Fielding
E:
Kyle Reichert
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tyler Pavone 2b | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nestor Velazquez cf | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jayson Osborne lf | 2 | 1 | 0 | 1 | 1 | 0 | 0 |
| Tyler Kunzmann 3b | 3 | 0 | 2 | 1 | 1 | 0 | 0 |
| Connor Martin rf | 4 | 0 | 2 | 2 | 0 | 1 | 0 |
| Will Hampson dh | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Colin McLeod c | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Tommy Grant 1b | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Nick Rodriguez ss | 3 | 2 | 3 | 1 | 0 | 0 | 0 |
| Alan Madsen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dale Weidner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Cummings | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Pena | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Miguel Calderon | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 28 | 8 | 11 | 6 | 3 | 4 | 0 |
Batting
2B:
Connor Martin
3B:
Nick Rodriguez
RBI:
Nestor Velazquez
, Jayson Osborne
, Tyler Kunzmann
, Connor Martin (2)
, Nick Rodriguez
Sac Fly:
Jayson Osborne
Baserunning
SB:
Nestor Velazquez (2)
, Nick Rodriguez
, Daniel Pena (2)
CS:
Tommy Grant
Fielding
E:
Nick Rodriguez
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nate Boyle | 6.2 | 11 | 8 | 5 | 3 | 6 | 0 |
| Totals | 6.2 | 11 | 8 | 5 | 3 | 6 | 0 |
Pitching
Batters faced:
Nate Boyle (32)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Alan Madsen (W, 0-0) | 4.1 | 5 | 4 | 3 | 2 | 5 | 0 |
| Ryan Cummings | 2.1 | 7 | 3 | 3 | 1 | 0 | 0 |
| Dale Weidner | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 12 | 7 | 6 | 3 | 5 | 0 |
Pitching
Batters faced:
Alan Madsen
, Ryan Cummings
, Dale Weidner
HBP:
Ryan Cummings
Other Information
| Location: | Rutland, VT |
| Attendance: | 0 |
| Weather: | |