#8 Anthony Sayers (OF) - Southern Maine CC
gp
35
avg
.343
hr
1
rbi
40
r
33
sb
5
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 35 | 11th | 8 | 2nd |
| Plate appearances | 144 | 5th | 40 | 2nd |
| At Bats | 99 | 9th | 30 | 3rd |
| Runs | 33 | 7th | 12 | 6th |
| Hits | 34 | 6th | 12 | 5th |
| Doubles | 12 | 1st | 4 | 1st |
| Triples | 1 | 7th | 1 | 3rd |
| Home Runs | 1 | 9th | 0 | 15th |
| Runs Batted In | 40 | 2nd | 14 | 5th |
| Total bases | 51 | 5th | 18 | 7th |
| Walks | 30 | 1st | 8 | 2nd |
| Hit by pitch | 10 | 3rd | 1 | 10th |
| Strikeouts | 23 | 4th | 4 | 22nd |
| Sacrifice Flies | 4 | 2nd | 1 | 1st |
| Sacrifice Hits | 1 | 8th | 0 | 4th |
| Hit into double play | - | - | - | - |
| Stolen Bases | 5 | 22nd | 1 | 18th |
| Caught Stealing | 1 | 11th | 0 | 13th |
| Batting Average | .343 | 8th | .400 | 11th |
| On Base Percentage | .517 | 4th | .525 | 12th |
| Slugging Percentage | .515 | 7th | .600 | 11th |
| Appearances | 13 | 5th | 4 | 2nd |
| Games started | 2 | 16th | 0 | 20th |
| Wins | 0 | 21st | 0 | 11th |
| Losses | 2 | 9th | 0 | 11th |
| Saves | 5 | 1st | 2 | 1st |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 21.0 | 14th | 5.0 | 14th |
| Hits | 16 | 22nd | 1 | 25th |
| Runs | 10 | 26th | 1 | 26th |
| Earned Runs | 6 | 29th | 1 | 24th |
| Walks | 6 | 25th | 2 | 25th |
| Strikeouts | 32 | 5th | 9 | 7th |
| Strikeouts per Game | 13.71 | - | 16.20 | - |
| Doubles Allowed | 1 | 14th | - | - |
| Triples Allowed | - | - | - | - |
| WHIP | - | - | - | - |
| Home Runs Allows | 2 | 3rd | 0 | 14th |
| At Bats Against | 78 | 16th | 15 | 20th |
| Batting Average Against | .205 | 10th | .067 | 3rd |
| Earned Run Average | 2.57 | - | 1.80 | - |
| Wild pitches | 6 | 31st | 1 | 10th |
| Hit Batters | 2 | 17th | 0 | 1st |
| Balks | 1 | 31st | 0 | 1st |
| Sacrifice Flies Allowed | 1 | 1st | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 48 | 22nd | 8 | 32nd |
| Put Outs | 39 | 16th | 8 | 22nd |
| Assists | 4 | 32nd | 0 | 40th |
| Errors | 5 | 18th | 0 | 38th |
| Fielding Percentage | .896 | 19th | 1.000 | 1st |
| Double Plays | 0 | 32nd | 0 | 15th |
| Stolen Bases Allowed | 4 | 27th | 1 | 22nd |
| Runners Caught Stealing | 0 | 22nd | 0 | 15th |
| Runners Caught Stealing Percentage | .000 | 22nd | .000 | 15th |
| Passed Balls | 0 | 8th | 0 | 4th |
| Catcher's Interference | 0 | 2nd | 0 | 1st |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 8 | Bridgton Academy | L, 8-7 | 4 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Sep 11 | Quincy College | L, 10-8 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | Quincy College | W, 11-0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| Sep 13 | at Central Maine CC | W, 8-3 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 |
| Sep 19 # | at Rivier University | W, 11-7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Sep 19 # | vs. Northern Essex Community College | L, 12-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sep 21 | Central Maine CC | W, 17-8 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| Sep 25 | at NHTI | W, 11-1 | 3 | 2 | 2 | - | - | - | 0 | 1 | 1 | - | - |
| Sep 25 | at NHTI | W, 15-0 | 2 | 2 | 1 | - | - | - | 1 | 2 | - | 1 | - |
| Sep 27 | at Central Maine CC | L, 4-3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Sep 29 | at Bridgton Academy | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 2 # | at University of Maine at Farmington | W, 9-6 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 # | at University of Maine at Farmington | L, 14-5 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Oct 5 | Central Maine CC | W, 12-2 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 |
| Oct 9 | Central Maine CC | W, 8-5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mar 18 | at Penn State Brandywine | W, 9-4 | 2 | 1 | 0 | - | - | - | 1 | 3 | 1 | 1 | - |
| Mar 18 | Penn State Brandywine | W, 9-3 | 3 | 1 | 1 | 1 | - | - | 2 | 1 | 2 | - | - |
| Mar 19 | at Penn State Scranton | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Penn State Scranton | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Penn State Scranton | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Penn State Scranton | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at Quincy College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at Quincy College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | Community College of Rhode Island | W, 16-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Community College of Rhode Island | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at UConn- Avery Point | W, 8-7 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Apr 2 | at UConn- Avery Point | L, 6-1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Apr 3 | at Massasoit Community College | W, 9-7 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Apr 3 | at Massasoit Community College | L, 11-5 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 5 | Northern Essex Community College | L, 19-0 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 10 | at Community College of Rhode Island | W, 5-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 10 | at Community College of Rhode Island | L, 8-1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 12 | at Bridgton Academy | L, 4-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Apr 15 | NHTI | L, 5-4 | 5 | 1 | 2 | - | - | - | 1 | - | - | - | - |
| Apr 16 | at NHTI | W, 13-2 | 2 | 2 | 0 | - | - | - | 0 | 2 | 1 | - | - |
| Apr 16 | at NHTI | W, 12-3 | 5 | 1 | 1 | 1 | - | - | 0 | - | 1 | - | - |
| Apr 18 | Massasoit Community College | L, 2-1 | 1 | 0 | 0 | - | - | - | 0 | 2 | 1 | - | - |
| Apr 18 | Massasoit Community College | L, 12-7 | 4 | 0 | 2 | 1 | - | - | 3 | - | - | 1 | - |
| Apr 23 | Great Bay C.C. | W, 23-0 | 4 | 3 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| Apr 23 | Great Bay C.C. | W, 21-0 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Apr 25 | Bridgton Academy | W, 19-1 | 3 | 3 | 2 | 1 | - | - | 4 | 2 | - | - | - |
| Apr 28 | at Great Bay C.C. | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | Central Maine CC | W, 23-13 | 3 | 2 | 2 | 1 | - | - | 3 | 3 | 1 | 1 | - |
| May 1 | at Central Maine CC | W, 11-8 | 4 | 1 | 4 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 0 |
| May 1 | at Central Maine CC | W, 11-10 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| May 3 | at Northern Essex Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 6 | Central Maine CC | W, 5-1 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| May 16 | vs. Mid Atlantic Christian | W, 8-6 | 3 | 1 | 2 | 1 | - | - | 0 | - | 1 | - | - |
| May 16 | vs. Penn State Du Bois | L, 10-3 | 3 | 1 | 1 | - | - | 1 | 1 | 1 | 1 | - | - |
| May 17 | vs. Bucks County Community College | L, 7-4 | 3 | 0 | 1 | 1 | - | - | 2 | - | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 8 | Bridgton Academy | L, 8-7 | - | - | - | 1 | 0 | - | 2 | - | - | 4 |
| Sep 11 | Quincy College | L, 10-8 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Sep 11 | Quincy College | W, 11-0 | 1 | 0 | 0 | 2 | 1 | - | 0 | - | - | 4 |
| Sep 13 | at Central Maine CC | W, 8-3 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 5 |
| Sep 19 # | at Rivier University | W, 11-7 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Sep 19 # | vs. Northern Essex Community College | L, 12-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Sep 21 | Central Maine CC | W, 17-8 | 0 | 0 | 0 | 2 | 0 | - | 0 | - | - | 5 |
| Sep 25 | at NHTI | W, 11-1 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Sep 25 | at NHTI | W, 15-0 | 1 | - | - | 1 | 0 | - | - | 1 | - | 5 |
| Sep 27 | at Central Maine CC | L, 4-3 | 1 | 1 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Sep 29 | at Bridgton Academy | W, 10-5 | - | - | - | - | - | - | - | - | - | - |
| Oct 2 # | at University of Maine at Farmington | W, 9-6 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 2 |
| Oct 2 # | at University of Maine at Farmington | L, 14-5 | 1 | 0 | 0 | 1 | 0 | - | 0 | - | - | 4 |
| Oct 5 | Central Maine CC | W, 12-2 | 0 | 0 | 1 | 2 | 0 | - | 0 | - | - | 5 |
| Oct 9 | Central Maine CC | W, 8-5 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 18 | at Penn State Brandywine | W, 9-4 | - | - | - | 0 | 0 | - | - | 1 | - | 5 |
| Mar 18 | Penn State Brandywine | W, 9-3 | - | - | - | 2 | 1 | - | - | - | - | 4 |
| Mar 19 | at Penn State Scranton | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Penn State Scranton | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Penn State Scranton | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Penn State Scranton | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at Quincy College | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at Quincy College | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | Community College of Rhode Island | W, 16-7 | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Community College of Rhode Island | W, 11-10 | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at UConn- Avery Point | W, 8-7 | 1 | 1 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 2 | at UConn- Avery Point | L, 6-1 | 0 | 1 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 3 | at Massasoit Community College | W, 9-7 | 1 | 0 | 0 | 2 | 1 | - | 0 | - | - | 4 |
| Apr 3 | at Massasoit Community College | L, 11-5 | 0 | 0 | 0 | 2 | 1 | - | 0 | - | - | 4 |
| Apr 5 | Northern Essex Community College | L, 19-0 | 1 | - | - | 0 | 0 | - | 1 | - | - | 2 |
| Apr 10 | at Community College of Rhode Island | W, 5-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Apr 10 | at Community College of Rhode Island | L, 8-1 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 3 |
| Apr 12 | at Bridgton Academy | L, 4-2 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 15 | NHTI | L, 5-4 | - | - | - | 2 | 0 | - | 1 | 2 | 0.50 | 5 |
| Apr 16 | at NHTI | W, 13-2 | - | - | - | 0 | 0 | - | 1 | - | - | 4 |
| Apr 16 | at NHTI | W, 12-3 | - | - | - | 2 | 1 | - | - | 3 | - | 5 |
| Apr 18 | Massasoit Community College | L, 2-1 | 1 | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 18 | Massasoit Community College | L, 12-7 | - | - | - | 3 | 1 | - | 2 | - | - | 4 |
| Apr 23 | Great Bay C.C. | W, 23-0 | 0 | 1 | 0 | 3 | 1 | - | 0 | - | - | 5 |
| Apr 23 | Great Bay C.C. | W, 21-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Apr 25 | Bridgton Academy | W, 19-1 | - | - | - | 3 | 1 | - | - | - | - | 5 |
| Apr 28 | at Great Bay C.C. | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | Central Maine CC | W, 23-13 | - | - | - | 3 | 1 | - | - | - | - | 6 |
| May 1 | at Central Maine CC | W, 11-8 | 0 | 0 | 0 | 7 | 2 | - | 0 | - | - | 5 |
| May 1 | at Central Maine CC | W, 11-10 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 5 |
| May 3 | at Northern Essex Community College | - | - | - | - | - | - | - | - | - | - | |
| May 6 | Central Maine CC | W, 5-1 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| May 16 | vs. Mid Atlantic Christian | W, 8-6 | - | - | - | 3 | 1 | - | - | - | - | 3 |
| May 16 | vs. Penn State Du Bois | L, 10-3 | - | - | - | 4 | 1 | - | 1 | - | - | 4 |
| May 17 | vs. Bucks County Community College | L, 7-4 | - | - | - | 2 | 1 | - | 1 | - | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 8 | Bridgton Academy | L, 8-7 | 0 | 0 | 0 | 0 | 1.0 | - | - | - | 0.00 | - | - | 2 | - |
| Sep 11 | Quincy College | L, 10-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 11 | Quincy College | W, 11-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 13 | at Central Maine CC | W, 8-3 | 0 | 0 | 0 | 0 | 1.2 | 0 | 0 | 0 | 0.00 | - | 0 | 4 | 0 |
| Sep 19 # | at Rivier University | W, 11-7 | 0 | 0 | 0 | 0 | 0.1 | 1 | 0 | 0 | 0.00 | - | 0 | 0 | 0 |
| Sep 19 # | vs. Northern Essex Community College | L, 12-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 21 | Central Maine CC | W, 17-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 25 | at NHTI | W, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 25 | at NHTI | W, 15-0 | 0 | 0 | 0 | 0 | 1.0 | - | - | - | 0.00 | - | - | 2 | - |
| Sep 27 | at Central Maine CC | L, 4-3 | 0 | 0 | 1 | 0 | 0.1 | 1 | 0 | 0 | 0.00 | - | 0 | 1 | 0 |
| Sep 29 | at Bridgton Academy | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 2 # | at University of Maine at Farmington | W, 9-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 2 # | at University of Maine at Farmington | L, 14-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 5 | Central Maine CC | W, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 9 | Central Maine CC | W, 8-5 | 0 | 0 | 0 | 1 | 1.0 | 1 | 0 | 0 | 0.00 | - | 0 | 1 | 0 |
| Mar 18 | at Penn State Brandywine | W, 9-4 | 1 | 0 | 0 | 0 | 4.2 | 3 | 4 | 0 | 0.00 | - | 3 | 4 | - |
| Mar 18 | Penn State Brandywine | W, 9-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 19 | at Penn State Scranton | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Penn State Scranton | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Penn State Scranton | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Penn State Scranton | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at Quincy College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at Quincy College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | Community College of Rhode Island | W, 16-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Community College of Rhode Island | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at UConn- Avery Point | W, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 2 | at UConn- Avery Point | L, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 3 | at Massasoit Community College | W, 9-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 3 | at Massasoit Community College | L, 11-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 5 | Northern Essex Community College | L, 19-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 10 | at Community College of Rhode Island | W, 5-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 10 | at Community College of Rhode Island | L, 8-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 12 | at Bridgton Academy | L, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 15 | NHTI | L, 5-4 | 0 | 0 | 0 | 0 | 2.0 | - | 1 | 1 | 4.50 | - | 1 | 1 | - |
| Apr 16 | at NHTI | W, 13-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 16 | at NHTI | W, 12-3 | 0 | 0 | 0 | 0 | 1.0 | - | - | - | 0.00 | - | 1 | 3 | - |
| Apr 18 | Massasoit Community College | L, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 18 | Massasoit Community College | L, 12-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 23 | Great Bay C.C. | W, 23-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 23 | Great Bay C.C. | W, 21-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 25 | Bridgton Academy | W, 19-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 28 | at Great Bay C.C. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | Central Maine CC | W, 23-13 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 1 | at Central Maine CC | W, 11-8 | 0 | 0 | 0 | 1 | 1.0 | 1 | 0 | 0 | 0.00 | - | 0 | 2 | 0 |
| May 1 | at Central Maine CC | W, 11-10 | 0 | 0 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0.00 | - | 0 | 3 | 0 |
| May 3 | at Northern Essex Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 6 | Central Maine CC | W, 5-1 | 0 | 0 | 0 | 1 | 0.1 | - | - | - | 0.00 | - | - | 1 | - |
| May 16 | vs. Mid Atlantic Christian | W, 8-6 | 0 | 0 | 0 | 1 | 1.0 | 1 | - | - | 0.00 | - | - | 2 | - |
| May 16 | vs. Penn State Du Bois | L, 10-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 17 | vs. Bucks County Community College | L, 7-4 | 1 | 0 | 1 | 0 | 5.0 | 9 | 5 | 5 | 9.00 | - | 1 | 6 | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 8 | Bridgton Academy | L, 8-7 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Sep 11 | Quincy College | L, 10-8 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Sep 11 | Quincy College | W, 11-0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Sep 13 | at Central Maine CC | W, 8-3 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Sep 19 # | at Rivier University | W, 11-7 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Sep 19 # | vs. Northern Essex Community College | L, 12-0 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Sep 21 | Central Maine CC | W, 17-8 | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | - | 0 | 0 |
| Sep 25 | at NHTI | W, 11-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Sep 25 | at NHTI | W, 15-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Sep 27 | at Central Maine CC | L, 4-3 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Sep 29 | at Bridgton Academy | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 2 # | at University of Maine at Farmington | W, 9-6 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Oct 2 # | at University of Maine at Farmington | L, 14-5 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Oct 5 | Central Maine CC | W, 12-2 | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | - | 0 | 0 |
| Oct 9 | Central Maine CC | W, 8-5 | 4 | 0 | 2 | 2 | .500 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 18 | at Penn State Brandywine | W, 9-4 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
| Mar 18 | Penn State Brandywine | W, 9-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 19 | at Penn State Scranton | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Penn State Scranton | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Penn State Scranton | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Penn State Scranton | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at Quincy College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at Quincy College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | Community College of Rhode Island | W, 16-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Community College of Rhode Island | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at UConn- Avery Point | W, 8-7 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 2 | at UConn- Avery Point | L, 6-1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Apr 3 | at Massasoit Community College | W, 9-7 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 3 | at Massasoit Community College | L, 11-5 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 5 | Northern Essex Community College | L, 19-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 10 | at Community College of Rhode Island | W, 5-0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Apr 10 | at Community College of Rhode Island | L, 8-1 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 12 | at Bridgton Academy | L, 4-2 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 15 | NHTI | L, 5-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 16 | at NHTI | W, 13-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 16 | at NHTI | W, 12-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 18 | Massasoit Community College | L, 2-1 | 7 | 7 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 18 | Massasoit Community College | L, 12-7 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 23 | Great Bay C.C. | W, 23-0 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 23 | Great Bay C.C. | W, 21-0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Apr 25 | Bridgton Academy | W, 19-1 | 3 | 2 | 0 | 1 | .667 | - | - | - | - | - | - |
| Apr 28 | at Great Bay C.C. | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | Central Maine CC | W, 23-13 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 1 | at Central Maine CC | W, 11-8 | 2 | 2 | 0 | 0 | 1.000 | 0 | 1 | 0 | .000 | 0 | 0 |
| May 1 | at Central Maine CC | W, 11-10 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
