#12 Jared Straight (G) - Unity

gp
17
pts/g
15.7
fg %
39.0
3pt %
33.6
ft %
68.0
reb/g
4.0
a/g
4.5
Player Stats
  Overall Conf
Games 17 70th 17 1st
Games started 17 27th 17 1st
Minutes 185 67th 185 46th
Minutes per game 10.9 64th 10.9 64th
FG 90-231 29th 90-231 10th
FG Pct 39.0 37th 39.0 40th
3PT 36-107 18th 36-107 5th
3PT Pct 33.6 24th 33.6 24th
FT 51-75 12th 51-75 3rd
FT Pct 68.0 14th 68.0 16th
Off rebounds 17 55th 17 34th
Def rebounds 51 43rd 51 19th
Total rebounds 68 48th 68 27th
Rebounds per game 4.0 38th 4.0 36th
Personal fouls 30 72nd 30 106th
Disqualifications 0 14th 0 10th
Assists 76 11th 76 6th
Turnovers 35 36th 35 14th
Assist to turnover ratio 2.2 9th 2.2 13th
Steals 31 23rd 31 7th
Blocks 4 40th 4 25th
Points 267 23rd 267 3rd
Points per game 15.7 9th 15.7 8th
Points per 40 min 57.8 2nd 57.8 2nd
Recent Results
Date Opponent/Event Result
Jan 30 Southern Maine CC L, 87-62
Feb 1 at Eastern Maine CC L, 88-50
Feb 3 Northern Maine CC W, 66-63
Feb 6 at Central Maine CC L, 91-53
Feb 10 SUNY Canton
Feb 11 at Me.-Machias L, 110-58
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 at Southern Maine CC L, 89-61 1 37 5-8 62.5 3-4 75.0 2-4 50.0 15
Nov 6 Central Maine CC L, 79-54 1 1 4-19 21.1 1-7 14.3 10-10 100.0 19
Nov 9 at Paul Smiths L, 93-71 1 1 4-8 50.0 1-3 33.3 2-4 50.0 11
Nov 10 at St. Joseph's (VT) L, 113-49 1 33 3-4 75.0 0-1 0.0 3-4 75.0 9
Nov 11 at Vermont Tech L, 98-73 1 37 3-11 27.3 1-6 16.7 7-10 70.0 14
Nov 15 Eastern Maine CC L, 82-66 1 1 5-11 45.5 4-9 44.4 1-2 50.0 15
Nov 28 at Me.-Augusta L, 82-66 1 37 9-19 47.4 2-8 25.0 1-3 33.3 21
Dec 2 at Northern Maine CC W, 88-62 1 1 12-20 60.0 5-11 45.5 0-2 0.0 29
Dec 5 Me.-Machias L, 99-47 1 1 1-9 11.1 0-3 0.0 3-5 60.0 5
Dec 10 Me.-Augusta L, 92-89 1 1 7-17 41.2 4-8 50.0 5-6 83.3 23
Jan 19 # Alumni T, 56-56 - - - - - - - - -
Jan 25 NHTI L, 102-69 1 1 4-14 28.6 2-8 25.0 4-4 100.0 14
Jan 26 Hampshire W, 99-53 1 1 13-23 56.5 5-13 38.5 4-4 100.0 35
Jan 27 Nashua CC   - - - - - - - - -
Jan 30 Southern Maine CC L, 87-62 1 1 4-11 36.4 2-5 40.0 2-6 33.3 12
Feb 1 at Eastern Maine CC L, 88-50 1 1 2-9 22.2 1-4 25.0 1-3 33.3 6
Feb 3 Northern Maine CC W, 66-63 1 1 5-12 41.7 2-5 40.0 3-3 100.0 15
Feb 6 at Central Maine CC L, 91-53 1 29 5-11 45.5 2-6 33.3 0-1 0.0 12
Feb 10 SUNY Canton   - - - - - - - - -
Feb 11 at Me.-Machias L, 110-58 1 1 4-25 16.0 1-6 16.7 3-4 75.0 12

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 1 at Southern Maine CC L, 89-61 1 37 0 4 4 2 1 2.0 3 0 2 0
Nov 6 Central Maine CC L, 79-54 1 1 3 6 9 2 1 2.0 1 0 3 0
Nov 9 at Paul Smiths L, 93-71 1 1 0 0 0 0 0 - 0 0 0 0
Nov 10 at St. Joseph's (VT) L, 113-49 1 33 0 1 1 0 5 0.0 0 0 4 0
Nov 11 at Vermont Tech L, 98-73 1 37 0 6 6 7 3 2.3 0 2 2 0
Nov 15 Eastern Maine CC L, 82-66 1 1 1 2 3 8 3 2.7 2 2 3 0
Nov 28 at Me.-Augusta L, 82-66 1 37 2 8 10 4 4 1.0 1 0 3 0
Dec 2 at Northern Maine CC W, 88-62 1 1 0 3 3 4 2 2.0 10 0 1 0
Dec 5 Me.-Machias L, 99-47 1 1 2 0 2 1 1 1.0 2 0 0 0
Dec 10 Me.-Augusta L, 92-89 1 1 0 2 2 9 2 4.5 1 0 4 0
Jan 19 # Alumni T, 56-56 - - - - - - - - - - - -
Jan 25 NHTI L, 102-69 1 1 3 2 5 6 0 - 1 0 2 0
Jan 26 Hampshire W, 99-53 1 1 3 2 5 11 0 - 3 0 1 0
Jan 27 Nashua CC   - - - - - - - - - - - -
Jan 30 Southern Maine CC L, 87-62 1 1 1 2 3 8 4 2.0 2 0 2 0
Feb 1 at Eastern Maine CC L, 88-50 1 1 0 3 3 5 6 0.8 2 0 1 0
Feb 3 Northern Maine CC W, 66-63 1 1 0 4 4 6 0 - 1 0 2 0
Feb 6 at Central Maine CC L, 91-53 1 29 0 2 2 2 0 - 0 0 0 -
Feb 10 SUNY Canton   - - - - - - - - - - - -
Feb 11 at Me.-Machias L, 110-58 1 1 2 4 6 1 3 0.3 2 0 0 0

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 17 17 10.9 5.3-13.6 39.0 2.1-6.3 33.6 3.0-4.4 68.0 15.7
Conference 17 17 10.9 5.3-13.6 39.0 2.1-6.3 33.6 3.0-4.4 68.0 15.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 8 8 1.0 5.4-14.5 37.1 2.5-7.2 34.5 4.0-5.0 80.0 17.3
Away 9 9 19.6 5.2-12.8 40.9 1.8-5.4 32.7 2.1-3.9 54.3 14.3
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 3 3 1.0 10.0-18.3 54.5 4.0-9.7 41.4 2.3-3.0 77.8 26.3
Losses 14 14 13.0 4.3-12.6 34.1 1.7-5.6 30.8 3.1-4.7 66.7 13.4
-
November 7 7 21.0 4.7-11.4 41.3 1.7-5.4 31.6 3.7-5.3 70.3 14.9
December 3 3 1.0 6.7-15.3 43.5 3.0-7.3 40.9 2.7-4.3 61.5 19.0
January 3 3 1.0 7.0-16.0 43.8 3.0-8.7 34.6 3.3-4.7 71.4 20.3
February 4 4 7.9 4.0-14.2 28.1 1.5-5.2 28.6 1.8-2.8 63.6 11.3
  gp gs min fg pct 3pt pct ft pct pts
Total 17 17 185 90-231 39.0 36-107 33.6 51-75 68.0 267
Conference 17 17 185 90-231 39.0 36-107 33.6 51-75 68.0 267
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 8 8 8 43-116 37.1 20-58 34.5 32-40 80.0 138
Away 9 9 177 47-115 40.9 16-49 32.7 19-35 54.3 129
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 3 3 3 30-55 54.5 12-29 41.4 7-9 77.8 79
Losses 14 14 182 60-176 34.1 24-78 30.8 44-66 66.7 188
-
November 7 7 147 33-80 41.3 12-38 31.6 26-37 70.3 104
December 3 3 3 20-46 43.5 9-22 40.9 8-13 61.5 57
January 3 3 3 21-48 43.8 9-26 34.6 10-14 71.4 61
February 4 4 32 16-57 28.1 6-21 28.6 7-11 63.6 45
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 17 17 10.9 0.0-0.0 39.0 0.0-0.0 33.6 0.0-0.0 68.0 0.0
Conference 17 17 10.9 0.0-0.0 39.0 0.0-0.0 33.6 0.0-0.0 68.0 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 8 8 1.0 0.0-0.0 37.1 0.0-0.0 34.5 0.0-0.0 80.0 0.0
Away 9 9 19.6 0.0-0.0 40.9 0.0-0.0 32.7 0.0-0.0 54.3 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 3 3 1.0 0.0-0.0 54.5 0.0-0.0 41.4 0.0-0.0 77.8 0.0
Losses 14 14 13.0 0.0-0.0 34.1 0.0-0.0 30.8 0.0-0.0 66.7 0.0
-
November 7 7 21.0 0.0-0.0 41.3 0.0-0.0 31.6 0.0-0.0 70.3 0.0
December 3 3 1.0 0.0-0.0 43.5 0.0-0.0 40.9 0.0-0.0 61.5 0.0
January 3 3 1.0 0.0-0.0 43.8 0.0-0.0 34.6 0.0-0.0 71.4 0.0
February 4 4 7.9 0.0-0.0 28.1 0.0-0.0 28.6 0.0-0.0 63.6 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 17 17 10.9 1.0 3.0 4.0 1.8 0.0 4.5 2.1 2.2 1.8 0.2
Conference 17 17 10.9 1.0 3.0 4.0 1.8 0.0 4.5 2.1 2.2 1.8 0.2
Exhibition - - - - - - - - - - - - -
-
Home 8 8 1.0 1.6 2.5 4.1 2.1 0.0 6.4 1.4 4.6 1.6 0.3
Away 9 9 19.6 0.4 3.4 3.9 1.4 0.0 2.8 2.7 1.0 2.0 0.2
Neutral - - - - - - - - - - - - -
-
Wins 3 3 1.0 1.0 3.0 4.0 1.3 0.0 7.0 0.7 10.5 4.7 0.0
Losses 14 14 13.0 1.0 3.0 4.0 1.9 0.0 3.9 2.4 1.7 1.2 0.3
-
November 7 7 21.0 0.9 3.9 4.7 2.4 0.0 3.3 2.4 1.4 1.0 0.6
December 3 3 1.0 0.7 1.7 2.3 1.7 0.0 4.7 1.7 2.8 4.3 0.0
January 3 3 1.0 2.3 2.0 4.3 1.7 0.0 8.3 1.3 6.3 2.0 0.0
February 4 4 7.9 0.5 3.3 3.8 0.8 0.0 3.5 2.3 1.6 1.3 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 17 17 185 17 51 68 30 0 76 35 2.2 31 4
Conference 17 17 185 17 51 68 30 0 76 35 2.2 31 4
Exhibition - - - - - - - - - - - - -
-
Home 8 8 8 13 20 33 17 0 51 11 4.6 13 2
Away 9 9 177 4 31 35 13 0 25 24 1.0 18 2
Neutral - - - - - - - - - - - - -
-
Wins 3 3 3 3 9 12 4 0 21 2 10.5 14 0
Losses 14 14 182 14 42 56 26 0 55 33 1.7 17 4
-
November 7 7 147 6 27 33 17 0 23 17 1.4 7 4
December 3 3 3 2 5 7 5 0 14 5 2.8 13 0
January 3 3 3 7 6 13 5 0 25 4 6.3 6 0
February 4 4 32 2 13 15 3 0 14 9 1.6 5 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 17 17 10.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.2 0.0 0.0
Conference 17 17 10.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.2 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 8 8 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.6 0.0 0.0
Away 9 9 19.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 3 3 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 10.5 0.0 0.0
Losses 14 14 13.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
-
November 7 7 21.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
December 3 3 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.8 0.0 0.0
January 3 3 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 6.3 0.0 0.0
February 4 4 7.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0