#10 Ramel Anderson (G) - St. Joseph's (VT)

gp
25
pts/g
17.8
fg %
37.6
3pt %
32.9
ft %
75.0
reb/g
2.7
a/g
2.3
Player Stats
  Overall Conf
Games 25 33rd 13 47th
Games started 25 12th 13 19th
Minutes 804 7th 376 9th
Minutes per game 32.1 3rd 28.9 4th
FG 163-433 5th 88-210 11th
FG Pct 37.6 40th 41.9 36th
3PT 80-243 1st 42-115 2nd
3PT Pct 32.9 26th 36.5 20th
FT 39-52 22nd 24-30 20th
FT Pct 75.0 - 80.0 -
Off rebounds 18 51st 7 73rd
Def rebounds 49 47th 31 43rd
Total rebounds 67 49th 38 56th
Rebounds per game 2.7 57th 2.9 53rd
Personal fouls 63 119th 30 106th
Disqualifications 0 14th 0 10th
Assists 57 18th 29 22nd
Turnovers 80 5th 32 16th
Assist to turnover ratio 0.7 64th 0.9 45th
Steals 39 13th 28 10th
Blocks 3 47th 2 42nd
Points 445 5th 242 6th
Points per game 17.8 3rd 18.6 2nd
Points per 40 min 22.2 27th 25.8 24th
Recent Results
Date Opponent/Event Result
Feb 2 at SUNY Canton L, 81-62
Feb 5 Vermont Tech L, 67-60
Feb 9 Central Maine CC
Feb 10 Me.-Presque Isle W, 77-66
Feb 12 Hampshire W, 84-21
Feb 16 vs. Southern Maine CC L, 61-53
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 4 at Paul Smiths W, 116-80 1 35 8-17 47.1 5-11 45.5 5-6 83.3 26
Nov 10 Unity W, 113-49 1 20 5-10 50.0 1-3 33.3 2-2 100.0 13
Nov 11 Eastern Maine CC L, 73-71 1 39 9-17 52.9 2-7 28.6 2-3 66.7 22
Nov 16 at Central Maine CC L, 73-64 1 38 6-14 42.9 2-9 22.2 4-5 80.0 18
Nov 17 at Southern Maine CC L, 96-77 1 35 4-16 25.0 2-8 25.0 3-4 75.0 13
Nov 18 at Me.-Augusta W, 103-70 1 31 7-15 46.7 7-14 50.0 0-0 - 21
Nov 23 vs. Trinity College L, 74-68 1 31 4-14 28.6 2-8 25.0 2-2 100.0 12
Nov 24 vs. U. of New England L, 70-63 1 39 7-19 36.8 4-11 36.4 0-0 - 18
Nov 28 at Hampshire W, 91-28 - - - - - - - - -
Nov 30 at RPI L, 105-75 1 28 8-13 61.5 6-9 66.7 0-0 - 22
Dec 1 vs. Southern Vermont W, 80-77 1 39 6-21 28.6 3-10 30.0 1-2 50.0 16
Dec 7 Clarkson L, 71-70 1 38 9-22 40.9 6-15 40.0 0-0 - 24
Dec 8 at NHTI L, 93-68 1 30 4-19 21.1 2-12 16.7 1-2 50.0 11
Jan 6 Me.-Fort Kent W, 89-56 1 28 7-14 50.0 4-10 40.0 2-3 66.7 20
Jan 8 Northern Maine CC W, 100-53 1 1 9-20 45.0 6-12 50.0 0-0 - 24
Jan 12 SUNY Canton L, 82-63 1 35 6-21 28.6 3-9 33.3 3-4 75.0 18
Jan 17 Me.-Machias W, 100-84 1 38 10-19 52.6 4-9 44.4 2-3 66.7 26
Jan 22 # Nashua CC   - - - - - - - - -
Jan 23 Middlebury L, 75-46 1 39 6-23 26.1 1-10 10.0 2-3 66.7 15
Jan 26 Paul Smiths W, 103-81 1 1 9-18 50.0 6-14 42.9 2-2 100.0 26
Jan 27 at Vermont Tech L, 63-55 1 40 2-17 11.8 0-4 0.0 0-0 - 4
Jan 30 NHTI L, 94-83 1 38 10-16 62.5 3-7 42.9 3-3 100.0 26
Jan 31 at Keene State L, 110-64 1 39 8-18 44.4 2-8 25.0 2-4 50.0 20
Feb 2 at SUNY Canton L, 81-62 1 36 4-14 28.6 2-9 22.2 2-2 100.0 12
Feb 5 Vermont Tech L, 67-60 1 30 5-12 41.7 2-5 40.0 0-0 - 12
Feb 9 Central Maine CC   - - - - - - - - -
Feb 10 Me.-Presque Isle W, 77-66 1 39 6-22 27.3 4-16 25.0 0-0 - 16
Feb 12 Hampshire W, 84-21 - - - - - - - - -
Feb 16 vs. Southern Maine CC L, 61-53 1 37 4-22 18.2 1-13 7.7 1-2 50.0 10

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 4 at Paul Smiths W, 116-80 1 35 1 0 1 3 0 - 1 0 0 0
Nov 10 Unity W, 113-49 1 20 0 0 0 2 1 2.0 3 0 3 0
Nov 11 Eastern Maine CC L, 73-71 1 39 0 2 2 2 2 1.0 1 1 2 0
Nov 16 at Central Maine CC L, 73-64 1 38 0 2 2 1 5 0.2 2 0 0 -
Nov 17 at Southern Maine CC L, 96-77 1 35 0 2 2 1 3 0.3 0 0 2 0
Nov 18 at Me.-Augusta W, 103-70 1 31 0 3 3 2 2 1.0 2 0 2 0
Nov 23 vs. Trinity College L, 74-68 1 31 1 1 2 0 5 0.0 1 0 5 0
Nov 24 vs. U. of New England L, 70-63 1 39 2 2 4 3 3 1.0 1 0 3 0
Nov 28 at Hampshire W, 91-28 - - - - - - - - - - - -
Nov 30 at RPI L, 105-75 1 28 0 2 2 1 12 0.1 0 1 2 0
Dec 1 vs. Southern Vermont W, 80-77 1 39 2 2 4 0 2 0.0 0 0 2 0
Dec 7 Clarkson L, 71-70 1 38 0 3 3 6 1 6.0 0 0 3 0
Dec 8 at NHTI L, 93-68 1 30 0 2 2 1 4 0.3 0 0 3 0
Jan 6 Me.-Fort Kent W, 89-56 1 28 0 0 0 4 0 - 0 0 3 0
Jan 8 Northern Maine CC W, 100-53 1 1 1 2 3 5 3 1.7 4 1 1 0
Jan 12 SUNY Canton L, 82-63 1 35 4 0 4 1 2 0.5 1 0 3 0
Jan 17 Me.-Machias W, 100-84 1 38 1 4 5 2 1 2.0 6 0 3 0
Jan 22 # Nashua CC   - - - - - - - - - - - -
Jan 23 Middlebury L, 75-46 1 39 0 0 0 3 5 0.6 2 0 4 0
Jan 26 Paul Smiths W, 103-81 1 1 0 2 2 2 3 0.7 3 0 3 0
Jan 27 at Vermont Tech L, 63-55 1 40 2 3 5 7 2 3.5 6 0 2 0
Jan 30 NHTI L, 94-83 1 38 1 5 6 0 3 0.0 0 0 4 0
Jan 31 at Keene State L, 110-64 1 39 0 0 0 2 6 0.3 4 0 2 0
Feb 2 at SUNY Canton L, 81-62 1 36 0 0 0 2 4 0.5 0 0 0 0
Feb 5 Vermont Tech L, 67-60 1 30 1 4 5 1 3 0.3 0 0 5 0
Feb 9 Central Maine CC   - - - - - - - - - - - -
Feb 10 Me.-Presque Isle W, 77-66 1 39 0 3 3 5 2 2.5 0 0 2 0
Feb 12 Hampshire W, 84-21 - - - - - - - - - - - -
Feb 16 vs. Southern Maine CC L, 61-53 1 37 2 5 7 1 6 0.2 2 0 4 0

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 25 25 32.1 6.5-17.3 37.6 3.2-9.7 32.9 1.6-2.1 75.0 17.8
Conference 13 13 28.9 6.8-16.2 41.9 3.2-8.8 36.5 1.8-2.3 80.0 18.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 12 28.8 7.6-17.8 42.5 3.5-9.8 35.9 1.5-1.9 78.3 20.2
Away 9 9 34.6 5.7-15.9 35.7 3.1-9.3 33.3 1.9-2.6 73.9 16.3
Neutral 4 4 36.5 5.2-19.0 27.6 2.5-10.5 23.8 1.0-1.5 66.7 14.0
-
Wins 9 9 25.8 7.4-17.3 42.9 4.4-11.0 40.4 1.6-2.0 77.8 20.9
Losses 16 16 35.7 6.0-17.3 34.7 2.5-9.0 27.8 1.6-2.1 73.5 16.1
-
November 9 9 32.8 6.4-15.0 43.0 3.4-8.9 38.8 2.0-2.4 81.8 18.3
December 3 3 35.7 6.3-20.7 30.6 3.7-12.3 29.7 0.7-1.3 50.0 17.0
January 9 9 28.8 7.4-18.4 40.4 3.2-9.2 34.9 1.8-2.4 72.7 19.9
February 4 4 35.5 4.8-17.5 27.1 2.2-10.8 20.9 0.8-1.0 75.0 12.5
  gp gs min fg pct 3pt pct ft pct pts
Total 25 25 804 163-433 37.6 80-243 32.9 39-52 75.0 445
Conference 13 13 376 88-210 41.9 42-115 36.5 24-30 80.0 242
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 12 12 346 91-214 42.5 42-117 35.9 18-23 78.3 242
Away 9 9 312 51-143 35.7 28-84 33.3 17-23 73.9 147
Neutral 4 4 146 21-76 27.6 10-42 23.8 4-6 66.7 56
-
Wins 9 9 232 67-156 42.9 40-99 40.4 14-18 77.8 188
Losses 16 16 572 96-277 34.7 40-144 27.8 25-34 73.5 257
-
November 9 9 296 58-135 43.0 31-80 38.8 18-22 81.8 165
December 3 3 107 19-62 30.6 11-37 29.7 2-4 50.0 51
January 9 9 259 67-166 40.4 29-83 34.9 16-22 72.7 179
February 4 4 142 19-70 27.1 9-43 20.9 3-4 75.0 50
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 25 25 32.1 0.0-0.0 37.6 0.0-0.0 32.9 0.0-0.0 75.0 0.0
Conference 13 13 28.9 0.0-0.0 41.9 0.0-0.0 36.5 0.0-0.0 80.0 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 12 28.8 0.0-0.0 42.5 0.0-0.0 35.9 0.0-0.0 78.3 0.0
Away 9 9 34.6 0.0-0.0 35.7 0.0-0.0 33.3 0.0-0.0 73.9 0.0
Neutral 4 4 36.5 0.0-0.0 27.6 0.0-0.0 23.8 0.0-0.0 66.7 0.0
-
Wins 9 9 25.8 0.0-0.0 42.9 0.0-0.0 40.4 0.0-0.0 77.8 0.0
Losses 16 16 35.7 0.0-0.0 34.7 0.0-0.0 27.8 0.0-0.0 73.5 0.0
-
November 9 9 32.8 0.0-0.0 43.0 0.0-0.0 38.8 0.0-0.0 81.8 0.0
December 3 3 35.7 0.0-0.0 30.6 0.0-0.0 29.7 0.0-0.0 50.0 0.0
January 9 9 28.8 0.0-0.0 40.4 0.0-0.0 34.9 0.0-0.0 72.7 0.0
February 4 4 35.5 0.0-0.0 27.1 0.0-0.0 20.9 0.0-0.0 75.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 25 25 32.1 0.7 2.0 2.7 2.5 0.0 2.3 3.2 0.7 1.6 0.1
Conference 13 13 28.9 0.5 2.4 2.9 2.3 0.0 2.2 2.5 0.9 2.2 0.2
Exhibition - - - - - - - - - - - - -
-
Home 12 12 28.8 0.7 2.1 2.8 3.0 0.0 2.8 2.2 1.3 1.7 0.2
Away 9 9 34.6 0.3 1.6 1.9 1.4 0.0 2.2 4.2 0.5 1.7 0.1
Neutral 4 4 36.5 1.8 2.5 4.3 3.5 0.0 1.0 4.0 0.3 1.0 0.0
-
Wins 9 9 25.8 0.6 1.8 2.3 2.1 0.0 2.8 1.6 1.8 2.1 0.1
Losses 16 16 35.7 0.8 2.1 2.9 2.8 0.0 2.0 4.1 0.5 1.3 0.1
-
November 9 9 32.8 0.4 1.6 2.0 2.1 0.0 1.7 3.7 0.5 1.2 0.2
December 3 3 35.7 0.7 2.3 3.0 2.7 0.0 2.3 2.3 1.0 0.0 0.0
January 9 9 28.8 1.0 1.8 2.8 2.8 0.0 2.9 2.8 1.0 2.9 0.1
February 4 4 35.5 0.8 3.0 3.8 2.8 0.0 2.3 3.8 0.6 0.5 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 25 25 804 18 49 67 63 0 57 80 0.7 39 3
Conference 13 13 376 7 31 38 30 0 29 32 0.9 28 2
Exhibition - - - - - - - - - - - - -
-
Home 12 12 346 8 25 33 36 0 33 26 1.3 20 2
Away 9 9 312 3 14 17 13 0 20 38 0.5 15 1
Neutral 4 4 146 7 10 17 14 0 4 16 0.3 4 0
-
Wins 9 9 232 5 16 21 19 0 25 14 1.8 19 1
Losses 16 16 572 13 33 46 44 0 32 66 0.5 20 2
-
November 9 9 296 4 14 18 19 0 15 33 0.5 11 2
December 3 3 107 2 7 9 8 0 7 7 1.0 0 0
January 9 9 259 9 16 25 25 0 26 25 1.0 26 1
February 4 4 142 3 12 15 11 0 9 15 0.6 2 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 25 25 32.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Conference 13 13 28.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 12 12 28.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Away 9 9 34.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Neutral 4 4 36.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
-
Wins 9 9 25.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
Losses 16 16 35.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
-
November 9 9 32.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
December 3 3 35.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
January 9 9 28.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
February 4 4 35.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0