#20 Shiva Senthil (G) - Paul Smiths

gp
20
pts/g
14.5
fg %
42.1
3pt %
39.9
ft %
50.0
reb/g
2.0
a/g
1.7
Player Stats
  Overall Conf
Games 20 50th 13 47th
Games started 11 44th 8 43rd
Minutes 275 48th 191 42nd
Minutes per game 13.7 46th 14.7 42nd
FG 109-259 20th 70-165 17th
FG Pct 42.1 32nd 42.4 35th
3PT 59-148 8th 35-93 6th
3PT Pct 39.9 12th 37.6 16th
FT 13-26 60th 9-18 56th
FT Pct 50.0 - 50.0 -
Off rebounds 8 89th 4 96th
Def rebounds 33 67th 19 74th
Total rebounds 41 71st 23 81st
Rebounds per game 2.0 67th 1.8 78th
Personal fouls 26 59th 16 64th
Disqualifications 0 14th 0 10th
Assists 34 36th 25 27th
Turnovers 27 51st 18 50th
Assist to turnover ratio 1.3 29th 1.4 31st
Steals 27 31st 20 21st
Blocks 0 89th 0 83rd
Points 290 19th 184 15th
Points per game 14.5 11th 14.2 13th
Points per 40 min 42.2 6th 38.6 8th
Recent Results
Date Opponent/Event Result
Jan 27 at Fisher College L, 98-68
Jan 29 Word Of Life L, 76-65
Feb 2 at Hampshire W, 80-39
Feb 10 SUNY-ESF W, 79-73
Feb 13 SUNY Canton W, 85-72
Feb 16 vs. Eastern Maine CC L, 74-65
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 3 Hampshire W, 100-28 - 1 6-14 42.9 1-7 14.3 0-2 0.0 13
Nov 4 St. Joseph's (VT) L, 116-80 - 1 8-14 57.1 4-7 57.1 1-2 50.0 21
Nov 8 at Clinton Community College L, 89-55 - 1 3-8 37.5 2-4 50.0 0-0 - 8
Nov 9 Unity W, 93-71 1 1 8-14 57.1 5-7 71.4 0-0 - 21
Nov 12 North Country CC L, 70-61 - 1 7-14 50.0 7-12 58.3 1-2 50.0 22
Nov 16 at Southern Maine CC L, 100-67 1 22 5-10 50.0 2-5 40.0 0-0 - 12
Nov 17 at Me.-Augusta L, 88-76 - 25 10-24 41.7 7-16 43.8 0-2 0.0 27
Nov 18 at Central Maine CC L, 93-80 1 38 7-23 30.4 4-14 28.6 4-5 80.0 22
Dec 1 at SUNY Canton L, 83-68 1 32 6-13 46.2 4-9 44.4 0-0 - 16
Dec 4 at Clarkson L, 93-70 - - - - - - - - -
Dec 6 Clinton Community College L, 81-70 - - - - - - - - -
Dec 8 at Vermont Tech L, 85-73 1 35 4-10 40.0 3-8 37.5 0-0 - 11
Dec 9 at NHTI L, 96-66 - 20 1-9 11.1 1-7 14.3 0-0 - 3
Jan 10 Northern Maine CC W, 72-63 1 1 4-11 36.4 1-4 25.0 1-2 50.0 10
Jan 12 NHTI L, 68-62 1 1 6-14 42.9 2-5 40.0 2-2 100.0 16
Jan 14 Me.-Machias L, 73-55 1 20 3-5 60.0 2-4 50.0 0-0 - 8
Jan 19 Eastern Maine CC L, 68-58 - - - - - - - - -
Jan 20 Vermont Tech L, 79-60 - 25 0-0 - 0-0 - 0-0 - 0
Jan 26 at St. Joseph's (VT) L, 103-81 1 1 8-17 47.1 3-9 33.3 1-3 33.3 20
Jan 27 at Fisher College L, 98-68 1 1 8-18 44.4 6-11 54.5 0-0 - 22
Jan 29 Word Of Life L, 76-65 - - - - - - - - -
Feb 2 at Hampshire W, 80-39 - - - - - - - - -
Feb 10 SUNY-ESF W, 79-73 - 24 5-13 38.5 2-8 25.0 2-3 66.7 14
Feb 13 SUNY Canton W, 85-72 - 1 9-17 52.9 2-6 33.3 1-1 100.0 21
Feb 16 vs. Eastern Maine CC L, 74-65 1 24 1-11 9.1 1-5 20.0 0-2 0.0 3
Feb 19 at North Country CC   - - - - - - - - -
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 3 Hampshire W, 100-28 - 1 0 0 0 0 0 - 3 0 2 0
Nov 4 St. Joseph's (VT) L, 116-80 - 1 1 1 2 0 0 - 3 0 1 0
Nov 8 at Clinton Community College L, 89-55 - 1 1 2 3 0 0 - 1 0 0 0
Nov 9 Unity W, 93-71 1 1 0 6 6 0 0 - 3 0 4 0
Nov 12 North Country CC L, 70-61 - 1 0 1 1 1 0 - 1 0 2 0
Nov 16 at Southern Maine CC L, 100-67 1 22 1 2 3 6 3 2.0 1 0 1 0
Nov 17 at Me.-Augusta L, 88-76 - 25 0 0 0 5 2 2.5 5 0 1 0
Nov 18 at Central Maine CC L, 93-80 1 38 0 3 3 3 6 0.5 2 0 3 -
Dec 1 at SUNY Canton L, 83-68 1 32 0 3 3 3 4 0.8 0 0 1 0
Dec 4 at Clarkson L, 93-70 - - - - - - - - - - - -
Dec 6 Clinton Community College L, 81-70 - - - - - - - - - - - -
Dec 8 at Vermont Tech L, 85-73 1 35 0 1 1 1 2 0.5 0 0 1 0
Dec 9 at NHTI L, 96-66 - 20 0 1 1 1 4 0.3 1 0 1 0
Jan 10 Northern Maine CC W, 72-63 1 1 1 2 3 2 0 - 1 0 0 0
Jan 12 NHTI L, 68-62 1 1 1 3 4 2 0 - 1 0 0 0
Jan 14 Me.-Machias L, 73-55 1 20 0 0 0 3 0 - 0 0 0 0
Jan 19 Eastern Maine CC L, 68-58 - - - - - - - - - - - -
Jan 20 Vermont Tech L, 79-60 - 25 0 0 0 0 0 - 0 0 0 0
Jan 26 at St. Joseph's (VT) L, 103-81 1 1 0 0 0 2 1 2.0 0 0 2 0
Jan 27 at Fisher College L, 98-68 1 1 1 0 1 2 0 - 2 0 0 0
Jan 29 Word Of Life L, 76-65 - - - - - - - - - - - -
Feb 2 at Hampshire W, 80-39 - - - - - - - - - - - -
Feb 10 SUNY-ESF W, 79-73 - 24 1 2 3 0 3 0.0 1 0 4 0
Feb 13 SUNY Canton W, 85-72 - 1 0 3 3 3 0 - 1 0 0 0
Feb 16 vs. Eastern Maine CC L, 74-65 1 24 1 3 4 0 2 0.0 1 0 3 -
Feb 19 at North Country CC   - - - - - - - - - - - -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 20 11 13.7 5.5-12.9 42.1 3.0-7.4 39.9 0.7-1.3 50.0 14.5
Conference 13 8 14.7 5.4-12.7 42.4 2.7-7.2 37.6 0.7-1.4 50.0 14.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 4 7.6 5.6-11.6 48.3 2.6-6.0 43.3 0.8-1.4 57.1 14.6
Away 9 6 19.4 5.8-14.7 39.4 3.6-9.2 38.6 0.6-1.1 50.0 15.7
Neutral 1 1 24.1 1.0-11.0 9.1 1.0-5.0 20.0 0.0-2.0 0.0 3.0
-
Wins 5 2 5.6 6.4-13.8 46.4 2.2-6.4 34.4 0.8-1.6 50.0 15.8
Losses 15 9 16.4 5.1-12.7 40.5 3.2-7.7 41.4 0.6-1.2 50.0 14.1
-
November 8 3 11.2 6.8-15.1 44.6 4.0-9.0 44.4 0.8-1.6 46.2 18.3
December 3 2 29.0 3.7-10.7 34.4 2.7-8.0 33.3 0.0-0.0 - 10.0
January 6 5 8.2 4.8-10.8 44.6 2.3-5.5 42.4 0.7-1.2 57.1 12.7
February 3 1 16.4 5.0-13.7 36.6 1.7-6.3 26.3 1.0-2.0 50.0 12.7
  gp gs min fg pct 3pt pct ft pct pts
Total 20 11 275 109-259 42.1 59-148 39.9 13-26 50.0 290
Conference 13 8 191 70-165 42.4 35-93 37.6 9-18 50.0 184
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 10 4 76 56-116 48.3 26-60 43.3 8-14 57.1 146
Away 9 6 175 52-132 39.4 32-83 38.6 5-10 50.0 141
Neutral 1 1 24 1-11 9.1 1-5 20.0 0-2 0.0 3
-
Wins 5 2 28 32-69 46.4 11-32 34.4 4-8 50.0 79
Losses 15 9 247 77-190 40.5 48-116 41.4 9-18 50.0 211
-
November 8 3 90 54-121 44.6 32-72 44.4 6-13 46.2 146
December 3 2 87 11-32 34.4 8-24 33.3 0-0 - 30
January 6 5 49 29-65 44.6 14-33 42.4 4-7 57.1 76
February 3 1 49 15-41 36.6 5-19 26.3 3-6 50.0 38
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 20 11 13.7 0.0-0.0 42.1 0.0-0.0 39.9 0.0-0.0 50.0 0.0
Conference 13 8 14.7 0.0-0.0 42.4 0.0-0.0 37.6 0.0-0.0 50.0 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 4 7.6 0.0-0.0 48.3 0.0-0.0 43.3 0.0-0.0 57.1 0.0
Away 9 6 19.4 0.0-0.0 39.4 0.0-0.0 38.6 0.0-0.0 50.0 0.0
Neutral 1 1 24.1 0.0-0.0 9.1 0.0-0.0 20.0 0.0-0.0 0.0 0.0
-
Wins 5 2 5.6 0.0-0.0 46.4 0.0-0.0 34.4 0.0-0.0 50.0 0.0
Losses 15 9 16.4 0.0-0.0 40.5 0.0-0.0 41.4 0.0-0.0 50.0 0.0
-
November 8 3 11.2 0.0-0.0 44.6 0.0-0.0 44.4 0.0-0.0 46.2 0.0
December 3 2 29.0 0.0-0.0 34.4 0.0-0.0 33.3 0.0-0.0 - 0.0
January 6 5 8.2 0.0-0.0 44.6 0.0-0.0 42.4 0.0-0.0 57.1 0.0
February 3 1 16.4 0.0-0.0 36.6 0.0-0.0 26.3 0.0-0.0 50.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 20 11 13.7 0.4 1.6 2.0 1.3 0.0 1.7 1.4 1.3 1.4 0.0
Conference 13 8 14.7 0.3 1.5 1.8 1.2 0.0 1.9 1.4 1.4 1.5 0.0
Exhibition - - - - - - - - - - - - -
-
Home 10 4 7.6 0.4 1.8 2.2 1.3 0.0 1.1 0.3 3.7 1.4 0.0
Away 9 6 19.4 0.3 1.3 1.7 1.1 0.0 2.6 2.4 1.0 1.3 0.0
Neutral 1 1 24.1 1.0 3.0 4.0 3.0 - 0.0 2.0 0.0 1.0 0.0
-
Wins 5 2 5.6 0.4 2.6 3.0 2.0 0.0 1.0 0.6 1.7 1.8 0.0
Losses 15 9 16.4 0.4 1.3 1.7 1.1 0.0 1.9 1.6 1.2 1.2 0.0
-
November 8 3 11.2 0.4 1.9 2.3 1.8 0.0 1.9 1.4 1.4 2.4 0.0
December 3 2 29.0 0.0 1.7 1.7 1.0 0.0 1.7 3.3 0.5 0.3 0.0
January 6 5 8.2 0.5 0.8 1.3 0.3 0.0 1.8 0.2 11.0 0.7 0.0
February 3 1 16.4 0.7 2.7 3.3 2.3 0.0 1.0 1.7 0.6 1.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 20 11 275 8 33 41 26 0 34 27 1.3 27 0
Conference 13 8 191 4 19 23 16 0 25 18 1.4 20 0
Exhibition - - - - - - - - - - - - -
-
Home 10 4 76 4 18 22 13 0 11 3 3.7 14 0
Away 9 6 175 3 12 15 10 0 23 22 1.0 12 0
Neutral 1 1 24 1 3 4 3 - 0 2 0.0 1 0
-
Wins 5 2 28 2 13 15 10 0 5 3 1.7 9 0
Losses 15 9 247 6 20 26 16 0 29 24 1.2 18 0
-
November 8 3 90 3 15 18 14 0 15 11 1.4 19 0
December 3 2 87 0 5 5 3 0 5 10 0.5 1 0
January 6 5 49 3 5 8 2 0 11 1 11.0 4 0
February 3 1 49 2 8 10 7 0 3 5 0.6 3 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 20 11 13.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Conference 13 8 14.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 10 4 7.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.7 0.0 0.0
Away 9 6 19.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Neutral 1 1 24.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
-
Wins 5 2 5.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Losses 15 9 16.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
-
November 8 3 11.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
December 3 2 29.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
January 6 5 8.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 11.0 0.0 0.0
February 3 1 16.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0