#11 Floyd Higgins (F) - Me.-Machias

gp
30
pts/g
12.2
fg %
56.2
3pt %
25.4
ft %
69.7
reb/g
5.7
a/g
1.3
Player Stats
  Overall Conf
Games 30 4th 15 9th
Games started 30 3rd 15 5th
Minutes 800 9th 402 9th
Minutes per game 26.7 12th 26.8 12th
FG 145-258 12th 68-125 13th
FG Pct 56.2 5th 54.4 10th
3PT 15-59 35th 3-26 59th
3PT Pct 25.4 - 11.5 -
FT 62-89 15th 27-42 17th
FT Pct 69.7 14th 64.3 -
Off rebounds 74 10th 37 11th
Def rebounds 98 12th 46 16th
Total rebounds 172 9th 83 11th
Rebounds per game 5.7 12th 5.5 13th
Personal fouls 55 107th 28 107th
Disqualifications 1 15th 0 27th
Assists 38 33rd 16 41st
Turnovers 51 19th 17 36th
Assist to turnover ratio 0.7 41st 0.9 43rd
Steals 36 13th 16 22nd
Blocks 3 39th 3 21st
Points 367 14th 166 18th
Points per game 12.2 18th 11.1 19th
Points per 40 min 18.4 30th 16.5 38th
Recent Results
Date Opponent/Event Result
Feb 12 Me.-Presque Isle W, 68-55
Feb 14 NHTI W, 108-67
Feb 20 vs. NHTI W, 89-74
Feb 21 vs. St. Joseph's (VT) L, 74-68
Mar 4 vs. Penn State Fayette L, 100-86
Mar 5 vs. Warren Wilson L, 76-65
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 22 at St. Thomas University - Canada L, 78-75 1 29 4-9 44.4 1-2 50.0 0-1 0.0 9
Oct 24 UNB-Saint John - Canada W, 91-59 1 18 7-9 77.8 1-2 50.0 6-7 85.7 21
Oct 28 St. Thomas University - Canada W, 86-60 1 20 4-5 80.0 0-0 - 1-1 100.0 9
Nov 9 at Berkeley-NYC L, 100-65 1 1 3-8 37.5 0-4 0.0 2-2 100.0 8
Nov 11 Unity W, 93-74 1 18 3-6 50.0 0-2 0.0 0-0 - 6
Nov 15 vs. Norwich University L, 103-84 1 30 9-12 75.0 2-4 50.0 3-3 100.0 23
Nov 16 vs. Pine Manor College L, 87-82 1 26 4-9 44.4 1-3 33.3 3-6 50.0 12
Nov 19 Eastern Maine CC W, 96-78 1 23 4-5 80.0 0-1 0.0 0-0 - 8
Nov 22 at Me.-Fort Kent L, 73-72 1 28 8-15 53.3 3-5 60.0 0-0 - 19
Dec 6 at Southern Maine CC L, 90-77 1 33 4-8 50.0 0-0 - 2-4 50.0 10
Dec 7 at Central Maine CC L, 91-88 1 33 7-16 43.8 0-4 0.0 0-1 0.0 14
Dec 13 Me.-Augusta W, 91-88 1 32 3-7 42.9 0-2 0.0 4-6 66.7 10
Jan 8 at UNB Saint John - Canada W, 107-70 1 36 9-11 81.8 0-1 0.0 3-4 75.0 21
Jan 13 at Fisher College L, 90-77 1 34 3-6 50.0 0-3 0.0 2-2 100.0 8
Jan 16 at Vermont Tech W, 74-69 1 30 7-9 77.8 0-1 0.0 1-2 50.0 15
Jan 17 at St. Joseph's (VT) L, 109-87 1 29 1-7 14.3 0-2 0.0 2-2 100.0 4
Jan 20 at Eastern Maine CC W, 91-48 1 40 4-5 80.0 1-1 100.0 6-9 66.7 15
Jan 24 at Unity W, 100-67 1 13 5-9 55.6 0-1 0.0 4-6 66.7 14
Jan 25 Me.-Fort Kent W, 64-63 1 30 2-7 28.6 1-1 100.0 3-5 60.0 8
Jan 28 at Northern Maine CC   - - - - - - - - -
Jan 29 at Me.-Presque Isle W, 74-68 1 25 2-2 100.0 1-1 100.0 3-5 60.0 8
Feb 1 Central Maine CC W, 97-84 1 29 7-12 58.3 1-3 33.3 4-5 80.0 19
Feb 4 at Me.-Augusta W, 93-84 1 28 3-11 27.3 0-4 0.0 1-2 50.0 7
Feb 7 Southern Maine CC L, 74-59 1 30 4-7 57.1 0-1 0.0 1-2 50.0 9
Feb 8 Hampshire W, 98-51 1 22 6-7 85.7 1-2 50.0 1-2 50.0 14
Feb 11 Northern Maine CC   - - - - - - - - -
Feb 12 Me.-Presque Isle W, 68-55 1 30 3-9 33.3 1-3 33.3 0-0 - 7
Feb 14 NHTI W, 108-67 1 5 4-6 66.7 0-1 0.0 1-1 100.0 9
Feb 20 vs. NHTI W, 89-74 1 32 6-11 54.5 0-0 - 4-5 80.0 16
Feb 21 vs. St. Joseph's (VT) L, 74-68 1 37 6-10 60.0 0-1 0.0 0-0 - 12
Mar 4 vs. Penn State Fayette L, 100-86 1 27 8-12 66.7 0-2 0.0 0-0 - 16
Mar 5 vs. Warren Wilson L, 76-65 1 32 5-8 62.5 1-2 50.0 5-6 83.3 16
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 22 at St. Thomas University - Canada L, 78-75 1 29 0 1 1 1 7 0.1 2 0 0 -
Oct 24 UNB-Saint John - Canada W, 91-59 1 18 2 3 5 1 1 1.0 1 0 1 -
Oct 28 St. Thomas University - Canada W, 86-60 1 20 1 1 2 1 0 - 1 0 2 -
Nov 9 at Berkeley-NYC L, 100-65 1 1 2 5 7 1 3 0.3 0 0 0 -
Nov 11 Unity W, 93-74 1 18 2 0 2 0 0 - 0 0 3 -
Nov 15 vs. Norwich University L, 103-84 1 30 2 0 2 2 0 - 3 0 1 -
Nov 16 vs. Pine Manor College L, 87-82 1 26 2 4 6 0 2 0.0 1 0 2 -
Nov 19 Eastern Maine CC W, 96-78 1 23 1 2 3 2 0 - 0 0 1 -
Nov 22 at Me.-Fort Kent L, 73-72 1 28 1 3 4 2 1 2.0 1 0 1 -
Dec 6 at Southern Maine CC L, 90-77 1 33 4 3 7 1 2 0.5 2 0 1 -
Dec 7 at Central Maine CC L, 91-88 1 33 6 3 9 0 3 0.0 1 0 4 -
Dec 13 Me.-Augusta W, 91-88 1 32 3 4 7 1 2 0.5 1 0 2 -
Jan 8 at UNB Saint John - Canada W, 107-70 1 36 2 6 8 2 3 0.7 6 0 2 -
Jan 13 at Fisher College L, 90-77 1 34 1 4 5 4 2 2.0 0 0 3 -
Jan 16 at Vermont Tech W, 74-69 1 30 3 2 5 1 0 - 1 0 2 0
Jan 17 at St. Joseph's (VT) L, 109-87 1 29 0 2 2 1 2 0.5 0 1 2 -
Jan 20 at Eastern Maine CC W, 91-48 1 40 4 3 7 2 0 - 2 1 0 -
Jan 24 at Unity W, 100-67 1 13 4 4 8 1 0 - 1 1 1 -
Jan 25 Me.-Fort Kent W, 64-63 1 30 3 2 5 2 1 2.0 1 0 3 -
Jan 28 at Northern Maine CC   - - - - - - - - - - - -
Jan 29 at Me.-Presque Isle W, 74-68 1 25 2 4 6 1 1 1.0 0 0 1 -
Feb 1 Central Maine CC W, 97-84 1 29 0 1 1 1 1 1.0 1 0 2 -
Feb 4 at Me.-Augusta W, 93-84 1 28 3 11 14 2 2 1.0 1 0 2 -
Feb 7 Southern Maine CC L, 74-59 1 30 4 3 7 1 1 1.0 2 0 4 -
Feb 8 Hampshire W, 98-51 1 22 1 5 6 2 2 1.0 1 0 0 -
Feb 11 Northern Maine CC   - - - - - - - - - - - -
Feb 12 Me.-Presque Isle W, 68-55 1 30 4 4 8 0 4 0.0 1 0 1 -
Feb 14 NHTI W, 108-67 1 5 1 1 2 1 1 1.0 1 0 2 -
Feb 20 vs. NHTI W, 89-74 1 32 4 7 11 1 3 0.3 1 0 2 -
Feb 21 vs. St. Joseph's (VT) L, 74-68 1 37 1 2 3 0 1 0.0 2 0 2 -
Mar 4 vs. Penn State Fayette L, 100-86 1 27 6 4 10 1 2 0.5 1 0 5 1
Mar 5 vs. Warren Wilson L, 76-65 1 32 5 4 9 3 4 0.8 1 0 3 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 30 30 26.7 4.8-8.6 56.2 0.5-2.0 25.4 2.1-3.0 69.7 12.2
Conference 15 15 26.8 4.5-8.3 54.4 0.2-1.7 11.5 1.8-2.8 64.3 11.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 11 23.4 4.3-7.3 58.8 0.5-1.6 27.8 1.9-2.6 72.4 10.9
Away 13 13 27.6 4.6-8.9 51.7 0.5-2.2 20.7 2.0-3.1 65.0 11.7
Neutral 6 6 30.7 6.3-10.3 61.3 0.7-2.0 33.3 2.5-3.3 75.0 15.8
-
Wins 17 17 25.4 4.6-7.7 60.3 0.4-1.5 26.9 2.5-3.5 70.0 12.2
Losses 13 13 28.4 5.1-9.8 52.0 0.6-2.5 24.2 1.5-2.2 69.0 12.3
-
October 3 3 22.3 5.0-7.7 65.2 0.7-1.3 50.0 2.3-3.0 77.8 13.0
November 6 6 21.0 5.2-9.2 56.4 1.0-3.2 31.6 1.3-1.8 72.7 12.7
December 3 3 32.7 4.7-10.3 45.2 0.0-2.0 0.0 2.0-3.7 54.5 11.3
January 8 8 29.6 4.1-7.0 58.9 0.4-1.4 27.3 3.0-4.4 68.6 11.6
February 8 8 26.6 4.9-9.1 53.4 0.4-1.9 20.0 1.5-2.1 70.6 11.6
March 2 2 29.5 6.5-10.0 65.0 0.5-2.0 25.0 2.5-3.0 83.3 16.0
  gp gs min fg pct 3pt pct ft pct pts
Total 30 30 800 145-258 56.2 15-59 25.4 62-89 69.7 367
Conference 15 15 402 68-125 54.4 3-26 11.5 27-42 64.3 166
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 11 11 257 47-80 58.8 5-18 27.8 21-29 72.4 120
Away 13 13 359 60-116 51.7 6-29 20.7 26-40 65.0 152
Neutral 6 6 184 38-62 61.3 4-12 33.3 15-20 75.0 95
-
Wins 17 17 431 79-131 60.3 7-26 26.9 42-60 70.0 207
Losses 13 13 369 66-127 52.0 8-33 24.2 20-29 69.0 160
-
October 3 3 67 15-23 65.2 2-4 50.0 7-9 77.8 39
November 6 6 126 31-55 56.4 6-19 31.6 8-11 72.7 76
December 3 3 98 14-31 45.2 0-6 0.0 6-11 54.5 34
January 8 8 237 33-56 58.9 3-11 27.3 24-35 68.6 93
February 8 8 213 39-73 53.4 3-15 20.0 12-17 70.6 93
March 2 2 59 13-20 65.0 1-4 25.0 5-6 83.3 32
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 30 30 26.7 0.0-0.0 56.2 0.0-0.0 25.4 0.0-0.0 69.7 0.0
Conference 15 15 26.8 0.0-0.0 54.4 0.0-0.0 11.5 0.0-0.0 64.3 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 11 23.4 0.0-0.0 58.8 0.0-0.0 27.8 0.0-0.0 72.4 0.0
Away 13 13 27.6 0.0-0.0 51.7 0.0-0.0 20.7 0.0-0.0 65.0 0.0
Neutral 6 6 30.7 0.0-0.0 61.3 0.0-0.0 33.3 0.0-0.0 75.0 0.0
-
Wins 17 17 25.4 0.0-0.0 60.3 0.0-0.0 26.9 0.0-0.0 70.0 0.0
Losses 13 13 28.4 0.0-0.0 52.0 0.0-0.0 24.2 0.0-0.0 69.0 0.0
-
October 3 3 22.3 0.0-0.0 65.2 0.0-0.0 50.0 0.0-0.0 77.8 0.0
November 6 6 21.0 0.0-0.0 56.4 0.0-0.0 31.6 0.0-0.0 72.7 0.0
December 3 3 32.7 0.0-0.0 45.2 0.0-0.0 0.0 0.0-0.0 54.5 0.0
January 8 8 29.6 0.0-0.0 58.9 0.0-0.0 27.3 0.0-0.0 68.6 0.0
February 8 8 26.6 0.0-0.0 53.4 0.0-0.0 20.0 0.0-0.0 70.6 0.0
March 2 2 29.5 0.0-0.0 65.0 0.0-0.0 25.0 0.0-0.0 83.3 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 30 30 26.7 2.5 3.3 5.7 1.8 0.0 1.3 1.7 0.7 1.2 0.1
Conference 15 15 26.8 2.5 3.1 5.5 1.9 0.0 1.1 1.1 0.9 1.1 0.2
Exhibition - - - - - - - - - - - - -
-
Home 11 11 23.4 2.0 2.4 4.4 1.9 - 1.1 1.2 0.9 0.9 0.0
Away 13 13 27.6 2.5 3.9 6.4 1.5 0.0 1.5 2.0 0.7 1.3 0.2
Neutral 6 6 30.7 3.3 3.5 6.8 2.5 0.2 1.2 2.0 0.6 1.5 0.0
-
Wins 17 17 25.4 2.4 3.5 5.9 1.6 0.0 1.2 1.2 1.0 1.2 0.1
Losses 13 13 28.4 2.6 2.9 5.5 2.2 0.1 1.3 2.3 0.6 1.2 0.1
-
October 3 3 22.3 1.0 1.7 2.7 1.0 - 1.0 2.7 0.4 1.3 0.0
November 6 6 21.0 1.7 2.3 4.0 1.3 - 1.2 1.0 1.2 0.8 0.0
December 3 3 32.7 4.3 3.3 7.7 2.3 - 0.7 2.3 0.3 1.3 0.0
January 8 8 29.6 2.4 3.4 5.8 1.8 0.0 1.8 1.1 1.6 1.4 0.4
February 8 8 26.6 2.3 4.3 6.5 1.9 - 1.0 1.9 0.5 1.3 0.0
March 2 2 29.5 5.5 4.0 9.5 4.0 0.5 2.0 3.0 0.7 1.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 30 30 800 74 98 172 55 1 38 51 0.7 36 3
Conference 15 15 402 37 46 83 28 0 16 17 0.9 16 3
Exhibition - - - - - - - - - - - - -
-
Home 11 11 257 22 26 48 21 - 12 13 0.9 10 0
Away 13 13 359 32 51 83 19 0 19 26 0.7 17 3
Neutral 6 6 184 20 21 41 15 1 7 12 0.6 9 0
-
Wins 17 17 431 40 60 100 27 0 21 21 1.0 20 2
Losses 13 13 369 34 38 72 28 1 17 30 0.6 16 1
-
October 3 3 67 3 5 8 3 - 3 8 0.4 4 0
November 6 6 126 10 14 24 8 - 7 6 1.2 5 0
December 3 3 98 13 10 23 7 - 2 7 0.3 4 0
January 8 8 237 19 27 46 14 0 14 9 1.6 11 3
February 8 8 213 18 34 52 15 - 8 15 0.5 10 0
March 2 2 59 11 8 19 8 1 4 6 0.7 2 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 30 30 26.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Conference 15 15 26.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 11 11 23.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Away 13 13 27.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Neutral 6 6 30.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
-
Wins 17 17 25.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Losses 13 13 28.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
-
October 3 3 22.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
November 6 6 21.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
December 3 3 32.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
January 8 8 29.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
February 8 8 26.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
March 2 2 29.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0