#4 Kareem Brown (F) - St. Joseph's (VT)

gp
27
pts/g
14.1
fg %
49.8
3pt %
0.0
ft %
37.5
reb/g
10.6
a/g
1.1
Player Stats
  Overall Conf
Games 27 32nd 12 45th
Games started 26 15th 12 14th
Minutes 720 18th 282 19th
Minutes per game 26.7 14th 23.5 18th
FG 160-321 10th 87-165 8th
FG Pct 49.8 5th 52.7 6th
3PT 0-1 97th 0-1 93rd
3PT Pct 0.0 - 0.0 -
FT 60-160 15th 27-68 15th
FT Pct 37.5 16th 39.7 17th
Off rebounds 110 4th 47 5th
Def rebounds 176 3rd 74 8th
Total rebounds 286 3rd 121 6th
Rebounds per game 10.6 2nd 10.1 5th
Personal fouls 71 113th 28 104th
Disqualifications 1 21st 1 13th
Assists 31 41st 20 37th
Turnovers 68 10th 26 19th
Assist to turnover ratio 0.5 67th 0.8 58th
Steals 35 18th 16 20th
Blocks 21 4th 6 12th
Points 380 13th 201 10th
Points per game 14.1 13th 16.8 10th
Points per 40 min 21.1 25th 28.5 17th
Recent Results
Date Opponent/Event Result
Feb 14 at SUNY Canton L, 93-69
Feb 19 vs. Unity W, 92-70
Feb 20 vs. Me.-Machias L, 69-66
Mar 2 vs. Me.-Presque Isle W, 75-71
Mar 3 vs. Berkeley-NYC L, 88-69
Mar 4 vs. Me.-Machias L, 71-55
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 5 Vermont Tech W, 71-58 - - - - - - - - -
Nov 8 at Me.-Fort Kent L, 87-82 - - - - - - - - -
Nov 11 at Central Maine CC W, 78-72 - 22 6-11 54.5 0-0 - 1-10 10.0 13
Nov 13 vs. Me.-Fort Kent W, 84-76 1 16 2-5 40.0 0-0 - 3-7 42.9 7
Nov 14 vs. Me.-Machias W, 94-84 - - - - - - - - -
Nov 21 SUNY Delhi W, 88-75 1 31 4-7 57.1 0-0 - 1-2 50.0 9
Nov 29 at Saint Rose L, 95-56 1 33 5-6 83.3 0-0 - 0-2 0.0 10
Dec 2 Hampshire W, 99-49 1 16 5-11 45.5 0-0 - 0-1 0.0 10
Dec 9 NHTI W, 92-90 1 15 2-4 50.0 0-0 - 2-8 25.0 6
Dec 12 at Fisher College L, 89-81 1 25 1-8 12.5 0-0 - 1-3 33.3 3
Dec 13 at Great Bay C.C. W, 92-87 1 1 4-12 33.3 0-0 - 3-7 42.9 11
Dec 19 at Berkeley-NYC L, 86-61 1 16 1-4 25.0 0-0 - 0-1 0.0 2
Dec 28 Villa Maria W, 86-69 1 26 3-10 30.0 0-0 - 3-6 50.0 9
Jan 9 Southern Maine CC L, 85-70 1 27 8-14 57.1 0-0 - 2-5 40.0 18
Jan 13 Fisher College L, 94-62 1 31 1-2 50.0 0-0 - 3-12 25.0 5
Jan 16 Great Bay C.C. W, 81-66 1 27 3-8 37.5 0-0 - 2-4 50.0 8
Jan 17 Central Maine CC W, 94-68 1 31 6-11 54.5 0-0 - 1-4 25.0 13
Jan 26 at NHTI W, 78-64 1 40 12-23 52.2 0-0 - 1-5 20.0 25
Jan 27 at Fisher College L, 97-76 1 32 8-14 57.1 0-0 - 1-7 14.3 17
Jan 30 at Me.-Machias W, 81-73 1 45 10-18 55.6 0-1 0.0 6-11 54.5 26
Jan 31 at Unity W, 99-71 1 1 10-15 66.7 0-0 - 1-2 50.0 21
Feb 3 at Hampshire W, 102-49 1 1 8-12 66.7 0-0 - 4-5 80.0 20
Feb 6 Me.-Augusta W, 90-86 1 38 10-20 50.0 0-0 - 1-4 25.0 21
Feb 7 at Villa Maria W, 75-74 1 40 10-18 55.6 0-0 - 9-12 75.0 29
Feb 9 at Vermont Tech W, 80-68 1 40 9-17 52.9 0-0 - 4-12 33.3 22
Feb 14 at SUNY Canton L, 93-69 1 34 11-24 45.8 0-0 - 2-3 66.7 24
Feb 19 vs. Unity W, 92-70 1 38 7-13 53.8 0-0 - 2-3 66.7 16
Feb 20 vs. Me.-Machias L, 69-66 1 38 7-20 35.0 0-0 - 4-9 44.4 18
Mar 2 vs. Me.-Presque Isle W, 75-71 1 34 1-5 20.0 0-0 - 1-8 12.5 3
Mar 3 vs. Berkeley-NYC L, 88-69 1 22 6-9 66.7 0-0 - 2-7 28.6 14
Mar 4 vs. Me.-Machias L, 71-55 - - - - - - - - -
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 5 Vermont Tech W, 71-58 - - - - - - - - - - - -
Nov 8 at Me.-Fort Kent L, 87-82 - - - - - - - - - - - -
Nov 11 at Central Maine CC W, 78-72 - 22 5 5 10 0 3 0.0 1 0 3 -
Nov 13 vs. Me.-Fort Kent W, 84-76 1 16 1 3 4 1 0 - 4 0 3 -
Nov 14 vs. Me.-Machias W, 94-84 - - - - - - - - - - - -
Nov 21 SUNY Delhi W, 88-75 1 31 2 6 8 1 3 0.3 0 1 4 -
Nov 29 at Saint Rose L, 95-56 1 33 0 2 2 0 3 0.0 2 2 1 0
Dec 2 Hampshire W, 99-49 1 16 4 3 7 1 0 - 0 0 1 -
Dec 9 NHTI W, 92-90 1 15 3 3 6 1 3 0.3 1 2 3 -
Dec 12 at Fisher College L, 89-81 1 25 3 10 13 1 5 0.2 0 3 3 -
Dec 13 at Great Bay C.C. W, 92-87 1 1 6 7 13 1 2 0.5 2 0 3 -
Dec 19 at Berkeley-NYC L, 86-61 1 16 0 1 1 0 2 0.0 0 0 1 -
Dec 28 Villa Maria W, 86-69 1 26 7 7 14 3 2 1.5 0 0 4 -
Jan 9 Southern Maine CC L, 85-70 1 27 6 5 11 0 1 0.0 3 0 4 -
Jan 13 Fisher College L, 94-62 1 31 2 9 11 1 3 0.3 1 1 3 -
Jan 16 Great Bay C.C. W, 81-66 1 27 6 7 13 5 4 1.3 3 1 2 -
Jan 17 Central Maine CC W, 94-68 1 31 1 8 9 5 3 1.7 1 0 3 -
Jan 26 at NHTI W, 78-64 1 40 5 13 18 2 3 0.7 0 1 1 -
Jan 27 at Fisher College L, 97-76 1 32 9 6 15 0 0 - 2 2 3 -
Jan 30 at Me.-Machias W, 81-73 1 45 2 6 8 0 0 - 1 0 5 1
Jan 31 at Unity W, 99-71 1 1 3 4 7 0 1 0.0 1 1 2 -
Feb 3 at Hampshire W, 102-49 1 1 1 5 6 1 1 1.0 1 1 0 -
Feb 6 Me.-Augusta W, 90-86 1 38 5 5 10 3 1 3.0 1 0 2 -
Feb 7 at Villa Maria W, 75-74 1 40 9 16 25 0 5 0.0 4 1 3 0
Feb 9 at Vermont Tech W, 80-68 1 40 5 8 13 1 7 0.1 2 0 2 -
Feb 14 at SUNY Canton L, 93-69 1 34 4 6 10 1 2 0.5 0 2 3 0
Feb 19 vs. Unity W, 92-70 1 38 6 8 14 1 4 0.3 0 0 2 -
Feb 20 vs. Me.-Machias L, 69-66 1 38 6 13 19 1 2 0.5 2 2 2 -
Mar 2 vs. Me.-Presque Isle W, 75-71 1 34 5 7 12 1 6 0.2 2 0 4 -
Mar 3 vs. Berkeley-NYC L, 88-69 1 22 4 3 7 0 2 0.0 1 1 4 0
Mar 4 vs. Me.-Machias L, 71-55 - - - - - - - - - - - -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 27 26 26.7 5.9-11.9 49.8 0.0-0.0 0.0 2.2-5.9 37.5 14.1
Conference 12 12 23.5 7.2-13.8 52.7 0.0-0.1 0.0 2.2-5.7 39.7 16.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 9 9 26.9 4.7-9.7 48.3 0.0-0.0 - 1.7-5.1 32.6 11.0
Away 13 12 25.4 7.3-14.0 52.2 0.0-0.1 0.0 2.5-6.2 41.3 17.2
Neutral 5 5 29.6 4.6-10.4 44.2 0.0-0.0 - 2.4-6.8 35.3 11.6
-
Wins 18 17 25.7 6.2-12.2 50.9 0.0-0.1 0.0 2.5-6.2 40.5 14.9
Losses 9 9 28.7 5.3-11.2 47.5 0.0-0.0 - 1.7-5.4 30.6 12.3
-
November 4 3 25.5 4.2-7.2 58.6 0.0-0.0 - 1.2-5.2 23.8 9.8
December 6 6 16.5 2.7-8.2 32.7 0.0-0.0 - 1.5-4.3 34.6 6.8
January 8 8 29.3 7.2-13.1 55.2 0.0-0.1 0.0 2.1-6.2 34.0 16.6
February 7 7 32.7 8.9-17.7 50.0 0.0-0.0 - 3.7-6.9 54.2 21.4
March 2 2 28.0 3.5-7.0 50.0 0.0-0.0 - 1.5-7.5 20.0 8.5
  gp gs min fg pct 3pt pct ft pct pts
Total 27 26 720 160-321 49.8 0-1 0.0 60-160 37.5 380
Conference 12 12 282 87-165 52.7 0-1 0.0 27-68 39.7 201
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 9 9 242 42-87 48.3 0-0 - 15-46 32.6 99
Away 13 12 330 95-182 52.2 0-1 0.0 33-80 41.3 223
Neutral 5 5 148 23-52 44.2 0-0 - 12-34 35.3 58
-
Wins 18 17 462 112-220 50.9 0-1 0.0 45-111 40.5 269
Losses 9 9 258 48-101 47.5 0-0 - 15-49 30.6 111
-
November 4 3 102 17-29 58.6 0-0 - 5-21 23.8 39
December 6 6 99 16-49 32.7 0-0 - 9-26 34.6 41
January 8 8 234 58-105 55.2 0-1 0.0 17-50 34.0 133
February 7 7 229 62-124 50.0 0-0 - 26-48 54.2 150
March 2 2 56 7-14 50.0 0-0 - 3-15 20.0 17
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 27 26 26.7 0.0-0.0 49.8 0.0-0.0 0.0 0.0-0.0 37.5 0.0
Conference 12 12 23.5 0.0-0.0 52.7 0.0-0.0 0.0 0.0-0.0 39.7 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 9 9 26.9 0.0-0.0 48.3 0.0-0.0 - 0.0-0.0 32.6 0.0
Away 13 12 25.4 0.0-0.0 52.2 0.0-0.0 0.0 0.0-0.0 41.3 0.0
Neutral 5 5 29.6 0.0-0.0 44.2 0.0-0.0 - 0.0-0.0 35.3 0.0
-
Wins 18 17 25.7 0.0-0.0 50.9 0.0-0.0 0.0 0.0-0.0 40.5 0.0
Losses 9 9 28.7 0.0-0.0 47.5 0.0-0.0 - 0.0-0.0 30.6 0.0
-
November 4 3 25.5 0.0-0.0 58.6 0.0-0.0 - 0.0-0.0 23.8 0.0
December 6 6 16.5 0.0-0.0 32.7 0.0-0.0 - 0.0-0.0 34.6 0.0
January 8 8 29.3 0.0-0.0 55.2 0.0-0.0 0.0 0.0-0.0 34.0 0.0
February 7 7 32.7 0.0-0.0 50.0 0.0-0.0 - 0.0-0.0 54.2 0.0
March 2 2 28.0 0.0-0.0 50.0 0.0-0.0 - 0.0-0.0 20.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 27 26 26.7 4.1 6.5 10.6 2.6 0.0 1.1 2.5 0.5 1.3 0.8
Conference 12 12 23.5 3.9 6.2 10.1 2.3 0.1 1.7 2.2 0.8 1.3 0.5
Exhibition - - - - - - - - - - - - -
-
Home 9 9 26.9 4.0 5.9 9.9 2.9 - 2.2 2.2 1.0 1.1 0.6
Away 13 12 25.4 4.0 6.8 10.8 2.3 0.1 0.5 2.6 0.2 1.2 1.0
Neutral 5 5 29.6 4.4 6.8 11.2 3.0 0.0 0.8 2.8 0.3 1.8 0.6
-
Wins 18 17 25.7 4.2 6.7 10.9 2.6 0.1 1.5 2.7 0.6 1.3 0.4
Losses 9 9 28.7 3.8 6.1 9.9 2.7 0.0 0.4 2.2 0.2 1.2 1.4
-
November 4 3 25.5 2.0 4.0 6.0 2.8 0.0 0.5 2.3 0.2 1.8 0.8
December 6 6 16.5 3.8 5.2 9.0 2.5 - 1.2 2.3 0.5 0.5 0.8
January 8 8 29.3 4.3 7.3 11.5 2.9 0.1 1.6 1.9 0.9 1.5 0.8
February 7 7 32.7 5.1 8.7 13.9 2.0 0.0 1.1 3.1 0.4 1.4 0.9
March 2 2 28.0 4.5 5.0 9.5 4.0 0.0 0.5 4.0 0.1 1.5 0.5
  gp gs min off def reb pf dq ast to a/to stl blk
Total 27 26 720 110 176 286 71 1 31 68 0.5 35 21
Conference 12 12 282 47 74 121 28 1 20 26 0.8 16 6
Exhibition - - - - - - - - - - - - -
-
Home 9 9 242 36 53 89 26 - 20 20 1.0 10 5
Away 13 12 330 52 89 141 30 1 7 34 0.2 16 13
Neutral 5 5 148 22 34 56 15 0 4 14 0.3 9 3
-
Wins 18 17 462 76 121 197 47 1 27 48 0.6 24 8
Losses 9 9 258 34 55 89 24 0 4 20 0.2 11 13
-
November 4 3 102 8 16 24 11 0 2 9 0.2 7 3
December 6 6 99 23 31 54 15 - 7 14 0.5 3 5
January 8 8 234 34 58 92 23 1 13 15 0.9 12 6
February 7 7 229 36 61 97 14 0 8 22 0.4 10 6
March 2 2 56 9 10 19 8 0 1 8 0.1 3 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 27 26 26.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Conference 12 12 23.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 9 9 26.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Away 13 12 25.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
Neutral 5 5 29.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
-
Wins 18 17 25.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Losses 9 9 28.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
-
November 4 3 25.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
December 6 6 16.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
January 8 8 29.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
February 7 7 32.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
March 2 2 28.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0