#21 Richard Brown (G) - Me.-Augusta
gp
2
pts/g
0.0
fg %
0.0
3pt %
-
ft %
-
reb/g
0.0
a/g
0.0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 2 | 122nd | 1 | 119th |
| Games started | - | - | - | - |
| Minutes | 0 | 122nd | 0 | 120th |
| Minutes per game | .0 | - | .0 | - |
| FG | 0-1 | 121st | 0-1 | 120th |
| FG Pct | 0.0 | - | 0.0 | - |
| 3PT | 0-0 | 98th | 0-0 | 94th |
| 3PT Pct | - | - | - | - |
| FT | 0-0 | 114th | 0-0 | 103rd |
| FT Pct | - | - | - | - |
| Off rebounds | 0 | 118th | 0 | 117th |
| Def rebounds | 0 | 121st | 0 | 118th |
| Total rebounds | 0 | 121st | 0 | 118th |
| Rebounds per game | 0.0 | - | 0.0 | - |
| Personal fouls | 0 | 1st | 0 | 1st |
| Disqualifications | - | - | - | - |
| Assists | 0 | 112th | 0 | 106th |
| Turnovers | 0 | 117th | 0 | 112th |
| Assist to turnover ratio | - | - | - | - |
| Steals | 0 | 108th | 0 | 101st |
| Blocks | 0 | 87th | 0 | 74th |
| Points | 0 | 120th | 0 | 119th |
| Points per game | 0.0 | - | 0.0 | - |
| Points per 40 min | - | - | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 2 | Me.-Fort Kent | L, 104-97 |
| Feb 4 | Me.-Machias | W, 100-81 |
| Feb 6 | at St. Joseph's (VT) | L, 90-86 |
| Feb 9 | NHTI | L, 108-92 |
| Feb 11 | at Unity | W, 110-82 |
| Feb 19 | vs. Me.-Machias | L, 66-56 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 # | at Unity | T, 79-79 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 3 # | at Me-Farmington | W, 92-90 | - | - | - | - | - | - | - | - | - |
| Nov 6 | vs. Williamson | L, 76-62 | - | - | - | - | - | - | - | - | - |
| Nov 7 | vs. Mass Bay Community College | L, 93-67 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Central Maine CC | L, 103-94 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Great Bay C.C. | W, 128-84 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Me.-Machias | L, 99-90 | - | - | - | - | - | - | - | - | - |
| Nov 21 | vs. Central International College | W, 73-69 | - | - | - | - | - | - | - | - | - |
| Nov 22 | vs. Dean College | L, 88-76 | - | - | - | - | - | - | - | - | - |
| Nov 24 | Southern Maine CC | W, 96-83 | - | - | - | - | - | - | - | - | - |
| Nov 30 | Me.-Presque Isle | W, 62-61 | - | - | - | - | - | - | - | - | - |
| Dec 1 | at NHTI | L, 91-89 | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Norwich University | L, 83-74 | - | - | - | - | - | - | - | - | - |
| Dec 6 | vs. Rivier | W, 85-79 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Unity | W, 103-82 | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Thomas College | L, 91-83 | - | - | - | - | - | - | - | - | - |
| Jan 9 | vs. Berkeley-NYC | L, 112-73 | - | - | - | - | - | - | - | - | - |
| Jan 10 | vs. Springfield Technical Community College | W, 90-71 | - | - | - | - | - | - | - | - | - |
| Jan 15 | vs. Vaughn | W, 79-77 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Pine Manor | L, 101-72 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Central Maine CC | W, 80-75 | - | - | - | - | - | - | - | - | - |
| Jan 23 | vs. Hampshire | W, 119-53 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Me.-Presque Isle | L, 78-54 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Southern Maine CC | L, 101-76 | - | 0 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 31 | at Vermont Tech | W, 113-111 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Me.-Fort Kent | L, 104-97 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Me.-Machias | W, 100-81 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at St. Joseph's (VT) | L, 90-86 | - | - | - | - | - | - | - | - | - |
| Feb 9 | NHTI | L, 108-92 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Unity | W, 110-82 | - | - | - | - | - | - | - | - | - |
| Feb 19 | vs. Me.-Machias | L, 66-56 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 # | at Unity | T, 79-79 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 3 # | at Me-Farmington | W, 92-90 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | vs. Williamson | L, 76-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | vs. Mass Bay Community College | L, 93-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | Central Maine CC | L, 103-94 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | Great Bay C.C. | W, 128-84 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Me.-Machias | L, 99-90 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | vs. Central International College | W, 73-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | vs. Dean College | L, 88-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 24 | Southern Maine CC | W, 96-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 30 | Me.-Presque Isle | W, 62-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 1 | at NHTI | L, 91-89 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Norwich University | L, 83-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | vs. Rivier | W, 85-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 7 | Unity | W, 103-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Thomas College | L, 91-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 9 | vs. Berkeley-NYC | L, 112-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | vs. Springfield Technical Community College | W, 90-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 15 | vs. Vaughn | W, 79-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Pine Manor | L, 101-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Central Maine CC | W, 80-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | vs. Hampshire | W, 119-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Me.-Presque Isle | L, 78-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Southern Maine CC | L, 101-76 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 31 | at Vermont Tech | W, 113-111 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | Me.-Fort Kent | L, 104-97 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | Me.-Machias | W, 100-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at St. Joseph's (VT) | L, 90-86 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | NHTI | L, 108-92 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Unity | W, 110-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | vs. Me.-Machias | L, 66-56 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
# Stats don't count towards season totals
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | - | .0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Conference | 1 | - | .0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Exhibition | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| - | ||||||||||
| Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | 1 | - | .0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Neutral | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| - | ||||||||||
| Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | 2 | - | .0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| - | ||||||||||
| January | 1 | - | .0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| February | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | - | 0 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Conference | 1 | - | 0 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Exhibition | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | 1 | - | 0 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Neutral | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 2 | - | 0 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| January | 1 | - | 0 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| February | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | - | .0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | 1 | - | .0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Exhibition | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | 1 | - | .0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Neutral | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | 2 | - | .0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| January | 1 | - | .0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | - |
| February | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Conference | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Exhibition | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| - | |||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Neutral | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| - | |||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 2 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| - | |||||||||||||
| January | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| February | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| Conference | 1 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| Exhibition | 1 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| - | |||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| - | |||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 2 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| - | |||||||||||||
| January | 1 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| February | 1 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | - | .0 | - | - | - | - | - | - | - | - | - | - |
| Conference | 1 | - | .0 | - | - | - | - | - | - | - | - | - | - |
| Exhibition | 1 | - | .0 | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | - | .0 | - | - | - | - | - | - | - | - | - | - |
| Neutral | 1 | - | .0 | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 2 | - | .0 | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| January | 1 | - | .0 | - | - | - | - | - | - | - | - | - | - |
| February | 1 | - | .0 | - | - | - | - | - | - | - | - | - | - |