#40 Raikwon Rodrigues (F) - NHTI
gp
21
pts/g
9.1
fg %
47.2
3pt %
37.5
ft %
57.6
reb/g
4.0
a/g
1.1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 62nd | 6 | 125th |
| Games started | 7 | 65th | 4 | 68th |
| Minutes | 401 | 39th | 98 | 79th |
| Minutes per game | 19.1 | - | 16.3 | - |
| FG | 75-159 | 34th | 18-42 | 80th |
| FG Pct | 47.2 | - | 42.9 | - |
| 3PT | 3-8 | 98th | 1-3 | 107th |
| 3PT Pct | 37.5 | - | 33.3 | - |
| FT | 38-66 | 27th | 12-20 | 54th |
| FT Pct | 57.6 | - | 60.0 | - |
| Off rebounds | 44 | 19th | 14 | 41st |
| Def rebounds | 40 | 66th | 15 | 88th |
| Total rebounds | 84 | 42nd | 29 | 74th |
| Rebounds per game | 4.0 | - | 4.8 | - |
| Personal fouls | 27 | 92nd | 8 | 51st |
| Disqualifications | 0 | 64th | - | - |
| Assists | 24 | 55th | 7 | 85th |
| Turnovers | 38 | 45th | 11 | 79th |
| Assist to turnover ratio | 0.6 | - | 0.6 | - |
| Steals | 15 | 50th | 5 | 80th |
| Blocks | 2 | 75th | 1 | 62nd |
| Points | 191 | 40th | 49 | 78th |
| Points per game | 9.1 | - | 8.2 | - |
| Points per 40 min | 19.1 | 41st | 20.0 | 46th |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 4 | Northern Essex Community College | W, 89-80 | - | - | - | - | - | - | - | - | - |
| Nov 5 | Williamson | L, 75-68 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Hampshire | W, 95-56 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Unity | W, 94-73 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Me.-Machias | L, 86-82 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Central Maine CC | W, 87-70 | - | - | - | - | - | - | - | - | - |
| Nov 19 | SUNY Delhi | W, 101-92 | - | - | - | - | - | - | - | - | - |
| Nov 20 | Me.-Augusta | W, 105-85 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Great Bay C.C. | W, 101-77 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Vermont Tech | W, 101-81 | - | - | - | - | - | - | - | - | - |
| Dec 1 | Southern Maine CC | W, 72-56 | - | - | - | - | - | - | - | - | - |
| Dec 3 # | Word of Life Bible Institute | W, 85-59 | - | - | - | - | - | - | - | - | - |
| Dec 4 | Paul Smith's College | W, 77-76 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at College of St. Joseph | L, 97-83 | - | - | - | - | - | - | - | - | - |
| Dec 11 | at Albany College of Pharmacy and Health Sciences | W, 73-71 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Springfield Technical Community College | W, 89-79 | - | 25 | 8-17 | 47.1 | 0-1 | 0.0 | 5-6 | 83.3 | 21 |
| Jan 8 | vs. Berkeley-NYC | L, 81-70 | - | 24 | 3-9 | 33.3 | 0-0 | - | 0-2 | 0.0 | 6 |
| Jan 12 | Villa Maria | L, 90-79 | - | 24 | 11-17 | 64.7 | 0-0 | - | 5-7 | 71.4 | 27 |
| Jan 14 | vs. Central Penn | L, 83-80 | 1 | 24 | 4-7 | 57.1 | 0-0 | - | 0-0 | - | 8 |
| Jan 15 | at Williamson | L, 69-60 | - | 34 | 4-8 | 50.0 | 2-2 | 100.0 | 3-7 | 42.9 | 13 |
| Jan 18 | Vermont Tech | W, 66-55 | 1 | 30 | 1-7 | 14.3 | 0-1 | 0.0 | 4-6 | 66.7 | 6 |
| Jan 20 | Me.-Fort Kent | L, 102-66 | 1 | 16 | 1-5 | 20.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Jan 22 | at Paul Smith's College | W, 93-71 | 1 | 1 | 7-7 | 100.0 | 0-0 | - | 1-3 | 33.3 | 15 |
| Jan 24 | at Hampshire | W, 127-37 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Great Bay C.C. | W, 111-55 | 1 | 1 | 1-9 | 11.1 | 0-0 | - | 1-2 | 50.0 | 3 |
| Jan 29 | at Berkeley-NYC | L, 86-71 | - | 20 | 2-4 | 50.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| Jan 31 | at Southern Maine CC | L, 97-90 | - | 15 | 2-5 | 40.0 | 0-0 | - | 1-4 | 25.0 | 5 |
| Feb 2 | College of St. Joseph | W, 96-73 | - | 17 | 0-2 | 0.0 | 0-0 | - | 4-4 | 100.0 | 4 |
| Feb 4 | at Dean College | L, 92-88 | - | 20 | 3-9 | 33.3 | 0-0 | - | 0-0 | - | 6 |
| Feb 8 | at Me.-Augusta | W, 119-112 | 1 | 32 | 8-16 | 50.0 | 1-2 | 50.0 | 2-5 | 40.0 | 19 |
| Feb 10 | Central Maine CC | W, 94-75 | - | 17 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 17 | vs. Great Bay C.C. | W, 109-94 | - | 7 | 2-2 | 100.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| Feb 18 | vs. College of St. Joseph | W, 83-74 | - | 14 | 4-7 | 57.1 | 0-0 | - | 3-4 | 75.0 | 11 |
| Feb 19 | vs. Southern Maine CC | L, 85-74 | - | 17 | 2-7 | 28.6 | 0-1 | 0.0 | 4-5 | 80.0 | 8 |
| Mar 1 | vs. Penn State Fayette | W, 94-78 | 1 | 22 | 8-12 | 66.7 | 0-1 | 0.0 | 2-5 | 40.0 | 18 |
| Mar 2 | vs. Central Penn | L, 76-64 | - | 24 | 2-6 | 33.3 | 0-0 | - | 0-0 | - | 4 |
| Mar 3 | vs. Williamson | L, 69-55 | - | 17 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 4 | Northern Essex Community College | W, 89-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | Williamson | L, 75-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | Hampshire | W, 95-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Unity | W, 94-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Me.-Machias | L, 86-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Central Maine CC | W, 87-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | SUNY Delhi | W, 101-92 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 20 | Me.-Augusta | W, 105-85 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | Great Bay C.C. | W, 101-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Vermont Tech | W, 101-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 1 | Southern Maine CC | W, 72-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 3 # | Word of Life Bible Institute | W, 85-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 4 | Paul Smith's College | W, 77-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 7 | at College of St. Joseph | L, 97-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 11 | at Albany College of Pharmacy and Health Sciences | W, 73-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 7 | Springfield Technical Community College | W, 89-79 | - | 25 | 4 | 3 | 7 | 2 | 0 | - | 0 | 0 | 1 | - |
| Jan 8 | vs. Berkeley-NYC | L, 81-70 | - | 24 | 1 | 3 | 4 | 1 | 1 | 1.0 | 2 | 0 | 1 | - |
| Jan 12 | Villa Maria | L, 90-79 | - | 24 | 5 | 1 | 6 | 0 | 4 | 0.0 | 0 | 0 | 1 | 0 |
| Jan 14 | vs. Central Penn | L, 83-80 | 1 | 24 | 1 | 3 | 4 | 1 | 1 | 1.0 | 2 | 0 | 0 | - |
| Jan 15 | at Williamson | L, 69-60 | - | 34 | 1 | 4 | 5 | 0 | 7 | 0.0 | 1 | 0 | 4 | - |
| Jan 18 | Vermont Tech | W, 66-55 | 1 | 30 | 3 | 5 | 8 | 2 | 2 | 1.0 | 0 | 1 | 2 | - |
| Jan 20 | Me.-Fort Kent | L, 102-66 | 1 | 16 | 2 | 0 | 2 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Jan 22 | at Paul Smith's College | W, 93-71 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 24 | at Hampshire | W, 127-37 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Great Bay C.C. | W, 111-55 | 1 | 1 | 2 | 1 | 3 | 0 | 1 | 0.0 | 1 | 0 | 0 | - |
| Jan 29 | at Berkeley-NYC | L, 86-71 | - | 20 | 2 | 0 | 2 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Jan 31 | at Southern Maine CC | L, 97-90 | - | 15 | 2 | 1 | 3 | 0 | 0 | - | 1 | 0 | 1 | - |
| Feb 2 | College of St. Joseph | W, 96-73 | - | 17 | 2 | 3 | 5 | 1 | 3 | 0.3 | 2 | 0 | 2 | - |
| Feb 4 | at Dean College | L, 92-88 | - | 20 | 1 | 1 | 2 | 2 | 4 | 0.5 | 1 | 0 | 3 | - |
| Feb 8 | at Me.-Augusta | W, 119-112 | 1 | 32 | 7 | 5 | 12 | 2 | 4 | 0.5 | 1 | 0 | 2 | - |
| Feb 10 | Central Maine CC | W, 94-75 | - | 17 | 0 | 1 | 1 | 2 | 1 | 2.0 | 1 | 0 | 2 | - |
| Feb 17 | vs. Great Bay C.C. | W, 109-94 | - | 7 | 2 | 0 | 2 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Feb 18 | vs. College of St. Joseph | W, 83-74 | - | 14 | 0 | 4 | 4 | 1 | 0 | - | 0 | 0 | 0 | - |
| Feb 19 | vs. Southern Maine CC | L, 85-74 | - | 17 | 2 | 0 | 2 | 2 | 1 | 2.0 | 0 | 1 | 2 | - |
| Mar 1 | vs. Penn State Fayette | W, 94-78 | 1 | 22 | 4 | 3 | 7 | 3 | 2 | 1.5 | 1 | 0 | 1 | - |
| Mar 2 | vs. Central Penn | L, 76-64 | - | 24 | 2 | 0 | 2 | 3 | 4 | 0.8 | 2 | 0 | 2 | 0 |
| Mar 3 | vs. Williamson | L, 69-55 | - | 17 | 1 | 2 | 3 | 0 | 0 | - | 0 | 0 | 1 | 0 |
# Stats don't count towards season totals
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 7 | 19.1 | 3.6-7.6 | 47.2 | 0.1-0.4 | 37.5 | 1.8-3.1 | 57.6 | 9.1 |
| Conference | 6 | 4 | 16.3 | 3.0-7.0 | 42.9 | 0.2-0.5 | 33.3 | 2.0-3.3 | 60.0 | 8.2 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 6 | 2 | 21.5 | 3.7-8.2 | 44.9 | 0.0-0.3 | 0.0 | 3.2-4.2 | 76.0 | 10.5 |
| Away | 7 | 3 | 17.6 | 3.9-8.3 | 46.6 | 0.4-0.6 | 75.0 | 1.3-3.3 | 39.1 | 9.4 |
| Neutral | 8 | 2 | 18.6 | 3.2-6.5 | 50.0 | 0.0-0.2 | 0.0 | 1.2-2.2 | 55.6 | 7.8 |
| - | ||||||||||
| Wins | 10 | 5 | 16.6 | 4.0-8.0 | 50.0 | 0.1-0.5 | 20.0 | 2.3-3.7 | 62.2 | 10.4 |
| Losses | 11 | 2 | 21.4 | 3.2-7.2 | 44.3 | 0.2-0.3 | 66.7 | 1.4-2.6 | 51.7 | 7.9 |
| - | ||||||||||
| January | 11 | 5 | 19.5 | 4.0-8.6 | 46.3 | 0.2-0.4 | 50.0 | 2.0-3.7 | 53.7 | 10.2 |
| February | 7 | 1 | 17.7 | 2.9-6.3 | 45.5 | 0.1-0.4 | 33.3 | 2.0-2.9 | 70.0 | 7.9 |
| March | 3 | 1 | 21.0 | 3.7-6.7 | 55.0 | 0.0-0.3 | 0.0 | 0.7-1.7 | 40.0 | 8.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 7 | 401 | 75-159 | 47.2 | 3-8 | 37.5 | 38-66 | 57.6 | 191 |
| Conference | 6 | 4 | 98 | 18-42 | 42.9 | 1-3 | 33.3 | 12-20 | 60.0 | 49 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Home | 6 | 2 | 129 | 22-49 | 44.9 | 0-2 | 0.0 | 19-25 | 76.0 | 63 |
| Away | 7 | 3 | 123 | 27-58 | 46.6 | 3-4 | 75.0 | 9-23 | 39.1 | 66 |
| Neutral | 8 | 2 | 149 | 26-52 | 50.0 | 0-2 | 0.0 | 10-18 | 55.6 | 62 |
| - | ||||||||||
| Wins | 10 | 5 | 166 | 40-80 | 50.0 | 1-5 | 20.0 | 23-37 | 62.2 | 104 |
| Losses | 11 | 2 | 235 | 35-79 | 44.3 | 2-3 | 66.7 | 15-29 | 51.7 | 87 |
| - | ||||||||||
| January | 11 | 5 | 214 | 44-95 | 46.3 | 2-4 | 50.0 | 22-41 | 53.7 | 112 |
| February | 7 | 1 | 124 | 20-44 | 45.5 | 1-3 | 33.3 | 14-20 | 70.0 | 55 |
| March | 3 | 1 | 63 | 11-20 | 55.0 | 0-1 | 0.0 | 2-5 | 40.0 | 24 |
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 7 | 19.1 | 0.0-0.0 | 47.2 | 0.0-0.0 | 37.5 | 0.0-0.0 | 57.6 | 0.0 |
| Conference | 6 | 4 | 16.3 | 0.0-0.0 | 42.9 | 0.0-0.0 | 33.3 | 0.0-0.0 | 60.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 6 | 2 | 21.5 | 0.0-0.0 | 44.9 | 0.0-0.0 | 0.0 | 0.0-0.0 | 76.0 | 0.0 |
| Away | 7 | 3 | 17.6 | 0.0-0.0 | 46.6 | 0.0-0.0 | 75.0 | 0.0-0.0 | 39.1 | 0.0 |
| Neutral | 8 | 2 | 18.6 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 55.6 | 0.0 |
| - | ||||||||||
| Wins | 10 | 5 | 16.6 | 0.0-0.0 | 50.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 62.2 | 0.0 |
| Losses | 11 | 2 | 21.4 | 0.0-0.0 | 44.3 | 0.0-0.0 | 66.7 | 0.0-0.0 | 51.7 | 0.0 |
| - | ||||||||||
| January | 11 | 5 | 19.5 | 0.0-0.0 | 46.3 | 0.0-0.0 | 50.0 | 0.0-0.0 | 53.7 | 0.0 |
| February | 7 | 1 | 17.7 | 0.0-0.0 | 45.5 | 0.0-0.0 | 33.3 | 0.0-0.0 | 70.0 | 0.0 |
| March | 3 | 1 | 21.0 | 0.0-0.0 | 55.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 40.0 | 0.0 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 7 | 19.1 | 2.1 | 1.9 | 4.0 | 1.3 | 0.0 | 1.1 | 1.8 | 0.6 | 0.7 | 0.1 |
| Conference | 6 | 4 | 16.3 | 2.3 | 2.5 | 4.8 | 1.3 | - | 1.2 | 1.8 | 0.6 | 0.8 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 6 | 2 | 21.5 | 2.7 | 2.2 | 4.8 | 1.5 | 0.0 | 1.3 | 1.8 | 0.7 | 0.5 | 0.2 |
| Away | 7 | 3 | 17.6 | 2.1 | 1.7 | 3.9 | 1.6 | - | 0.6 | 2.4 | 0.2 | 0.7 | 0.0 |
| Neutral | 8 | 2 | 18.6 | 1.6 | 1.9 | 3.5 | 0.9 | 0.0 | 1.5 | 1.3 | 1.2 | 0.9 | 0.1 |
| - | |||||||||||||
| Wins | 10 | 5 | 16.6 | 2.4 | 2.5 | 4.9 | 1.0 | - | 1.4 | 1.4 | 1.0 | 0.6 | 0.1 |
| Losses | 11 | 2 | 21.4 | 1.8 | 1.4 | 3.2 | 1.5 | 0.0 | 0.9 | 2.2 | 0.4 | 0.8 | 0.1 |
| - | |||||||||||||
| January | 11 | 5 | 19.5 | 2.1 | 1.9 | 4.0 | 1.1 | 0.0 | 0.6 | 1.6 | 0.4 | 0.6 | 0.1 |
| February | 7 | 1 | 17.7 | 2.0 | 2.0 | 4.0 | 1.6 | - | 1.6 | 2.0 | 0.8 | 0.7 | 0.1 |
| March | 3 | 1 | 21.0 | 2.3 | 1.7 | 4.0 | 1.3 | 0.0 | 2.0 | 2.0 | 1.0 | 1.0 | 0.0 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 7 | 401 | 44 | 40 | 84 | 27 | 0 | 24 | 38 | 0.6 | 15 | 2 |
| Conference | 6 | 4 | 98 | 14 | 15 | 29 | 8 | - | 7 | 11 | 0.6 | 5 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 6 | 2 | 129 | 16 | 13 | 29 | 9 | 0 | 8 | 11 | 0.7 | 3 | 1 |
| Away | 7 | 3 | 123 | 15 | 12 | 27 | 11 | - | 4 | 17 | 0.2 | 5 | 0 |
| Neutral | 8 | 2 | 149 | 13 | 15 | 28 | 7 | 0 | 12 | 10 | 1.2 | 7 | 1 |
| - | |||||||||||||
| Wins | 10 | 5 | 166 | 24 | 25 | 49 | 10 | - | 14 | 14 | 1.0 | 6 | 1 |
| Losses | 11 | 2 | 235 | 20 | 15 | 35 | 17 | 0 | 10 | 24 | 0.4 | 9 | 1 |
| - | |||||||||||||
| January | 11 | 5 | 214 | 23 | 21 | 44 | 12 | 0 | 7 | 18 | 0.4 | 7 | 1 |
| February | 7 | 1 | 124 | 14 | 14 | 28 | 11 | - | 11 | 14 | 0.8 | 5 | 1 |
| March | 3 | 1 | 63 | 7 | 5 | 12 | 4 | 0 | 6 | 6 | 1.0 | 3 | 0 |
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 7 | 19.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Conference | 6 | 4 | 16.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 6 | 2 | 21.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Away | 7 | 3 | 17.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
| Neutral | 8 | 2 | 18.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 |
| - | |||||||||||||
| Wins | 10 | 5 | 16.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Losses | 11 | 2 | 21.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| - | |||||||||||||
| January | 11 | 5 | 19.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| February | 7 | 1 | 17.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| March | 3 | 1 | 21.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |