2016-17 Basketball Statistics - College of St. Joseph

Games
29
Pts
81.8
FG %
41.3
3PT %
30.8
FT %
62.6
Reb
41.9
Ast
13.0
Team Summary
Title Record
Overall 14-15 (.483)
Conference 9-5 (.643)
Streak Lost 1
Home 7-3
Away 4-10
Neutral 3-2
Recent Results
Date Opponent Result
Feb 5 at Villa Maria L, 102-77
Feb 10 Hampshire
Feb 11 Fisher L, 86-75
Feb 14 SUNY Delhi W, 77-68
Feb 17 vs. Vermont Tech W, 85-65
Feb 18 vs. NHTI L, 83-74
Team Stats
Statistics Overall Conf
Games 29 5th 14 6th
Points 2378 4th 1268 3rd
Points per game 82.0 4th 90.6 2nd
FG made per game 29.6 5th 32.9 3rd
FG attempts per game 71.6 3rd 72.6 5th
FG Pct 41.3 7th 45.2 4th
3PT made per game 8.0 6th 8.9 5th
3PT attempts per game 26.0 5th 25.5 5th
3PT Pct 30.8 9th 34.7 2nd
FT made per game 14.7 1st 15.6 1st
FT attempt per game 23.5 1st 24.5 1st
FT Pct 62.6 6th 63.8 6th
Off rebounds per game 14.1 4th 15.1 4th
Def rebounds per game 27.7 4th 28.4 4th
Total rebounds per game 41.9 4th 43.4 4th
Opponents' Off rebounds per game 13.0 5th 11.5 7th
Opponents' Def rebounds per game 31.7 10th 28.4 8th
Opponents' Total rebounds per game 44.7 9th 39.9 7th
Rebound margin per game -2.9 6th 3.5 6th
Assists per game 13.0 8th 14.4 7th
Opponents' Assists per game 16.6 8th 16.6 9th
Turnovers per game 16.6 5th 15.8 6th
Opponents' Turnovers per game 19.6 2nd 20.6 2nd
Steals per game 11.3 2nd 12.2 1st
Opponents' Steals per game 7.2 3rd 6.9 4th
Blocks per game 1.8 9th 1.4 9th
Opponents' Blocks per game 3.0 10th 2.7 10th
Personal fouls per game 19.3 9th 17.0 6th
Offensive efficiency 0.957 6th 1.058 4th
Net efficiency -0.023 7th 0.113 5th
Opponents' Personal fouls per game 19.4 2nd 18.9 2nd
Offensive efficiency 0.979 8th 0.945 7th
Points per game allowed 83.9 7th 81.1 5th
Opponents' Field goal percentage 44.5 7th 44.3 8th
Opponents' 3PT percentage 33.3 7th 33.2 7th
Home Attendance 758 3rd 295 6th
Home Attendance average 76 2nd 59 4th
Field goal total-attempts 857-2075 4th 460-1017 5th
3 point total-attempts 232-753 5th 124-357 6th
Free throw total-attempts 427-682 2nd 219-343 2nd
Opponents' Field goal total-attempts 873-1960 10th 416-938 6th
Opponents' 3 point total-attempts 220-661 8th 111-334 5th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 5 Paul Smith's College W, 114-99 38-82 46.3 6-19 31.6 32-44 72.7 16 35 51 20 13 15 1 21 114
Nov 8 at Vermont Tech L, 68-54 16-69 23.2 7-27 25.9 15-28 53.6 16 21 37 3 21 12 0 13 54
Nov 10 at Hampshire W, 103-60 35-67 52.2 13-34 38.2 20-24 83.3 7 30 37 21 11 19 5 16 103
Nov 11 at Fisher L, 106-61 22-75 29.3 2-24 8.3 15-27 55.6 11 29 40 3 19 8 1 28 61
Nov 13 Great Bay C.C. W, 118-82 49-96 51.0 9-27 33.3 11-20 55.0 23 28 51 24 12 23 2 22 118
Nov 15 Green Mountain College L, 87-71 26-62 41.9 4-15 26.7 15-20 75.0 9 28 37 10 16 5 1 18 71
Nov 27 at Central Maine CC L, 70-59 24-63 38.1 5-22 22.7 6-21 28.6 11 27 38 12 26 13 2 13 59
Nov 30 at SUNY Delhi L, 86-51 19-63 30.2 7-28 25.0 6-9 66.7 11 21 32 8 27 4 1 15 51
Dec 3 vs. Unity W, 98-86 36-76 47.4 8-26 30.8 18-28 64.3 23 37 60 16 20 11 2 23 98
Dec 4 at Albany College of Pharmacy and Health Sciences W, 83-74 29-69 42.0 7-28 25.0 18-31 58.1 12 29 41 11 18 22 0 27 83
Dec 7 NHTI W, 97-83 37-77 48.1 10-26 38.5 13-17 76.5 12 37 49 18 7 9 1 17 97
Dec 9 at Juniata L, 93-60 15-53 28.3 5-21 23.8 25-33 75.8 8 23 31 3 15 5 3 16 60
Dec 10 vs. Lynchburg L, 105-61 20-65 30.8 6-36 16.7 15-19 78.9 12 22 34 5 20 6 5 29 61
Jan 8 at SUNY Canton L, 101-67 27-81 33.3 5-23 21.7 8-21 38.1 12 19 31 11 10 12 2 28 67
Jan 11 Villa Maria W, 94-89 33-78 42.3 11-28 39.3 17-26 65.4 16 30 46 21 18 12 1 25 94
Jan 14 at Southern Maine CC L, 96-78 29-66 43.9 10-26 38.5 10-13 76.9 14 18 32 11 17 5 0 15 78
Jan 19 at Fisher L, 76-73 29-83 34.9 11-37 29.7 4-14 28.6 19 28 47 12 12 11 5 24 73
Jan 21 Central Maine CC W, 101-76 38-77 49.4 8-28 28.6 17-24 70.8 15 37 52 19 17 15 4 20 101
Jan 22 vs. Me.-Augusta W, 102-77 36-78 46.2 15-39 38.5 10-22 45.5 17 39 56 19 18 9 3 13 102
Jan 25 Vermont Tech L, 73-66 22-78 28.2 5-30 16.7 17-28 60.7 21 24 45 9 13 18 1 22 66
Jan 28 at Paul Smith's College W, 88-74 29-29 100.0 9-9 100.0 21-29 72.4 0 0 0 0 0 0 0 0 88
Jan 29 Me.-Machias W, 103-90 36-89 40.4 11-26 42.3 20-29 69.0 17 37 54 16 16 11 2 24 103
Feb 1 at Great Bay C.C. W, 115-81 48-89 53.9 8-23 34.8 11-20 55.0 17 36 53 22 16 18 1 16 115
Feb 2 at NHTI L, 96-73 25-58 43.1 8-23 34.8 15-20 75.0 17 28 45 11 31 8 0 23 73
Feb 5 at Villa Maria L, 102-77 29-72 40.3 6-20 30.0 13-22 59.1 14 20 34 13 14 9 2 27 77
Feb 10 Hampshire   - - - - - - - - - - - - - - -
Feb 11 Fisher L, 86-75 29-79 36.7 12-28 42.9 5-7 71.4 18 33 51 15 22 10 0 22 75
Feb 14 SUNY Delhi W, 77-68 28-63 44.4 7-26 26.9 14-30 46.7 13 31 44 18 15 12 3 21 77
Feb 17 vs. Vermont Tech W, 85-65 28-65 43.1 10-28 35.7 19-25 76.0 15 27 42 17 20 15 3 7 85
Feb 18 vs. NHTI L, 83-74 25-73 34.2 7-26 26.9 17-31 54.8 14 30 44 8 16 10 2 16 74
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 29 857-2075 41.3 232-753 30.8 427-682 62.6 14.1 27.7 41.9 13.0 16.6 11.3 1.8 19.3 81.8 0.955 -0.019
Conference 14 460-1017 45.2 124-357 34.7 219-343 63.8 15.1 28.4 43.4 14.4 15.8 12.2 1.4 17.0 90.2 1.054 0.120
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 10 336-781 43.0 83-253 32.8 161-245 65.7 16.0 32.0 48.0 17.0 14.9 13.0 1.6 21.2 91.6 1.026 0.104
Away 14 376-937 40.1 103-345 29.9 187-312 59.9 12.1 23.5 35.6 10.1 16.9 10.4 1.6 18.6 74.4 0.898 -0.133
Neutral 5 145-357 40.6 46-155 29.7 79-125 63.2 16.2 31.0 47.2 13.0 18.8 10.2 3.0 17.6 83.0 0.960 0.026
 
Wins 14 500-1035 48.3 132-367 36.0 241-369 65.3 14.5 30.9 45.4 17.3 14.4 13.6 2.0 18.0 98.1 1.128 0.231
Losses 15 357-1040 34.3 100-386 25.9 186-313 59.4 13.8 24.7 38.5 8.9 18.6 9.1 1.7 20.6 66.7 0.788 -0.260
 
November 8 229-577 39.7 53-196 27.0 120-193 62.2 13.0 27.4 40.4 12.6 18.1 12.4 1.6 18.3 78.9 0.883 -0.058
December 5 137-340 40.3 36-137 26.3 89-128 69.5 13.4 29.6 43.0 10.6 16.0 10.6 2.2 22.4 79.8 0.957 -0.060
January 9 279-659 42.3 85-246 34.6 124-206 60.2 14.6 25.8 40.3 13.1 13.4 10.3 2.0 19.0 85.2 1.020 0.029
February 7 212-499 42.5 58-174 33.3 94-155 60.6 15.4 29.3 44.7 14.9 19.1 11.7 1.6 18.9 82.3 0.956 -0.002
Date Opponent Score Attend
Nov 5 Paul Smith's College W, 114-99 75
Nov 8 at Vermont Tech L, 68-54 148
Nov 10 at Hampshire W, 103-60 0
Nov 11 at Fisher L, 106-61 62
Nov 13 Great Bay C.C. W, 118-82 95
Nov 15 Green Mountain College L, 87-71 113
Nov 27 at Central Maine CC L, 70-59 0
Nov 30 at SUNY Delhi L, 86-51 0
Dec 3 vs. Unity W, 98-86 0
Dec 4 at Albany College of Pharmacy and Health Sciences W, 83-74 165
Dec 7 NHTI W, 97-83 100
Dec 9 at Juniata L, 93-60 775
Dec 10 vs. Lynchburg L, 105-61 55
Jan 8 at SUNY Canton L, 101-67 212
Jan 11 Villa Maria W, 94-89 0
Jan 14 at Southern Maine CC L, 96-78 100
Jan 19 at Fisher L, 76-73 62
Jan 21 Central Maine CC W, 101-76 130
Jan 22 vs. Me.-Augusta W, 102-77 0
Jan 25 Vermont Tech L, 73-66 0
Jan 28 at Paul Smith's College W, 88-74 0
Jan 29 Me.-Machias W, 103-90 25
Feb 1 at Great Bay C.C. W, 115-81 0
Feb 2 at NHTI L, 96-73 100
Feb 5 at Villa Maria L, 102-77 0
Feb 10 Hampshire   -
Feb 11 Fisher L, 86-75 0
Feb 14 SUNY Delhi W, 77-68 220
Feb 17 vs. Vermont Tech W, 85-65 120
Feb 18 vs. NHTI L, 83-74 0