2016-17 Basketball Statistics - Vermont Tech

Games
31
Pts
70.5
FG %
42.9
3PT %
32.1
FT %
60.4
Reb
43.1
Ast
12.9
Team Summary
Title Record
Overall 14-17 (.452)
Conference 11-4 (.733)
Streak Lost 2
Home 8-3
Away 5-10
Neutral 1-4
Recent Results
Date Opponent Result
Feb 4 at Great Bay C.C. W, 72-44
Feb 5 Paul Smith's College W, 82-80
Feb 8 at Fisher College L, 102-84
Feb 11 Southern Maine CC W, 74-68
Feb 14 SUNY Canton L, 63-44
Feb 17 vs. College of St. Joseph L, 85-65
Team Stats
Statistics Overall Conf
Games 31 2nd 15 4th
Points 2259 5th 1188 6th
Points per game 72.9 10th 79.2 9th
FG made per game 27.2 8th 31.0 6th
FG attempts per game 63.5 8th 67.8 8th
FG Pct 42.9 5th 45.7 3rd
3PT made per game 6.1 10th 6.1 10th
3PT attempts per game 19.1 10th 19.1 10th
3PT Pct 32.1 5th 32.2 6th
FT made per game 9.9 11th 11.1 8th
FT attempt per game 16.4 11th 18.9 6th
FT Pct 60.4 10th 58.7 10th
Off rebounds per game 13.3 6th 14.8 5th
Def rebounds per game 29.8 1st 32.7 1st
Total rebounds per game 43.1 3rd 47.5 1st
Opponents' Off rebounds per game 13.3 6th 11.1 5th
Opponents' Def rebounds per game 24.8 4th 23.0 2nd
Opponents' Total rebounds per game 38.1 5th 34.1 3rd
Rebound margin per game 4.9 4th 13.4 2nd
Assists per game 12.9 9th 14.1 8th
Opponents' Assists per game 12.8 1st 9.8 1st
Turnovers per game 19.6 10th 17.6 9th
Opponents' Turnovers per game 16.5 4th 16.5 6th
Steals per game 8.6 4th 9.0 4th
Opponents' Steals per game 11.5 10th 10.4 10th
Blocks per game 3.3 1st 3.4 2nd
Opponents' Blocks per game 2.0 1st 1.3 1st
Personal fouls per game 20.9 11th 19.8 11th
Offensive efficiency 0.934 7th 0.990 7th
Net efficiency 0.050 3rd 0.192 2nd
Opponents' Personal fouls per game 16.6 4th 15.9 8th
Offensive efficiency 0.884 11th 0.798 11th
Points per game allowed 73.1 2nd 65.8 1st
Opponents' Field goal percentage 36.2 1st 32.8 1st
Opponents' 3PT percentage 29.7 2nd 27.8 1st
Home Attendance 678 5th 501 3rd
Home Attendance average 62 5th 72 3rd
Field goal total-attempts 844-1967 5th 465-1017 4th
3 point total-attempts 190-591 7th 92-286 8th
Free throw total-attempts 306-507 5th 166-283 8th
Opponents' Field goal total-attempts 747-2061 6th 321-979 2nd
Opponents' 3 point total-attempts 260-875 12th 123-443 10th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 22 # Clinton Community College W, 76-26 28-61 45.9 5-20 25.0 15-25 60.0 15 21 36 11 19 11 1 23 76
Oct 28 # Johnson State College L, 101-69 18-59 30.5 3-19 15.8 18-27 66.7 19 29 48 4 26 11 2 33 69
Oct 31 # Norwich University L, 114-96 37-74 50.0 14-29 48.3 8-12 66.7 8 24 32 15 14 6 1 25 96
Nov 2 at Hampshire W, 87-60 35-62 56.5 8-21 38.1 9-18 50.0 6 27 33 22 9 12 2 29 87
Nov 5 vs. Me.-Augusta W, 71-56 30-80 37.5 4-20 20.0 7-9 77.8 18 49 67 7 28 9 4 17 71
Nov 6 at Central Maine CC L, 99-76 30-71 42.3 2-18 11.1 14-23 60.9 11 20 31 14 25 10 2 22 76
Nov 8 College of St. Joseph W, 68-54 28-57 49.1 3-11 27.3 9-15 60.0 6 37 43 13 22 9 2 28 68
Nov 12 at SUNY Delhi W, 105-92 38-68 55.9 10-19 52.6 19-25 76.0 9 36 45 22 31 10 4 25 105
Nov 13 vs. Me.-Fort Kent L, 80-77 30-62 48.4 9-22 40.9 8-10 80.0 7 29 36 12 19 6 2 30 77
Nov 19 at Southern Maine CC L, 69-66 24-60 40.0 3-17 17.6 15-28 53.6 15 35 50 9 20 10 2 24 66
Nov 25 at University of Massachusetts at Boston L, 76-50 21-57 36.8 2-15 13.3 6-13 46.2 11 25 36 10 29 10 4 15 50
Nov 26 vs. United States Merchant Marine Academy L, 53-52 16-45 35.6 9-27 33.3 11-19 57.9 8 28 36 11 21 3 2 24 52
Nov 29 NHTI L, 101-81 34-77 44.2 8-26 30.8 5-10 50.0 11 31 42 14 10 5 2 16 81
Dec 3 at Albany College of Pharmacy and Health Sciences L, 76-71 30-68 44.1 8-18 44.4 3-6 50.0 10 19 29 13 14 11 1 25 71
Dec 4 Unity W, 84-65 35-79 44.3 9-24 37.5 5-15 33.3 22 37 59 22 13 8 8 28 84
Dec 6 at Johnson State College L, 94-65 27-64 42.2 7-22 31.8 4-9 44.4 8 29 37 13 18 12 1 20 65
Dec 10 Great Bay C.C. W, 106-74 42-87 48.3 9-23 39.1 13-25 52.0 27 29 56 31 11 18 4 23 106
Jan 7 at SUNY Canton L, 89-46 20-61 32.8 2-17 11.8 4-6 66.7 14 20 34 14 29 10 3 22 46
Jan 12 Fisher College L, 79-68 27-69 39.1 11-31 35.5 3-10 30.0 15 24 39 15 20 8 4 20 68
Jan 14 at Williamson L, 60-49 17-52 32.7 5-19 26.3 10-12 83.3 15 28 43 8 22 4 4 24 49
Jan 15 vs. Central Penn L, 105-75 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0 0 0 75
Jan 18 at NHTI L, 66-55 18-53 34.0 4-17 23.5 15-21 71.4 13 31 44 6 20 9 5 19 55
Jan 21 Hampshire W, 94-30 37-75 49.3 10-22 45.5 10-16 62.5 22 34 56 20 14 17 2 15 94
Jan 22 Central Maine CC W, 79-60 27-68 39.7 6-20 30.0 19-28 67.9 20 33 53 13 20 9 3 29 79
Jan 25 at College of St. Joseph W, 73-66 27-69 39.1 8-18 44.4 11-19 57.9 24 42 66 15 31 5 6 21 73
Jan 28 Me.-Machias W, 87-52 32-71 45.1 9-22 40.9 14-21 66.7 10 39 49 11 18 10 3 24 87
Jan 29 at Paul Smith's College W, 86-71 34-34 100.0 6-6 100.0 12-23 52.2 0 0 0 0 0 0 0 0 86
Feb 2 at Pine Manor L, 98-67 24-70 34.3 4-13 30.8 15-24 62.5 17 36 53 8 31 10 2 23 67
Feb 4 at Great Bay C.C. W, 72-44 27-69 39.1 6-25 24.0 12-17 70.6 19 47 66 14 26 7 4 17 72
Feb 5 Paul Smith's College W, 82-80 32-73 43.8 3-16 18.8 15-23 65.2 18 32 50 14 17 6 5 14 82
Feb 8 at Fisher College L, 102-84 33-70 47.1 10-25 40.0 8-17 47.1 11 33 44 18 21 9 4 21 84
Feb 11 Southern Maine CC W, 74-68 26-61 42.6 3-16 18.8 19-27 70.4 11 35 46 8 19 14 5 25 74
Feb 14 SUNY Canton L, 63-44 18-69 26.1 2-19 10.5 6-12 50.0 21 35 56 9 25 7 10 29 44
Feb 17 vs. College of St. Joseph L, 85-65 25-66 37.9 10-22 45.5 5-6 83.3 13 23 36 15 26 9 3 18 65
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 31 844-1967 42.9 190-591 32.1 306-507 60.4 13.3 29.8 43.1 12.9 19.6 8.6 3.3 20.9 70.5 0.903 0.019
Conference 15 465-1017 45.7 92-286 32.2 166-283 58.7 14.8 32.7 47.5 14.1 17.6 9.0 3.4 19.8 79.2 0.990 0.192
Exhibition 3 83-194 42.8 22-68 32.4 41-64 64.1 14.0 24.7 38.7 10.0 19.7 9.3 1.3 27.0 76.3 0.942 -0.159
 
Home 11 338-786 43.0 73-230 31.7 118-202 58.4 16.6 33.3 49.9 15.5 17.2 10.1 4.4 22.8 78.8 0.971 0.191
Away 15 405-928 43.6 85-270 31.5 157-261 60.2 12.2 28.5 40.7 12.4 21.7 8.6 2.9 20.5 70.1 0.876 -0.088
Neutral 5 101-253 39.9 32-91 35.2 31-44 70.5 9.2 25.8 35.0 9.0 18.8 5.4 2.2 17.8 53.0 0.820 -0.067
 
Wins 14 450-953 47.2 94-263 35.7 174-281 61.9 15.1 34.1 49.2 15.1 18.5 9.6 3.7 21.1 83.4 1.024 0.277
Losses 17 394-1014 38.9 96-328 29.3 132-226 58.4 11.8 26.2 38.0 11.1 20.6 7.8 3.0 20.7 59.8 0.796 -0.202
 
November 10 286-639 44.8 58-196 29.6 103-170 60.6 10.2 31.7 41.9 13.4 21.4 8.4 2.6 23.0 73.3 0.877 0.015
December 4 134-298 45.0 33-87 37.9 25-55 45.5 16.8 28.5 45.3 19.8 14.0 12.3 3.5 24.0 81.5 1.037 0.096
January 10 239-552 43.3 61-172 35.5 98-156 62.8 13.3 25.1 38.4 10.2 17.4 7.2 3.0 17.4 63.7 0.949 0.073
February 7 185-478 38.7 38-136 27.9 80-126 63.5 15.7 34.4 50.1 12.3 23.6 8.9 4.7 21.0 69.7 0.819 -0.076
Date Opponent Score Attend
Oct 22 Clinton Community College W, 76-26 62
Oct 28 Johnson State College L, 101-69 68
Oct 31 Norwich University L, 114-96 78
Nov 2 at Hampshire W, 87-60 100
Nov 5 vs. Me.-Augusta W, 71-56 0
Nov 6 at Central Maine CC L, 99-76 0
Nov 8 College of St. Joseph W, 68-54 148
Nov 12 at SUNY Delhi W, 105-92 105
Nov 13 vs. Me.-Fort Kent L, 80-77 59
Nov 19 at Southern Maine CC L, 69-66 0
Nov 25 at University of Massachusetts at Boston L, 76-50 89
Nov 26 vs. United States Merchant Marine Academy L, 53-52 34
Nov 29 NHTI L, 101-81 110
Dec 3 at Albany College of Pharmacy and Health Sciences L, 76-71 0
Dec 4 Unity W, 84-65 85
Dec 6 at Johnson State College L, 94-65 144
Dec 10 Great Bay C.C. W, 106-74 0
Jan 7 at SUNY Canton L, 89-46 127
Jan 12 Fisher College L, 79-68 40
Jan 14 at Williamson L, 60-49 100
Jan 15 vs. Central Penn L, 105-75 100
Jan 18 at NHTI L, 66-55 50
Jan 21 Hampshire W, 94-30 62
Jan 22 Central Maine CC W, 79-60 87
Jan 25 at College of St. Joseph W, 73-66 0
Jan 28 Me.-Machias W, 87-52 96
Jan 29 at Paul Smith's College W, 86-71 0
Feb 2 at Pine Manor L, 98-67 100
Feb 4 at Great Bay C.C. W, 72-44 0
Feb 5 Paul Smith's College W, 82-80 0
Feb 8 at Fisher College L, 102-84 79
Feb 11 Southern Maine CC W, 74-68 0
Feb 14 SUNY Canton L, 63-44 50
Feb 17 vs. College of St. Joseph L, 85-65 120