2018-19 Basketball Statistics - Unity

Games
19
Pts
68.6
FG %
38.8
3PT %
33.0
FT %
64.8
Reb
30.0
Ast
12.8
Team Summary
Title Record
Overall 3-16 (.158)
Conference 3-13 (.188)
Streak Lost 1
Home 1-7
Away 2-9
Neutral 0-0
Recent Results
Date Opponent Result
Jan 30 at Central Maine CC L, 82-68
Feb 2 at Paul Smith's College L, 81-75
Feb 3 at Paul Smith's College L, 98-68
Feb 5 at Me.-Augusta W, 86-60
Feb 9 at Me.-Fort Kent
Feb 16 at NHTI L, 102-81
Team Stats
Statistics Overall Conf
Games 19 8th 16 8th
Points 1299 8th 1107 8th
Points per game 68.4 8th 69.2 8th
FG made per game 24.8 8th 25.3 8th
FG attempts per game 64.1 7th 65.1 8th
FG Pct 38.8 8th 38.9 8th
3PT made per game 8.1 5th 7.9 5th
3PT attempts per game 24.4 5th 24.5 5th
3PT Pct 33.0 4th 32.1 5th
FT made per game 10.8 5th 10.9 6th
FT attempt per game 16.7 5th 17.1 6th
FT Pct 64.8 5th 64.1 6th
Off rebounds per game 6.7 9th 6.9 9th
Def rebounds per game 23.3 9th 23.4 9th
Total rebounds per game 30.0 9th 30.3 9th
Opponents' Off rebounds per game 12.5 5th 12.1 5th
Opponents' Def rebounds per game 26.9 6th 26.4 4th
Opponents' Total rebounds per game 39.5 6th 38.5 4th
Rebound margin per game -9.5 7th -8.2 7th
Assists per game 12.8 7th 12.9 8th
Opponents' Assists per game 17.6 7th 17.1 7th
Turnovers per game 12.7 1st 12.1 1st
Opponents' Turnovers per game 10.7 9th 10.8 9th
Steals per game 6.5 8th 6.7 8th
Opponents' Steals per game 8.9 7th 8.6 6th
Blocks per game 0.9 9th 1.0 9th
Opponents' Blocks per game 3.2 7th 2.9 6th
Personal fouls per game 12.7 1st 12.8 1st
Offensive efficiency 0.871 8th 0.878 8th
Net efficiency -0.246 8th -0.211 8th
Opponents' Personal fouls per game 16.7 4th 17.0 3rd
Offensive efficiency 1.117 3rd 1.088 2nd
Points per game allowed 85.8 7th 84.4 6th
Opponents' Field goal percentage 47.5 8th 46.6 8th
Opponents' 3PT percentage 35.0 7th 33.7 7th
Home Attendance 0 7th 0 7th
Home Attendance average 0 7th 0 7th
Field goal total-attempts 472-1217 8th 405-1042 8th
3 point total-attempts 153-464 8th 126-392 5th
Free throw total-attempts 206-318 8th 175-273 6th
Opponents' Field goal total-attempts 656-1382 2nd 545-1169 8th
Opponents' 3 point total-attempts 180-514 2nd 144-427 7th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 23 Me.-Augusta   - - - - - - - - - - - - - - -
Oct 25 # Me.-Augusta L, 85-63 18-47 38.3 7-12 58.3 20-26 76.9 7 6 13 9 0 20 2 0 63
Oct 30 Me.-Machias L, 85-66 20-62 32.3 3-16 18.8 23-35 65.7 6 21 27 11 6 5 1 16 62
Nov 4 Hampshire W, 76-45 32-65 49.2 7-22 31.8 5-12 41.7 17 20 37 13 7 19 1 6 76
Nov 9 Central Maine CC L, 88-86 28-66 42.4 12-32 37.5 18-19 94.7 3 13 16 22 5 10 0 16 86
Nov 10 at NHTI L, 114-64 22-56 39.3 5-26 19.2 15-23 65.2 5 24 29 8 20 3 1 16 64
Nov 14 at Southern Maine CC L, 86-58 20-51 39.2 8-22 36.4 10-15 66.7 4 21 25 16 14 6 1 4 58
Dec 1 at Vermont Tech L, 89-66 27-57 47.4 11-24 45.8 1-5 20.0 5 18 23 19 22 6 3 19 66
Dec 2 at Hampshire W, 76-71 29-60 48.3 7-23 30.4 11-19 57.9 6 31 37 23 25 11 3 19 76
Dec 5 Me.-Augusta L, 70-66 27-61 44.3 8-19 42.1 4-7 57.1 7 29 36 11 3 5 0 10 66
Dec 8 at Me.-Presque Isle L, 93-69 25-60 41.7 10-30 33.3 9-11 81.8 7 19 26 9 17 7 1 12 69
Jan 8 Green Mountain College L, 85-42 15-57 26.3 6-17 35.3 6-11 54.5 5 21 26 11 14 6 1 9 42
Jan 16 Southern Maine CC L, 81-58 21-58 36.2 8-24 33.3 8-14 57.1 1 17 18 11 11 6 2 12 58
Jan 23 at Me.-Machias L, 106-55 22-53 41.5 4-18 22.2 7-16 43.8 13 18 31 12 4 0 1 16 55
Jan 26 NHTI L, 110-79 31-107 29.0 10-34 29.4 7-12 58.3 4 20 24 12 0 4 2 13 79
Jan 27 Vermont Tech L, 84-64 23-91 25.3 12-38 31.6 6-12 50.0 4 16 20 2 9 8 1 9 64
Jan 30 at Central Maine CC L, 82-68 24-63 38.1 7-22 31.8 13-20 65.0 6 26 32 13 19 5 0 14 68
Feb 2 at Paul Smith's College L, 81-75 26-69 37.7 8-23 34.8 15-19 78.9 9 33 42 13 17 10 0 14 75
Feb 3 at Paul Smith's College L, 98-68 26-59 44.1 6-25 24.0 10-14 71.4 7 29 36 8 21 4 0 12 68
Feb 5 at Me.-Augusta W, 86-60 27-64 42.2 10-24 41.7 22-31 71.0 14 38 52 13 11 5 0 8 86
Feb 9 at Me.-Fort Kent   - - - - - - - - - - - - - - -
Feb 16 at NHTI L, 102-81 27-58 46.6 11-25 44.0 16-23 69.6 4 29 33 16 17 3 0 16 81
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 19 472-1217 38.8 153-464 33.0 206-318 64.8 6.7 23.3 30.0 12.8 12.7 6.5 0.9 12.7 68.6 0.874 -0.243
Conference 16 405-1042 38.9 126-392 32.1 175-273 64.1 6.9 23.4 30.3 12.9 12.1 6.7 1.0 12.8 69.4 0.881 -0.208
Exhibition 1 18-47 38.3 7-12 58.3 20-26 76.9 7.0 6.0 13.0 9.0 0.0 20.0 2.0 0.0 63.0 1.189 -0.061
 
Home 8 197-567 34.7 66-202 32.7 77-122 63.1 5.9 19.6 25.5 11.6 6.9 7.9 1.0 11.4 67.1 0.844 -0.247
Away 11 275-650 42.3 87-262 33.2 129-196 65.8 7.3 26.0 33.3 13.6 17.0 5.5 0.9 13.6 69.6 0.896 -0.238
Neutral - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Wins 3 88-189 46.6 24-69 34.8 38-62 61.3 12.3 29.7 42.0 16.3 14.3 11.7 1.3 11.0 79.3 1.053 0.283
Losses 16 384-1028 37.4 129-395 32.7 168-256 65.6 5.6 22.1 27.8 12.1 12.4 5.5 0.9 13.0 66.6 0.842 -0.339
 
October 1 20-62 32.3 3-16 18.8 23-35 65.7 6.0 21.0 27.0 11.0 6.0 5.0 1.0 16.0 66.0 0.830 -0.334
November 4 102-238 42.9 32-102 31.4 48-69 69.6 7.3 19.5 26.8 14.8 11.5 9.5 0.8 10.5 71.0 0.981 -0.098
December 4 108-238 45.4 36-96 37.5 25-42 59.5 6.3 24.3 30.5 15.5 16.8 7.3 1.8 15.0 69.3 0.920 -0.123
January 6 136-429 31.7 47-153 30.7 47-85 55.3 5.5 19.7 25.2 10.2 9.5 4.8 1.2 12.2 61.0 0.739 -0.508
February 4 106-250 42.4 35-97 36.1 63-87 72.4 8.5 32.3 40.8 12.5 16.5 5.5 0.0 12.5 77.5 0.952 -0.084
Date Opponent Score Attend
Oct 23 Me.-Augusta   -
Oct 25 Me.-Augusta L, 85-63 0
Oct 30 Me.-Machias L, 85-66 0
Nov 4 Hampshire W, 76-45 0
Nov 9 Central Maine CC L, 88-86 0
Nov 10 at NHTI L, 114-64 114
Nov 14 at Southern Maine CC L, 86-58 0
Dec 1 at Vermont Tech L, 89-66 0
Dec 2 at Hampshire W, 76-71 75
Dec 5 Me.-Augusta L, 70-66 0
Dec 8 at Me.-Presque Isle L, 93-69 0
Jan 8 Green Mountain College L, 85-42 0
Jan 16 Southern Maine CC L, 81-58 0
Jan 23 at Me.-Machias L, 106-55 0
Jan 26 NHTI L, 110-79 0
Jan 27 Vermont Tech L, 84-64 0
Jan 30 at Central Maine CC L, 82-68 0
Feb 2 at Paul Smith's College L, 81-75 0
Feb 3 at Paul Smith's College L, 98-68 0
Feb 5 at Me.-Augusta W, 86-60 104
Feb 9 at Me.-Fort Kent   -
Feb 16 at NHTI L, 102-81 116