2018-19 Basketball Statistics - Vermont Tech

Games
34
Pts
84.8
FG %
45.9
3PT %
32.3
FT %
69.6
Reb
40.2
Ast
17.6
Team Summary
Title Record
Overall 24-10 (.706)
Conference 13-3 (.813)
Streak Lost 1
Home 11-3
Away 9-5
Neutral 4-2
Recent Results
Date Opponent Result
Feb 12 Green Mountain College W, 77-72
Feb 17 Paul Smith's College W, 96-73
Feb 23 vs. #2 Southern Maine CC L, 82-74
Mar 3 vs. Penn State Mont Alto W, 89-73
Mar 4 at Villa Maria W, 70-66
Mar 5 vs. Penn State Wilkes-Barre L, 80-74
Team Stats
Statistics Overall Conf
Games 34 1st 16 9th
Points 2883 2nd 1412 2nd
Points per game 84.8 2nd 88.3 2nd
FG made per game 31.3 4th 33.1 4th
FG attempts per game 68.1 6th 71.7 5th
FG Pct 45.9 3rd 46.2 3rd
3PT made per game 6.3 7th 6.9 6th
3PT attempts per game 19.6 7th 21.3 7th
3PT Pct 32.3 6th 32.6 3rd
FT made per game 15.9 1st 15.1 1st
FT attempt per game 22.9 1st 20.8 2nd
FT Pct 69.6 2nd 72.4 3rd
Off rebounds per game 14.0 4th 15.4 3rd
Def rebounds per game 26.3 7th 25.9 7th
Total rebounds per game 40.2 5th 41.3 4th
Opponents' Off rebounds per game 11.4 3rd 10.9 3rd
Opponents' Def rebounds per game 23.8 2nd 22.6 1st
Opponents' Total rebounds per game 35.1 3rd 33.6 2nd
Rebound margin per game 5.1 5th 7.8 2nd
Assists per game 17.6 3rd 18.7 3rd
Opponents' Assists per game 15.1 5th 14.9 4th
Turnovers per game 14.9 4th 12.9 4th
Opponents' Turnovers per game 16.9 2nd 17.6 1st
Steals per game 9.1 2nd 9.9 3rd
Opponents' Steals per game 8.1 5th 8.1 4th
Blocks per game 2.3 8th 2.5 7th
Opponents' Blocks per game 3.4 8th 2.3 3rd
Personal fouls per game 17.2 6th 15.2 3rd
Offensive efficiency 1.054 3rd 1.108 4th
Net efficiency 0.124 3rd 0.235 3rd
Opponents' Personal fouls per game 19.2 1st 17.6 1st
Offensive efficiency 0.930 7th 0.873 8th
Points per game allowed 75.1 2nd 71.4 2nd
Opponents' Field goal percentage 41.8 4th 39.8 2nd
Opponents' 3PT percentage 30.5 1st 28.9 1st
Home Attendance 86 6th 54 5th
Home Attendance average 7 6th 7 5th
Field goal total-attempts 1063-2316 2nd 530-1147 4th
3 point total-attempts 215-665 5th 111-340 6th
Free throw total-attempts 542-779 1st 241-333 1st
Opponents' Field goal total-attempts 937-2242 8th 427-1074 2nd
Opponents' 3 point total-attempts 261-857 7th 115-398 3rd
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 3 vs. Me.-Augusta W, 88-73 33-71 46.5 2-18 11.1 20-27 74.1 18 29 47 15 21 12 2 14 88
Nov 4 at Central Maine CC W, 93-91 35-81 43.2 5-22 22.7 18-28 64.3 19 30 49 17 24 6 2 20 93
Nov 8 at Northern Vermont - Lyndon W, 91-71 37-76 48.7 3-14 21.4 14-27 51.9 15 31 46 19 13 15 6 17 91
Nov 9 vs. Northern Vermont - Johnson W, 83-69 28-63 44.4 6-21 28.6 21-30 70.0 21 27 48 17 13 2 1 18 83
Nov 14 Hampshire W, 115-33 46-81 56.8 13-27 48.1 10-15 66.7 16 34 50 26 8 21 1 18 115
Nov 16 Paul Smith's College W, 94-74 33-68 48.5 9-26 34.6 19-21 90.5 14 22 36 26 9 8 4 19 94
Nov 18 at Middlebury College L, 99-65 23-65 35.4 5-15 33.3 14-23 60.9 9 26 35 8 17 7 2 15 65
Nov 20 Fisher College W, 82-78 32-74 43.2 9-24 37.5 9-23 39.1 13 31 44 21 16 10 4 22 82
Nov 28 NHTI L, 90-82 32-79 40.5 6-18 33.3 12-18 66.7 22 25 47 18 15 10 1 20 82
Dec 1 Unity W, 89-66 34-70 48.6 7-27 25.9 14-24 58.3 20 22 42 25 13 13 5 12 89
Dec 2 Bryant & Stratton (Albany) L, 62-61 23-60 38.3 4-15 26.7 11-20 55.0 13 33 46 15 16 7 5 17 61
Dec 5 College of St. Joseph W, 127-102 45-74 60.8 10-20 50.0 27-35 77.1 13 32 45 29 25 8 2 18 127
Dec 8 at Southern Maine CC L, 96-85 33-68 48.5 11-27 40.7 8-13 61.5 15 15 30 21 16 11 2 13 85
Dec 9 Me.-Fort Kent L, 97-80 32-69 46.4 4-24 16.7 12-26 46.2 4 15 19 23 19 16 2 22 80
Dec 15 at Green Mountain College L, 72-67 25-62 40.3 9-21 42.9 8-15 53.3 11 21 32 17 15 10 1 22 67
Jan 7 at Fisher College W, 97-92 27-68 39.7 4-19 21.1 39-48 81.3 16 21 37 11 19 4 1 21 97
Jan 12 at Williamson W, 70-57 27-61 44.3 4-20 20.0 12-17 70.6 18 21 39 12 12 8 0 20 70
Jan 13 vs. Central Penn W, 80-71 28-54 51.9 5-15 33.3 19-24 79.2 11 24 35 14 16 4 1 16 80
Jan 15 Me.-Machias W, 88-79 31-60 51.7 7-10 70.0 19-22 86.4 8 25 33 22 12 8 2 17 88
Jan 18 Central Maine CC W, 95-59 32-62 51.6 13-28 46.4 18-22 81.8 9 33 42 24 11 11 2 10 95
Jan 19 Me.-Augusta W, 87-71 31-69 44.9 8-25 32.0 17-27 63.0 17 41 58 23 14 2 6 15 87
Jan 22 at NHTI L, 88-73 30-75 40.0 3-15 20.0 10-15 66.7 14 31 45 7 20 4 0 17 73
Jan 26 at Me.-Machias W, 85-71 30-68 44.1 3-8 37.5 22-31 71.0 17 27 44 13 8 5 2 13 85
Jan 27 at Unity W, 84-64 36-78 46.2 6-21 28.6 6-7 85.7 10 10 20 0 1 5 3 12 84
Jan 30 at Hampshire W, 97-44 39-83 47.0 7-25 28.0 12-17 70.6 15 24 39 23 12 22 3 14 97
Feb 3 at Albany College of Pharmacy and Health Sciences L, 94-88 30-58 51.7 5-17 29.4 23-25 92.0 12 31 43 17 28 8 1 23 88
Feb 9 Southern Maine CC W, 74-70 26-65 40.0 6-22 27.3 16-22 72.7 11 27 38 18 10 10 1 13 74
Feb 10 at Paul Smith's College W, 83-74 29-69 42.0 5-21 23.8 20-24 83.3 21 20 41 21 13 11 4 16 83
Feb 12 Green Mountain College W, 77-72 30-64 46.9 7-16 43.8 10-18 55.6 11 18 29 23 12 11 0 20 77
Feb 17 Paul Smith's College W, 96-73 33-62 53.2 12-26 46.2 18-25 72.0 10 23 33 23 11 15 1 17 96
Feb 23 vs. #2 Southern Maine CC L, 82-74 30-58 51.7 5-12 41.7 9-11 81.8 6 28 34 9 23 8 2 17 74
Mar 3 vs. Penn State Mont Alto W, 89-73 33-74 44.6 6-17 35.3 17-26 65.4 18 42 60 22 16 6 2 17 89
Mar 4 at Villa Maria W, 70-66 25-63 39.7 2-14 14.3 18-26 69.2 17 31 48 12 14 3 3 15 70
Mar 5 vs. Penn State Wilkes-Barre L, 80-74 25-64 39.1 4-15 26.7 20-27 74.1 11 23 34 8 13 7 3 26 74
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 34 1063-2316 45.9 215-665 32.3 542-779 69.6 14.0 26.3 40.2 17.6 14.9 9.1 2.3 17.2 84.8 1.054 0.124
Conference 16 530-1147 46.2 111-340 32.6 241-333 72.4 15.4 25.9 41.3 18.7 12.9 9.9 2.5 15.2 88.3 1.108 0.235
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 14 460-957 48.1 115-308 37.3 212-318 66.7 12.9 27.2 40.1 22.6 13.6 10.7 2.6 17.1 89.1 1.107 0.194
Away 14 426-975 43.7 72-259 27.8 224-316 70.9 14.9 24.2 39.1 14.1 15.1 8.5 2.1 17.0 82.0 1.011 0.074
Neutral 6 177-384 46.1 28-98 28.6 106-145 73.1 14.2 28.8 43.0 14.2 17.0 6.5 1.8 18.0 81.3 1.031 0.078
 
Wins 24 780-1658 47.0 159-486 32.7 415-586 70.8 14.9 26.9 41.8 19.0 13.5 9.2 2.4 16.4 88.9 1.114 0.238
Losses 10 283-658 43.0 56-179 31.3 127-193 65.8 11.7 24.8 36.5 14.3 18.2 8.8 1.9 19.2 74.9 0.914 -0.144
 
November 9 299-658 45.4 58-185 31.4 137-212 64.6 16.3 28.3 44.7 18.6 15.1 10.1 2.6 18.1 88.1 1.053 0.156
December 6 192-403 47.6 45-134 33.6 80-133 60.2 12.7 23.0 35.7 21.7 17.3 10.8 2.8 17.3 84.8 1.023 0.013
January 10 311-678 45.9 60-186 32.3 174-230 75.7 13.5 25.7 39.2 14.9 12.5 7.3 2.0 15.5 85.6 1.093 0.226
February 6 178-376 47.3 40-114 35.1 96-125 76.8 11.8 24.5 36.3 18.5 16.2 10.5 1.5 17.7 82.0 1.059 0.053
March 3 83-201 41.3 12-46 26.1 55-79 69.6 15.3 32.0 47.3 14.0 14.3 5.3 2.7 19.3 77.7 0.981 0.049
Date Opponent Score Attend
Nov 3 vs. Me.-Augusta W, 88-73 0
Nov 4 at Central Maine CC W, 93-91 0
Nov 8 at Northern Vermont - Lyndon W, 91-71 125
Nov 9 vs. Northern Vermont - Johnson W, 83-69 -
Nov 14 Hampshire W, 115-33 0
Nov 16 Paul Smith's College W, 94-74 0
Nov 18 at Middlebury College L, 99-65 367
Nov 20 Fisher College W, 82-78 32
Nov 28 NHTI L, 90-82 0
Dec 1 Unity W, 89-66 0
Dec 2 Bryant & Stratton (Albany) L, 62-61 0
Dec 5 College of St. Joseph W, 127-102 0
Dec 8 at Southern Maine CC L, 96-85 50
Dec 9 Me.-Fort Kent L, 97-80 0
Dec 15 at Green Mountain College L, 72-67 50
Jan 7 at Fisher College W, 97-92 0
Jan 12 at Williamson W, 70-57 79
Jan 13 vs. Central Penn W, 80-71 74
Jan 15 Me.-Machias W, 88-79 54
Jan 18 Central Maine CC W, 95-59 0
Jan 19 Me.-Augusta W, 87-71 0
Jan 22 at NHTI L, 88-73 77
Jan 26 at Me.-Machias W, 85-71 0
Jan 27 at Unity W, 84-64 0
Jan 30 at Hampshire W, 97-44 30
Feb 3 at Albany College of Pharmacy and Health Sciences L, 94-88 104
Feb 9 Southern Maine CC W, 74-70 0
Feb 10 at Paul Smith's College W, 83-74 0
Feb 12 Green Mountain College W, 77-72 0
Feb 17 Paul Smith's College W, 96-73 0
Feb 23 vs. #2 Southern Maine CC L, 82-74 100
Mar 3 vs. Penn State Mont Alto W, 89-73 0
Mar 4 at Villa Maria W, 70-66 250
Mar 5 vs. Penn State Wilkes-Barre L, 80-74 0