Central Maine CC at Paul Smith's College January 14, 2026

(16-7, 10-0)
107
(6-13, 7-2)
92
Final 1 2 T
Central Maine CC 47 60 107
Paul Smith's College 36 56 92

Box Score

Central Maine CC
Paul Smith's College

Central Maine CC

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Khaden Moore 33 12-18 0-0 1-1 2 2 4 1 0 0 0 3 25
5 - Ryan White 26 5-7 2-3 0-0 1 0 1 2 0 0 0 3 12
11 - Will Duke 31 10-14 2-5 1-1 1 2 3 9 2 0 2 1 23
31 - Creighty Dickson 28 3-6 0-1 1-2 0 2 2 4 2 0 1 1 7
35 - Alexandre Brigitte 19 3-4 0-0 0-0 1 2 3 3 0 0 1 4 6
RESERVES  
4 - Keiontay Marsh 10 2-3 1-1 0-0 1 1 2 1 1 0 1 1 5
12 - Jaden Williams 17 2-5 2-3 0-0 0 2 2 2 0 0 1 0 6
20 - Tim Herbert 6 1-1 0-0 0-0 0 1 1 1 0 0 0 0 2
23 - Sascha Alexeeff 9 0-1 0-0 0-0 0 2 2 1 0 0 0 4 0
24 - Luke Jamieson 4 2-2 1-1 0-0 0 0 0 0 0 0 0 1 5
32 - J.T. Pound 17 7-9 2-2 0-0 3 6 9 1 0 0 2 1 16
TM - Team 1 0 1 0 0
TOTALS   47-70 10-16 3-4 10 20 30 25 5 0 8 19 107
    67.1% 62.5% 75.0%  

Paul Smith's College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Talon Brooks 37 9-14 5-9 2-2 0 2 2 1 3 0 3 0 25
5 - Jack Taylor 31 0-2 0-1 0-1 0 4 4 3 0 0 3 2 0
8 - Yashiro Hurst Jr. 40 10-17 2-3 5-6 2 1 3 7 1 0 3 0 27
15 - Lamarcus Preston 32 10-14 0-0 0-0 5 2 7 3 2 0 0 1 20
17 - O'neil Mason 15 0-4 0-1 0-0 0 1 1 1 0 0 1 0 0
RESERVES  
0 - Manny Belcher 6 0-0 0-0 2-2 0 0 0 0 0 0 0 0 2
3 - Ben Marra 4 2-2 1-1 0-1 0 0 0 0 0 0 0 0 5
22 - Larenz Miller 30 6-10 1-2 0-0 1 1 2 3 1 1 0 3 13
24 - Mason Lockett 5 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   37-63 9-17 9-12 8 13 21 18 7 1 10 6 92
    58.7% 52.9% 75.0%  

Game Information

Date/Time: January 14, 2026 - 3:00 PM
Location: Saunders Sports Complex
Technical fouls: Central Maine CC-None ; Paul Smith's College-None .
Officials: Dyer, Quinn, Guay
Attendance: 27

Play By Play

Team Stats

Team Statistics

Stat Central Maine CC Paul Smith's College
Field Goal 47-70 37-63
Field Goal % 67.1% 58.7%
3 Point 10-16 9-17
3 Point % 62.5% 52.9%
Free Throw 3-4 9-12
Free Throw % 75.0% 75.0%
Rebounds 30 21
Assists 25 18
Turnovers 8 10
Points off Turnovers 16 6
2nd Chance Points 12 16
Points in the Paint 56 50
Fastbreak Points 0 0
Bench Points 34 20
Largest Lead 22 2
Time of Largest Lead 2nd-04:34 1st-16:58
Trends Ties: 4; Lead Changes: 8
Field Goals %
Central Maine CC
67.1%
58.7%
Paul Smith's College
3 Point %
Central Maine CC
62.5%
52.9%
Paul Smith's College
Rebounds
Central Maine CC
30
21
Paul Smith's College
Turnovers
Central Maine CC
8
10
Paul Smith's College

Period1 Box Score

Central Maine CC
Paul Smith's College

Central Maine CC

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Khaden Moore 17 7-10 0-0 1-1 2 1 3 0 0 0 0 1 15
5 - Ryan White 9 1-2 0-1 0-0 1 0 1 0 0 0 0 2 2
11 - Will Duke 16 4-7 1-4 0-0 1 1 2 5 1 0 1 1 9
31 - Creighty Dickson 12 1-3 0-1 0-0 0 2 2 1 1 0 0 0 2
35 - Alexandre Brigitte 8 1-2 0-0 0-0 0 0 0 3 0 0 1 3 2
RESERVES  
4 - Keiontay Marsh 8 2-3 1-1 0-0 1 1 2 1 1 0 1 0 5
12 - Jaden Williams 8 1-3 1-1 0-0 0 2 2 0 0 0 1 0 3
20 - Tim Herbert 4 1-1 0-0 0-0 0 0 0 1 0 0 0 0 2
23 - Sascha Alexeeff 6 0-1 0-0 0-0 0 1 1 1 0 0 0 2 0
24 - Luke Jamieson 3 2-2 1-1 0-0 0 0 0 0 0 0 0 1 5
32 - J.T. Pound 9 1-2 0-0 0-0 0 3 3 0 0 0 1 0 2
TM - Team 0 0 0 0 0
TOTALS   21-36 4-9 1-1 5 11 16 12 3 0 5 10 47
    58.3% 44.4% 100.0%  

Paul Smith's College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Talon Brooks 20 4-7 3-5 2-2 0 2 2 0 1 0 3 0 13
5 - Jack Taylor 15 0-1 0-1 0-1 0 2 2 1 0 0 1 1 0
8 - Yashiro Hurst Jr. 20 3-7 1-2 2-3 2 1 3 1 0 0 1 0 9
15 - Lamarcus Preston 12 4-6 0-0 0-0 1 0 1 1 0 0 0 1 8
17 - O'neil Mason 13 0-3 0-1 0-0 0 1 1 1 0 0 1 0 0
RESERVES  
0 - Manny Belcher 6 0-0 0-0 2-2 0 0 0 0 0 0 0 0 2
3 - Ben Marra 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Larenz Miller 12 2-2 0-0 0-0 0 1 1 1 0 0 0 1 4
24 - Mason Lockett 2 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   13-26 4-9 6-8 3 9 12 5 1 0 6 3 36
    50.0% 44.4% 75.0%  

Period2 Box Score

Central Maine CC
Paul Smith's College

Central Maine CC

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Khaden Moore 16 5-8 0-0 0-0 0 1 1 1 0 0 0 2 10
5 - Ryan White 17 4-5 2-2 0-0 0 0 0 2 0 0 0 1 10
11 - Will Duke 15 6-7 1-1 1-1 0 1 1 4 1 0 1 0 14
31 - Creighty Dickson 16 2-3 0-0 1-2 0 0 0 3 1 0 1 1 5
35 - Alexandre Brigitte 11 2-2 0-0 0-0 1 2 3 0 0 0 0 1 4
RESERVES  
4 - Keiontay Marsh 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
12 - Jaden Williams 9 1-2 1-2 0-0 0 0 0 2 0 0 0 0 3
20 - Tim Herbert 2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
23 - Sascha Alexeeff 3 0-0 0-0 0-0 0 1 1 0 0 0 0 2 0
24 - Luke Jamieson 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - J.T. Pound 8 6-7 2-2 0-0 3 3 6 1 0 0 1 1 14
TM - Team 1 0 1 0 0
TOTALS   26-34 6-7 2-3 4 9 13 13 2 0 3 9 60
    76.5% 85.7% 66.7%  

Paul Smith's College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Talon Brooks 17 5-7 2-4 0-0 0 0 0 1 2 0 0 0 12
5 - Jack Taylor 16 0-1 0-0 0-0 0 2 2 2 0 0 2 1 0
8 - Yashiro Hurst Jr. 20 7-10 1-1 3-3 0 0 0 6 1 0 2 0 18
15 - Lamarcus Preston 20 6-8 0-0 0-0 4 2 6 2 2 0 0 0 12
17 - O'neil Mason 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
0 - Manny Belcher 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Ben Marra 4 2-2 1-1 0-1 0 0 0 0 0 0 0 0 5
22 - Larenz Miller 18 4-8 1-2 0-0 1 0 1 2 1 1 0 2 9
24 - Mason Lockett 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   24-37 5-8 3-4 5 4 9 13 6 1 4 3 56
    64.9% 62.5% 75.0%