#13 Ebe Efosa-Aguobor (G) - Southern Maine CC
gp
14
pts/g
4.4
fg %
50.0
3pt %
25.0
ft %
53.8
reb/g
1.5
a/g
0.9
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 94th | 8 | 94th |
| Games started | 1 | 91st | 1 | 86th |
| Minutes | 169 | 83rd | 109 | 78th |
| Minutes per game | 12.1 | - | 13.6 | - |
| FG | 26-52 | 77th | 15-28 | 79th |
| FG Pct | 50.0 | - | 53.6 | - |
| 3PT | 3-12 | 90th | 2-7 | 82nd |
| 3PT Pct | 25.0 | - | 28.6 | - |
| FT | 7-13 | 78th | 5-9 | 70th |
| FT Pct | 53.8 | - | 55.6 | - |
| Off rebounds | 5 | 101st | 2 | 102nd |
| Def rebounds | 16 | 88th | 12 | 82nd |
| Total rebounds | 21 | 91st | 14 | 90th |
| Rebounds per game | 1.5 | - | 1.8 | - |
| Personal fouls | 28 | 81st | 20 | 87th |
| Disqualifications | 2 | 7th | 2 | 4th |
| Assists | 13 | 75th | 9 | 67th |
| Turnovers | 16 | 73rd | 10 | 65th |
| Assist to turnover ratio | 0.8 | - | 0.9 | - |
| Steals | 7 | 77th | 2 | 84th |
| Blocks | 3 | 45th | 2 | 42nd |
| Points | 62 | 81st | 37 | 80th |
| Points per game | 4.4 | - | 4.6 | - |
| Points per 40 min | 14.7 | 43rd | 13.6 | 45th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 14 | at Vermont State University Randolph | L, 70-56 |
| Feb 20 | vs. Paul Smith's College | W, 86-71 |
| Feb 21 | at #1 Central Maine CC | W, 82-68 |
| Feb 22 | vs. Me.-Augusta | W, 90-87 |
| Mar 4 | vs. Miami-Hamilton | L, 57-53 |
| Mar 5 | vs. Penn State Mont Alto | W, 65-55 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 # | at Colby-Sawyer College | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at University of New England | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Massasoit Community College | W, 94-86 | - | 8 | 0-1 | 0.0 | 0-1 | 0.0 | 1-1 | 100.0 | 1 |
| Nov 2 | Holyoke Community College | W, 77-59 | - | 15 | 5-6 | 83.3 | 0-0 | - | 0-1 | 0.0 | 10 |
| Nov 9 | Washington County Community College | W, 92-42 | - | 13 | 4-8 | 50.0 | 0-0 | - | 0-0 | - | 8 |
| Nov 12 | at Me.-Augusta | L, 74-73 | 1 | 10 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 15 | Albany College of Pharmacy and Health Sciences | W, 68-53 | - | 11 | 1-4 | 25.0 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| Nov 18 | Great Bay C.C. | L, 71-65 | - | 14 | 2-4 | 50.0 | 0-0 | - | 2-2 | 100.0 | 6 |
| Nov 21 | at Word of Life | W, 87-74 | - | 11 | 2-3 | 66.7 | 0-1 | 0.0 | 0-2 | 0.0 | 4 |
| Nov 22 | at Paul Smith's College | L, 84-77 | - | 20 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 30 | at Me.- Farmington | W, 79-70 | - | 8 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Dec 3 | at Central Maine CC | L, 75-63 | - | 21 | 1-3 | 33.3 | 0-0 | - | 2-3 | 66.7 | 4 |
| Dec 6 | NHTI | W, 86-64 | - | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 12 | Vermont State University Randolph | L, 78-75 | - | 18 | 7-9 | 77.8 | 2-3 | 66.7 | 0-0 | - | 16 |
| Dec 13 | Elms | W, 65-62 | - | 16 | 1-7 | 14.3 | 1-3 | 33.3 | 1-2 | 50.0 | 4 |
| Jan 4 # | Kennebec Valley CC | - | - | - | - | - | - | - | - | - | |
| Jan 7 | at University of Connecticut at Avery Point | W, 73-67 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 10 | Community College of Rhode Island | W, 85-71 | - | - | - | - | - | - | - | - | - |
| Jan 12 | MassBay Community College | W, 74-56 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Albany College of Pharmacy and Health Sciences | W, 69-36 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Holyoke Community College | W, 73-58 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Me.-Augusta | W, 89-88 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Word of Life | W, 90-44 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at NHTI | W, 79-71 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Paul Smith's College | W, 77-66 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Great Bay C.C. | W, 69-51 | - | - | - | - | - | - | - | - | - |
| Feb 4 | vs. Miami-Hamilton | - | - | - | - | - | - | - | - | - | |
| Feb 7 | Me.-Fort Kent | W, 74-71 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Central Maine CC | W, 80-76 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Vermont State University Randolph | L, 70-56 | - | - | - | - | - | - | - | - | - |
| Feb 20 | vs. Paul Smith's College | W, 86-71 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at #1 Central Maine CC | W, 82-68 | - | - | - | - | - | - | - | - | - |
| Feb 22 | vs. Me.-Augusta | W, 90-87 | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Miami-Hamilton | L, 57-53 | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Penn State Mont Alto | W, 65-55 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 # | at Colby-Sawyer College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at University of New England | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Massasoit Community College | W, 94-86 | - | 8 | 1 | 0 | 1 | 0 | 2 | 0.0 | 0 | 0 | 1 | - |
| Nov 2 | Holyoke Community College | W, 77-59 | - | 15 | 1 | 1 | 2 | 2 | 1 | 2.0 | 1 | 0 | 3 | - |
| Nov 9 | Washington County Community College | W, 92-42 | - | 13 | 0 | 2 | 2 | 1 | 0 | - | 2 | 1 | 2 | - |
| Nov 12 | at Me.-Augusta | L, 74-73 | 1 | 10 | 0 | 2 | 2 | 0 | 2 | 0.0 | 1 | 0 | 5 | 1 |
| Nov 15 | Albany College of Pharmacy and Health Sciences | W, 68-53 | - | 11 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Nov 18 | Great Bay C.C. | L, 71-65 | - | 14 | 1 | 2 | 3 | 0 | 1 | 0.0 | 1 | 1 | 5 | 1 |
| Nov 21 | at Word of Life | W, 87-74 | - | 11 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Nov 22 | at Paul Smith's College | L, 84-77 | - | 20 | 0 | 1 | 1 | 2 | 1 | 2.0 | 0 | 0 | 3 | - |
| Nov 30 | at Me.- Farmington | W, 79-70 | - | 8 | 1 | 0 | 1 | 0 | 2 | 0.0 | 1 | 0 | 1 | - |
| Dec 3 | at Central Maine CC | L, 75-63 | - | 21 | 1 | 1 | 2 | 3 | 3 | 1.0 | 0 | 0 | 3 | - |
| Dec 6 | NHTI | W, 86-64 | - | 4 | 0 | 1 | 1 | 2 | 0 | - | 0 | 0 | 2 | - |
| Dec 12 | Vermont State University Randolph | L, 78-75 | - | 18 | 0 | 5 | 5 | 0 | 1 | 0.0 | 0 | 1 | 0 | - |
| Dec 13 | Elms | W, 65-62 | - | 16 | 0 | 1 | 1 | 1 | 1 | 1.0 | 1 | 0 | 1 | - |
| Jan 4 # | Kennebec Valley CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 7 | at University of Connecticut at Avery Point | W, 73-67 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 10 | Community College of Rhode Island | W, 85-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 12 | MassBay Community College | W, 74-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Albany College of Pharmacy and Health Sciences | W, 69-36 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Holyoke Community College | W, 73-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | Me.-Augusta | W, 89-88 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | Word of Life | W, 90-44 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at NHTI | W, 79-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Paul Smith's College | W, 77-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Great Bay C.C. | W, 69-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | vs. Miami-Hamilton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | Me.-Fort Kent | W, 74-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Central Maine CC | W, 80-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Vermont State University Randolph | L, 70-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | vs. Paul Smith's College | W, 86-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at #1 Central Maine CC | W, 82-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | vs. Me.-Augusta | W, 90-87 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Miami-Hamilton | L, 57-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Penn State Mont Alto | W, 65-55 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 1 | 12.1 | 1.9-3.7 | 50.0 | 0.2-0.9 | 25.0 | 0.5-0.9 | 53.8 | 4.4 |
| Conference | 8 | 1 | 13.6 | 1.9-3.5 | 53.6 | 0.2-0.9 | 28.6 | 0.6-1.1 | 55.6 | 4.6 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 8 | - | 12.4 | 2.5-5.0 | 50.0 | 0.4-1.1 | 33.3 | 0.6-1.0 | 62.5 | 6.0 |
| Away | 6 | 1 | 11.7 | 1.0-2.0 | 50.0 | 0.0-0.5 | 0.0 | 0.3-0.8 | 40.0 | 2.3 |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | 9 | - | 9.6 | 1.6-3.6 | 43.8 | 0.1-0.9 | 12.5 | 0.3-0.9 | 37.5 | 3.6 |
| Losses | 5 | 1 | 16.6 | 2.4-4.0 | 60.0 | 0.4-0.8 | 50.0 | 0.8-1.0 | 80.0 | 6.0 |
| - | ||||||||||
| November | 9 | 1 | 12.2 | 1.9-3.6 | 53.1 | 0.0-0.6 | 0.0 | 0.4-0.9 | 50.0 | 4.2 |
| December | 4 | - | 14.8 | 2.2-5.0 | 45.0 | 0.8-1.8 | 42.9 | 0.8-1.2 | 60.0 | 6.0 |
| January | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 1 | 169 | 26-52 | 50.0 | 3-12 | 25.0 | 7-13 | 53.8 | 62 |
| Conference | 8 | 1 | 109 | 15-28 | 53.6 | 2-7 | 28.6 | 5-9 | 55.6 | 37 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Home | 8 | - | 99 | 20-40 | 50.0 | 3-9 | 33.3 | 5-8 | 62.5 | 48 |
| Away | 6 | 1 | 70 | 6-12 | 50.0 | 0-3 | 0.0 | 2-5 | 40.0 | 14 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Wins | 9 | - | 86 | 14-32 | 43.8 | 1-8 | 12.5 | 3-8 | 37.5 | 32 |
| Losses | 5 | 1 | 83 | 12-20 | 60.0 | 2-4 | 50.0 | 4-5 | 80.0 | 30 |
| - | ||||||||||
| November | 9 | 1 | 110 | 17-32 | 53.1 | 0-5 | 0.0 | 4-8 | 50.0 | 38 |
| December | 4 | - | 59 | 9-20 | 45.0 | 3-7 | 42.9 | 3-5 | 60.0 | 24 |
| January | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 1 | 12.1 | 6.2-12.3 | 50.0 | 0.7-2.8 | 25.0 | 1.7-3.1 | 53.8 | 14.7 |
| Conference | 8 | 1 | 13.6 | 5.5-10.3 | 53.6 | 0.7-2.6 | 28.6 | 1.8-3.3 | 55.6 | 13.6 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 8 | - | 12.4 | 8.1-16.2 | 50.0 | 1.2-3.6 | 33.3 | 2.0-3.2 | 62.5 | 19.4 |
| Away | 6 | 1 | 11.7 | 3.4-6.9 | 50.0 | 0.0-1.7 | 0.0 | 1.1-2.9 | 40.0 | 8.0 |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | 9 | - | 9.6 | 6.5-14.9 | 43.8 | 0.5-3.7 | 12.5 | 1.4-3.7 | 37.5 | 14.9 |
| Losses | 5 | 1 | 16.6 | 5.8-9.6 | 60.0 | 1.0-1.9 | 50.0 | 1.9-2.4 | 80.0 | 14.5 |
| - | ||||||||||
| November | 9 | 1 | 12.2 | 6.2-11.6 | 53.1 | 0.0-1.8 | 0.0 | 1.5-2.9 | 50.0 | 13.8 |
| December | 4 | - | 14.8 | 6.1-13.6 | 45.0 | 2.0-4.7 | 42.9 | 2.0-3.4 | 60.0 | 16.3 |
| January | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 1 | 12.1 | 0.4 | 1.1 | 1.5 | 2.0 | 0.1 | 0.9 | 1.1 | 0.8 | 0.5 | 0.2 |
| Conference | 8 | 1 | 13.6 | 0.3 | 1.5 | 1.8 | 2.5 | 0.3 | 1.1 | 1.3 | 0.9 | 0.3 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 8 | - | 12.4 | 0.4 | 1.5 | 1.9 | 1.9 | 0.1 | 0.9 | 0.9 | 1.0 | 0.6 | 0.4 |
| Away | 6 | 1 | 11.7 | 0.3 | 0.7 | 1.0 | 2.2 | 0.2 | 1.0 | 1.5 | 0.7 | 0.3 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | 9 | - | 9.6 | 0.3 | 0.6 | 0.9 | 1.3 | - | 0.9 | 0.9 | 1.0 | 0.6 | 0.1 |
| Losses | 5 | 1 | 16.6 | 0.4 | 2.2 | 2.6 | 3.2 | 0.4 | 1.0 | 1.6 | 0.6 | 0.4 | 0.4 |
| - | |||||||||||||
| November | 9 | 1 | 12.2 | 0.4 | 0.9 | 1.3 | 2.4 | 0.2 | 0.8 | 1.2 | 0.6 | 0.7 | 0.2 |
| December | 4 | - | 14.8 | 0.3 | 2.0 | 2.3 | 1.5 | - | 1.5 | 1.3 | 1.2 | 0.3 | 0.3 |
| January | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 1 | 169 | 5 | 16 | 21 | 28 | 2 | 13 | 16 | 0.8 | 7 | 3 |
| Conference | 8 | 1 | 109 | 2 | 12 | 14 | 20 | 2 | 9 | 10 | 0.9 | 2 | 2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 8 | - | 99 | 3 | 12 | 15 | 15 | 1 | 7 | 7 | 1.0 | 5 | 3 |
| Away | 6 | 1 | 70 | 2 | 4 | 6 | 13 | 1 | 6 | 9 | 0.7 | 2 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | 9 | - | 86 | 3 | 5 | 8 | 12 | - | 8 | 8 | 1.0 | 5 | 1 |
| Losses | 5 | 1 | 83 | 2 | 11 | 13 | 16 | 2 | 5 | 8 | 0.6 | 2 | 2 |
| - | |||||||||||||
| November | 9 | 1 | 110 | 4 | 8 | 12 | 22 | 2 | 7 | 11 | 0.6 | 6 | 2 |
| December | 4 | - | 59 | 1 | 8 | 9 | 6 | - | 6 | 5 | 1.2 | 1 | 1 |
| January | 1 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 1 | 12.1 | 1.2 | 3.8 | 5.0 | 6.6 | 0.5 | 3.1 | 3.8 | 0.8 | 1.7 | 0.7 |
| Conference | 8 | 1 | 13.6 | 0.7 | 4.4 | 5.1 | 7.3 | 0.7 | 3.3 | 3.7 | 0.9 | 0.7 | 0.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 8 | - | 12.4 | 1.2 | 4.8 | 6.1 | 6.1 | 0.4 | 2.8 | 2.8 | 1.0 | 2.0 | 1.2 |
| Away | 6 | 1 | 11.7 | 1.1 | 2.3 | 3.4 | 7.4 | 0.6 | 3.4 | 5.1 | 0.7 | 1.1 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | 9 | - | 9.6 | 1.4 | 2.3 | 3.7 | 5.6 | 0.0 | 3.7 | 3.7 | 1.0 | 2.3 | 0.5 |
| Losses | 5 | 1 | 16.6 | 1.0 | 5.3 | 6.3 | 7.7 | 1.0 | 2.4 | 3.9 | 0.6 | 1.0 | 1.0 |
| - | |||||||||||||
| November | 9 | 1 | 12.2 | 1.5 | 2.9 | 4.4 | 8.0 | 0.7 | 2.5 | 4.0 | 0.6 | 2.2 | 0.7 |
| December | 4 | - | 14.8 | 0.7 | 5.4 | 6.1 | 4.1 | 0.0 | 4.1 | 3.4 | 1.2 | 0.7 | 0.7 |
| January | 1 | - | .0 | - | - | - | - | - | - | - | - | - | - |