#2 Quandell Brown (G) - Vermont State University Randolph
gp
13
pts/g
1.4
fg %
37.5
3pt %
36.4
ft %
50.0
reb/g
0.2
a/g
0.5
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 97th | 7 | 107th |
| Games started | - | - | - | - |
| Minutes | 42 | 116th | 22 | 114th |
| Minutes per game | 3.2 | - | 3.1 | - |
| FG | 6-16 | 110th | 5-10 | 99th |
| FG Pct | 37.5 | - | 50.0 | - |
| 3PT | 4-11 | 83rd | 3-7 | 72nd |
| 3PT Pct | 36.4 | - | 42.9 | - |
| FT | 2-4 | 104th | 2-2 | 93rd |
| FT Pct | 50.0 | - | 100.0 | - |
| Off rebounds | 0 | 130th | 0 | 124th |
| Def rebounds | 3 | 121st | 1 | 126th |
| Total rebounds | 3 | 128th | 1 | 129th |
| Rebounds per game | 0.2 | - | 0.1 | - |
| Personal fouls | 5 | 31st | 1 | 18th |
| Disqualifications | 0 | 47th | - | - |
| Assists | 7 | 94th | 3 | 92nd |
| Turnovers | 1 | 125th | 1 | 113th |
| Assist to turnover ratio | 7.0 | - | 3.0 | - |
| Steals | 1 | 109th | 1 | 93rd |
| Blocks | 0 | 103rd | 0 | 90th |
| Points | 18 | 110th | 15 | 98th |
| Points per game | 1.4 | - | 2.1 | - |
| Points per 40 min | 17.1 | - | 27.3 | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 12 | at NHTI | L, 100-89 |
| Feb 14 | Southern Maine CC | W, 70-56 |
| Feb 20 | vs. Great Bay C.C. | W, 84-58 |
| Feb 21 | vs. #2 Me.-Augusta | L, 72-61 |
| Mar 3 | vs. Kent St-Tuscarawas | L, 82-73 |
| Mar 4 | Andrews | L, 80-66 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | at Clinton Community College (NY) | W, 80-48 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 4 | Roxbury Community College | W, 87-62 | - | 6 | 0-3 | 0.0 | 0-1 | 0.0 | 0-2 | 0.0 | 0 |
| Nov 8 | at Vermont State University - Johnson | W, 108-101 | - | - | - | - | - | - | - | - | - |
| Nov 9 | vs. Keystone College | W, 76-65 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Word of Life | W, 89-58 | - | 1 | 2-2 | 100.0 | 1-1 | 100.0 | 0-0 | - | 5 |
| Nov 15 | at Five Towns College | W, 78-75 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Vaughn | W, 110-51 | - | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 19 | Fisher | L, 86-83 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 25 | at Bryant & Stratton - Albany | L, 84-81 | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Great Bay C.C. | W, 90-89 | - | - | - | - | - | - | - | - | - |
| Dec 12 | at Southern Maine CC | W, 78-75 | - | - | - | - | - | - | - | - | - |
| Dec 19 | vs. Me.-Augusta | L, 62-59 | - | - | - | - | - | - | - | - | - |
| Dec 20 | at Central Maine CC | L, 79-74 | - | - | - | - | - | - | - | - | - |
| Dec 30 # | vs. Governor State University (NAIA) | L, 99-84 | - | - | - | - | - | - | - | - | - |
| Dec 31 | at University of St. Francis (NAIA) | L, 93-59 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at New England College | W, 67-65 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Norwich University | L, 63-49 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Clinton Community College (NY) | W, 80-59 | - | 7 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Jan 15 | Central Maine CC | W, 82-61 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 20 | NHTI | W, 88-68 | - | 1 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Jan 23 | Me.-Augusta | L, 82-76 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Great Bay C.C. | W, 100-78 | - | 7 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Jan 29 | at Paul Smith's College | W, 76-63 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Fisher | L, 109-100 | - | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 5 | at Word of Life | W, 83-67 | - | 3 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Feb 7 | Paul Smith's College | W, 82-68 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 8 | Albany College of Pharmacy and Health Sciences | W, 92-66 | - | 7 | 1-5 | 20.0 | 0-3 | 0.0 | 0-0 | - | 2 |
| Feb 11 | at Albany College of Pharmacy and Health Sciences | W, 81-70 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at NHTI | L, 100-89 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Southern Maine CC | W, 70-56 | - | - | - | - | - | - | - | - | - |
| Feb 20 | vs. Great Bay C.C. | W, 84-58 | - | - | - | - | - | - | - | - | - |
| Feb 21 | vs. #2 Me.-Augusta | L, 72-61 | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Kent St-Tuscarawas | L, 82-73 | - | - | - | - | - | - | - | - | - |
| Mar 4 | Andrews | L, 80-66 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | at Clinton Community College (NY) | W, 80-48 | - | 3 | 0 | 0 | 0 | 2 | 0 | - | 0 | 0 | 1 | - |
| Nov 4 | Roxbury Community College | W, 87-62 | - | 6 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 8 | at Vermont State University - Johnson | W, 108-101 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | vs. Keystone College | W, 76-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | Word of Life | W, 89-58 | - | 1 | 0 | 0 | 0 | 1 | 0 | - | 1 | 0 | 0 | - |
| Nov 15 | at Five Towns College | W, 78-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Vaughn | W, 110-51 | - | 4 | 0 | 0 | 0 | 2 | 0 | - | 0 | 0 | 1 | - |
| Nov 19 | Fisher | L, 86-83 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 25 | at Bryant & Stratton - Albany | L, 84-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Great Bay C.C. | W, 90-89 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 12 | at Southern Maine CC | W, 78-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 19 | vs. Me.-Augusta | L, 62-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 20 | at Central Maine CC | L, 79-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 30 # | vs. Governor State University (NAIA) | L, 99-84 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 31 | at University of St. Francis (NAIA) | L, 93-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 7 | at New England College | W, 67-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Norwich University | L, 63-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | Clinton Community College (NY) | W, 80-59 | - | 7 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 15 | Central Maine CC | W, 82-61 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 20 | NHTI | W, 88-68 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 23 | Me.-Augusta | L, 82-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | Great Bay C.C. | W, 100-78 | - | 7 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 29 | at Paul Smith's College | W, 76-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Fisher | L, 109-100 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Feb 5 | at Word of Life | W, 83-67 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 7 | Paul Smith's College | W, 82-68 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 8 | Albany College of Pharmacy and Health Sciences | W, 92-66 | - | 7 | 0 | 1 | 1 | 2 | 1 | 2.0 | 0 | 0 | 0 | - |
| Feb 11 | at Albany College of Pharmacy and Health Sciences | W, 81-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at NHTI | L, 100-89 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Southern Maine CC | W, 70-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | vs. Great Bay C.C. | W, 84-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | vs. #2 Me.-Augusta | L, 72-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Kent St-Tuscarawas | L, 82-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Andrews | L, 80-66 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | - | 3.2 | 0.5-1.2 | 37.5 | 0.3-0.8 | 36.4 | 0.2-0.3 | 50.0 | 1.4 |
| Conference | 7 | - | 3.1 | 0.7-1.4 | 50.0 | 0.4-1.0 | 42.9 | 0.3-0.3 | 100.0 | 2.1 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 9 | - | 3.6 | 0.6-1.4 | 38.5 | 0.3-0.9 | 37.5 | 0.2-0.4 | 50.0 | 1.7 |
| Away | 4 | - | 2.5 | 0.2-0.8 | 33.3 | 0.2-0.8 | 33.3 | 0.0-0.0 | - | 0.8 |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | 11 | - | 3.8 | 0.5-1.4 | 40.0 | 0.4-0.9 | 40.0 | 0.2-0.4 | 50.0 | 1.6 |
| Losses | 2 | - | .0 | 0.0-0.5 | 0.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0 |
| - | ||||||||||
| November | 5 | - | 2.8 | 0.4-1.2 | 33.3 | 0.2-0.6 | 33.3 | 0.0-0.4 | 0.0 | 1.0 |
| January | 4 | - | 4.5 | 0.5-0.8 | 66.7 | 0.5-0.8 | 66.7 | 0.5-0.5 | 100.0 | 2.0 |
| February | 4 | - | 2.5 | 0.5-1.8 | 28.6 | 0.2-1.2 | 20.0 | 0.0-0.0 | - | 1.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | - | 42 | 6-16 | 37.5 | 4-11 | 36.4 | 2-4 | 50.0 | 18 |
| Conference | 7 | - | 22 | 5-10 | 50.0 | 3-7 | 42.9 | 2-2 | 100.0 | 15 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Home | 9 | - | 32 | 5-13 | 38.5 | 3-8 | 37.5 | 2-4 | 50.0 | 15 |
| Away | 4 | - | 10 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Wins | 11 | - | 42 | 6-15 | 40.0 | 4-10 | 40.0 | 2-4 | 50.0 | 18 |
| Losses | 2 | - | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| - | ||||||||||
| November | 5 | - | 14 | 2-6 | 33.3 | 1-3 | 33.3 | 0-2 | 0.0 | 5 |
| January | 4 | - | 18 | 2-3 | 66.7 | 2-3 | 66.7 | 2-2 | 100.0 | 8 |
| February | 4 | - | 10 | 2-7 | 28.6 | 1-5 | 20.0 | 0-0 | - | 5 |
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | - | 3.2 | 5.7-15.2 | 37.5 | 3.8-10.5 | 36.4 | 1.9-3.8 | 50.0 | 17.1 |
| Conference | 7 | - | 3.1 | 9.1-18.2 | 50.0 | 5.5-12.7 | 42.9 | 3.6-3.6 | 100.0 | 27.3 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 9 | - | 3.6 | 6.2-16.2 | 38.5 | 3.8-10.0 | 37.5 | 2.5-5.0 | 50.0 | 18.8 |
| Away | 4 | - | 2.5 | 4.0-12.0 | 33.3 | 4.0-12.0 | 33.3 | 0.0-0.0 | - | 12.0 |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | 11 | - | 3.8 | 5.7-14.3 | 40.0 | 3.8-9.5 | 40.0 | 1.9-3.8 | 50.0 | 17.1 |
| Losses | 2 | - | .0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | - |
| - | ||||||||||
| November | 5 | - | 2.8 | 5.7-17.1 | 33.3 | 2.9-8.6 | 33.3 | 0.0-5.7 | 0.0 | 14.3 |
| January | 4 | - | 4.5 | 4.4-6.7 | 66.7 | 4.4-6.7 | 66.7 | 4.4-4.4 | 100.0 | 17.8 |
| February | 4 | - | 2.5 | 8.0-28.0 | 28.6 | 4.0-20.0 | 20.0 | 0.0-0.0 | - | 20.0 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | - | 3.2 | 0.0 | 0.2 | 0.2 | 0.4 | 0.0 | 0.5 | 0.1 | 7.0 | 0.1 | 0.0 |
| Conference | 7 | - | 3.1 | 0.0 | 0.1 | 0.1 | 0.1 | - | 0.4 | 0.1 | 3.0 | 0.1 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 9 | - | 3.6 | 0.0 | 0.3 | 0.3 | 0.3 | - | 0.3 | 0.1 | 3.0 | 0.1 | 0.0 |
| Away | 4 | - | 2.5 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 1.0 | 0.0 | - | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | 11 | - | 3.8 | 0.0 | 0.3 | 0.3 | 0.5 | - | 0.6 | 0.1 | 7.0 | 0.1 | 0.0 |
| Losses | 2 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| - | |||||||||||||
| November | 5 | - | 2.8 | 0.0 | 0.0 | 0.0 | 0.6 | - | 1.0 | 0.0 | - | 0.2 | 0.0 |
| January | 4 | - | 4.5 | 0.0 | 0.5 | 0.5 | 0.5 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| February | 4 | - | 2.5 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.5 | 0.3 | 2.0 | 0.0 | 0.0 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | - | 42 | 0 | 3 | 3 | 5 | 0 | 7 | 1 | 7.0 | 1 | 0 |
| Conference | 7 | - | 22 | 0 | 1 | 1 | 1 | - | 3 | 1 | 3.0 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 9 | - | 32 | 0 | 3 | 3 | 3 | - | 3 | 1 | 3.0 | 1 | 0 |
| Away | 4 | - | 10 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | - | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | 11 | - | 42 | 0 | 3 | 3 | 5 | - | 7 | 1 | 7.0 | 1 | 0 |
| Losses | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| - | |||||||||||||
| November | 5 | - | 14 | 0 | 0 | 0 | 3 | - | 5 | 0 | - | 1 | 0 |
| January | 4 | - | 18 | 0 | 2 | 2 | 2 | - | 0 | 0 | - | 0 | 0 |
| February | 4 | - | 10 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 2.0 | 0 | 0 |
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | - | 3.2 | 0.0 | 2.9 | 2.9 | 4.8 | 0.0 | 6.7 | 1.0 | 7.0 | 1.0 | 0.0 |
| Conference | 7 | - | 3.1 | 0.0 | 1.8 | 1.8 | 1.8 | 0.0 | 5.5 | 1.8 | 3.0 | 1.8 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 9 | - | 3.6 | 0.0 | 3.8 | 3.8 | 3.8 | 0.0 | 3.8 | 1.3 | 3.0 | 1.3 | 0.0 |
| Away | 4 | - | 2.5 | 0.0 | 0.0 | 0.0 | 8.0 | 0.0 | 16.0 | 0.0 | - | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | 11 | - | 3.8 | 0.0 | 2.9 | 2.9 | 4.8 | 0.0 | 6.7 | 1.0 | 7.0 | 1.0 | 0.0 |
| Losses | 2 | - | .0 | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| November | 5 | - | 2.8 | 0.0 | 0.0 | 0.0 | 8.6 | 0.0 | 14.3 | 0.0 | - | 2.9 | 0.0 |
| January | 4 | - | 4.5 | 0.0 | 4.4 | 4.4 | 4.4 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| February | 4 | - | 2.5 | 0.0 | 4.0 | 4.0 | 0.0 | 0.0 | 8.0 | 4.0 | 2.0 | 0.0 | 0.0 |