#2 Asri Bruce (D) - Me.-Machias
g
4
a
0
pts
8
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 6th | 12 | 1st |
| Games started | 17 | 9th | 10 | 12th |
| Goals | 4 | 23rd | 4 | 16th |
| Assists | 0 | 97th | 0 | 88th |
| Points | 8 | 33rd | 8 | 25th |
| Shots | 28 | 21st | 25 | 16th |
| Shot Pct | .143 | 82nd | .160 | 74th |
| Penalty kicks | 0-0 | 27th | 0-0 | 26th |
| Game-winning goals | 0 | 35th | 0 | 31st |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 4 | at St. Thomas University | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 7 | vs. Eastern Maine CC | W, 7-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 11 | at Me.-Augusta | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 14 | at Northern Maine CC | W, 9-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 15 | Central Maine CC | W, 4-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 16 | Unity | W, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 18 | at Southern Maine CC | W, 3-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 20 | Me.-Fort Kent | L, 4-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 21 | Northern Maine CC | W, 10-0 | 1 | 4 | 0 | 8 | 9 | .444 | 0-0 | 0 |
| Sep 27 | Eastern Maine CC | W, 9-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 28 | Southern Maine CC | W, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 29 # | Alumni | - | - | - | - | - | - | - | - | |
| Oct 4 | Me.-Augusta | W, 12-0 | 1 | 0 | 0 | 0 | 6 | .000 | 0-0 | 0 |
| Oct 5 | at Unity | W, 6-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 6 | at Me.-Presque Isle | W, 3-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 9 | at Me.-Fort Kent | L, 10-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 11 | Me.-Presque Isle | W, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 12 | at Central Maine CC | W, 5-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 13 | at Me.-Farmington | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 19 | vs. Paul Smiths College | W, 4-1 | - | - | - | - | - | - | - | - |
| Oct 19 | at YSCC Conference Tournament | W, 4-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 20 | at NHTI | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 21 | at YSCC Conference Championship Game | - | - | - | - | - | - | - | - | |
| Oct 23 | at Maine Maritime | - | - | - | - | - | - | - | - | |
| Oct 30 | vs. Penn State Brandywine | W, 6-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 31 | vs. WVU Tech | L, 7-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 1 | vs. Rochester College | L, 4-3 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 17 | .19 | .00 | .38 | 1.33 | .143 | .10 | .071 |
| Conference | 12 | 10 | .33 | .00 | .67 | 2.08 | .160 | .17 | .080 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 8 | 6 | .50 | .00 | 1.00 | 2.25 | .222 | .00 | .000 |
| Away | 9 | 8 | .00 | .00 | .00 | 1.00 | .000 | .22 | .222 |
| Neutral | 4 | 3 | .00 | .00 | .00 | .25 | .000 | .00 | .000 |
| - | |||||||||
| Wins | 17 | 14 | .24 | .00 | .47 | 1.53 | .154 | .12 | .077 |
| Losses | 4 | 3 | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
| - | |||||||||
| September | 9 | 6 | .44 | .00 | .89 | 2.00 | .222 | .11 | .056 |
| October | 11 | 10 | .00 | .00 | .00 | .91 | .000 | .09 | .100 |
| November | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 17 | 4 | 0 | 8 | 28 | .143 | 2 | .071 | 0 | 0 | 0-0 | 0 |
| Conference | 12 | 10 | 4 | 0 | 8 | 25 | .160 | 2 | .080 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 8 | 6 | 4 | 0 | 8 | 18 | .222 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 8 | 0 | 0 | 0 | 9 | .000 | 2 | .222 | 0 | 0 | 0-0 | 0 |
| Neutral | 4 | 3 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 17 | 14 | 4 | 0 | 8 | 26 | .154 | 2 | .077 | 0 | 0 | 0-0 | 0 |
| Losses | 4 | 3 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| September | 9 | 6 | 4 | 0 | 8 | 18 | .222 | 1 | .056 | 0 | 0 | 0-0 | 0 |
| October | 11 | 10 | 0 | 0 | 0 | 10 | .000 | 1 | .100 | 0 | 0 | 0-0 | 0 |
| November | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |