#18 Zachary Huber (Def) - Unity

g
0
a
0
pts
0
gw
0
Player Stats
  Overall Conf
Games 12 71st 7 23rd
Games started 12 40th 7 15th
Goals 0 73rd 0 59th
Assists 0 58th 0 47th
Points 0 96th 0 101st
Shots 4 74th 3 52nd
Shot Pct .000 68th .000 53rd
Penalty kicks 0-0 97th 0-0 96th
Game-winning goals 0 22nd 0 16th
Recent Results
Date Opponent/Event Result
Oct 2 at Central Maine CC W, 3-1
Oct 6 Me.-Machias L, 4-2
Oct 10 at Southern Maine CC L, 3-0
Oct 15 at Me.-Machias L, 3-2
Oct 19 at Me.-Machias W, 2-1
Oct 24 vs. St. Joseph's (VT) L, 2-0
Date Opponent Score gs g a pts sh pct pk gw
Sep 1 Me.-Presque Isle W, 3-1 1 0 0 0 0 - 0-0 0
Sep 5 at NHTI L, 2-0 1 0 0 0 0 - 0-0 0
Sep 6 at Vermont Tech L, 6-1 1 0 0 0 0 - 0-0 0
Sep 9 Central Maine CC W, 3-2 1 0 0 0 2 .000 0-0 0
Sep 13 at Me.-Presque Isle L, 5-1 1 0 0 0 0 - 0-0 0
Sep 26 Southern Maine CC L, 3-0 1 0 0 0 0 - 0-0 0
Sep 27 # Alumni T, 2-2 - - - - - - - -
Oct 2 at Central Maine CC W, 3-1 1 0 0 0 0 - 0-0 0
Oct 6 Me.-Machias L, 4-2 1 0 0 0 0 - 0-0 0
Oct 10 at Southern Maine CC L, 3-0 1 0 0 0 1 .000 0-0 0
Oct 15 at Me.-Machias L, 3-2 1 0 0 0 0 - 0-0 0
Oct 19 at Me.-Machias W, 2-1 1 0 0 0 0 - 0-0 0
Oct 24 vs. St. Joseph's (VT) L, 2-0 1 0 0 0 1 .000 0-0 0

# Stats don't count towards season totals

  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 12 12 .00 .00 .00 .33 .000 .25 .750
Conference 7 7 .00 .00 .00 .43 .000 .29 .667
Exhibition - - - - - - - - -
-
Home 4 4 .00 .00 .00 .50 .000 .50 1.000
Away 7 7 .00 .00 .00 .14 .000 .00 .000
Neutral 1 1 .00 .00 .00 1.00 .000 1.00 1.000
-
Wins 4 4 .00 .00 .00 .50 .000 .50 1.000
Losses 8 8 .00 .00 .00 .25 .000 .13 .500
-
September 6 6 .00 .00 .00 .33 .000 .33 1.000
October 6 6 .00 .00 .00 .33 .000 .17 .500
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 12 12 0 0 0 4 .000 3 .750 1 0 0-0 0
Conference 7 7 0 0 0 3 .000 2 .667 1 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 4 4 0 0 0 2 .000 2 1.000 1 0 0-0 0
Away 7 7 0 0 0 1 .000 0 .000 0 0 0-0 0
Neutral 1 1 0 0 0 1 .000 1 1.000 0 0 0-0 0
-
Wins 4 4 0 0 0 2 .000 2 1.000 0 0 0-0 0
Losses 8 8 0 0 0 2 .000 1 .500 1 0 0-0 0
-
September 6 6 0 0 0 2 .000 2 1.000 1 0 0-0 0
October 6 6 0 0 0 2 .000 1 .500 0 0 0-0 0